O-Ring
SR-822A-60-010
0.368 inches minimum and 0.390 inches maximum outside diameter, -70.0 deg fahrenheit and 180.0 deg fahrenheit temp rating, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 0.234 inches minimum and 0.244 inches maximum center hole diameter, 70.0 shore durometer a nominal hardness rating, od is 0.375 in special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
MS29513-010 | F0229 | 4 | - | 5 | 9 | - | ZF |
2-10N602-70 | D5207 | 6 | - | 5 | 2 | - | ZG |
2-010N602-70 | D1929 | 3 | - | 5 | 2 | - | ZG |
010-53910 | D9182 | 6 | - | C | 1 | - | ZZ |
820-4551181-1 | D9182 | 6 | - | C | 1 | - | ZZ |
F-375-B-0-10-SU A | D9182 | 6 | - | C | 1 | - | ZZ |
RNG-37 | D9182 | 6 | - | C | 1 | - | ZZ |
SP101-5 | D9182 | 6 | - | C | 1 | - | ZZ |
2-010 N602-70 | C0308 | 3 | - | 5 | 9 | - | ZG |
2-10N602-70 | D9854 | 6 | - | 5 | 9 | - | ZG |
MS29513-10 | A2309 | 6 | - | 8 | 2 | - | ZR |
MS29513-010 | A0126 | 5 | - | 5 | 2 | - | ZR |
5330002483835 | A00AM | 9 | - | 6 | 9 | - | YP |
MS29513-010ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0637886 | 9009H | 9 | - | 6 | 9 | - | WP |
946.91.27.310 | S4080 | 3 | - | 5 | 2 | - | ZN |
946-915-9010 | S4026 | 6 | - | 5 | 2 | - | ZG |
314760101 | U0625 | 2 | - | 5 | 2 | - | ZK |
101188 PIECE 12 | 91643 | 6 | - | C | 1 | - | ZZ |
SR-822A-60-010 | 95272 | 5 | - | 5 | 9 | - | KZ |
2661058B010 | 92003 | 3 | - | 5 | 9 | - | ZZ |
RT253-65-010 | 77969 | 5 | - | 5 | 9 | - | ZZ |
2661058A010 | 79318 | 5 | - | C | 1 | - | ZZ |
MM1116-1 ITEM 25 | 79318 | 5 | - | C | 1 | - | ZZ |
47-60-10 | 77308 | 4 | - | 5 | 9 | - | KZ |
PRP-568-010-457-60 | 77308 | 4 | - | 5 | 9 | - | KZ |
60-P-31-010 | 28486 | 5 | - | 5 | 9 | - | KZ |
MS29513-10 | 72599 | X | - | 5 | 9 | - | XX |
8A9007 | 11599 | X | - | 5 | 9 | - | XX |
SP4348250-10 | 72429 | X | - | 5 | 9 | - | XX |
1793-010 | 91265 | 5 | - | 5 | 9 | - | KZ |
92299-10 | 00255 | X | - | 5 | 9 | - | XX |
AF934-5 | 71379 | 4 | - | 5 | 9 | - | SB |
2-010 N602-70 | 02697 | 4 | - | 5 | 9 | - | KZ |
PX-1775-010 | 70106 | 5 | - | 5 | 9 | - | KZ |
A7002-063 | 06130 | X | - | 5 | 9 | - | XX |
C-69-010 | 01212 | 5 | - | 5 | 9 | - | KZ |
22504-10 | 00624 | 4 | - | 5 | 1 | - | ZZ |
HRW640685-5 | 15277 | X | - | 5 | 9 | - | XX |
AS29513-10 | 5N582 | 6 | - | 5 | 9 | - | 9Z |
MS29513-010 | 5N582 | 5 | - | 5 | 1 | - | 9Z |
645001C010 | 94931 | 6 | - | 5 | 9 | - | 9Z |
TX90925-4 | 59875 | X | - | 5 | 9 | - | XX |
20310-010F | 33241 | 5 | - | C | 1 | - | 48 |
09083724 | 27005 | 6 | - | C | 1 | - | ZZ |
R909083724 | 27005 | 6 | - | C | 1 | - | ZZ |
640685-5 | 83590 | X | - | 5 | 9 | - | XX |
10V60-141-010 | 73277 | 5 | - | 5 | 9 | - | KZ |
AMS-P-5315 | 0U583 | E | - | 5 | 9 | - | ZZ |
MS29513-010 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS29513 | 0U583 | E | - | 3 | 1 | - | ZZ |
AMS-P-5315 | 81343 | E | - | 5 | 9 | - | ZZ |
MS29513-010 | 81343 | E | - | 5 | 9 | - | ZZ |
7866-010 | 25184 | 5 | - | 5 | 9 | - | KZ |
Q2534-10 | 81755 | X | - | 5 | 9 | - | XX |
725-70-010 | 96879 | 5 | - | 5 | 9 | - | KZ |
MS29513-010 | 96906 | 4 | - | 5 | 9 | - | CT |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-248-3835?
When the NSN 5331-00-248-3835 was assigned to the Federal Catalog?
Does the NSN 5331-00-248-3835 contain any precious metals?
Does the NSN 5331-00-248-3835 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.