Tapered Roller Bearing Cup
970004
2.3280 inches nominal outside diameter, 0.4650 inches nominal overall width, 0.0460 inches nominal backface corner radius, afbma class 2 standard tolerance designation, duty class lm series special features, steel overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | CT |
An outer component of a tapered roller bearing which provides a contact surface for the rolling elements of the bearing.
INC | FIIG | Concept | Condition |
---|---|---|---|
00024 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
None.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
LM67010 | Z0992 | 1 | - | 8 | 2 | - | ZA |
067-41-54191 | 37871 | 3 | - | C | 1 | - | ZZ |
LM67010 | F0704 | 6 | - | 5 | 2 | - | ZF |
1787706 | K4657 | 2 | - | 5 | 9 | - | ZK |
10162948 | 18876 | 1 | - | 5 | 9 | - | BD |
11776-04 | 88900 | 2 | - | 5 | 9 | - | KZ |
600313 | 81795 | 5 | - | 5 | 9 | - | HD |
30-4107-3 | 36024 | 5 | - | 5 | 9 | - | HD |
4254704-2 | 0AHU0 | 5 | - | 5 | 9 | - | KZ |
LM67010 | 98897 | 3 | - | 5 | 9 | - | HD |
104081 | 73388 | 5 | - | 5 | 9 | - | CT |
8020 | 94189 | 5 | - | 5 | 9 | - | ZZ |
25958 | 72938 | 5 | - | 5 | 9 | - | KZ |
4254704 | 89926 | 4 | - | 5 | 9 | - | KZ |
163971 | 04627 | 3 | - | C | 1 | - | ZZ |
910257 | 4M266 | A | - | 5 | 9 | - | KZ |
1304952 | 53800 | 5 | - | 5 | 9 | - | SB |
JD8225A | 75160 | 3 | - | 5 | 9 | - | HD |
LM67010 | 0LTL1 | 5 | - | 5 | 2 | - | ZZ |
LM67010 | 20076 | 3 | - | 5 | 9 | - | KZ |
70623 | 23926 | 6 | - | 5 | 9 | - | ZZ |
73568 | 23926 | 6 | - | 5 | 9 | - | ZZ |
D70623 | 23926 | 6 | - | 5 | 9 | - | HD |
D73568 | 23926 | 6 | - | 5 | 9 | - | HD |
2305 | 93314 | 5 | - | 5 | 9 | - | TG |
LM67010 | 01605 | 5 | - | 5 | 9 | - | KZ |
4254704 | 92392 | 5 | - | 5 | 9 | - | XX |
713024 | 12603 | 4 | - | 5 | 9 | - | KZ |
747568 | 15667 | 5 | - | C | 1 | - | ZZ |
H747568 | 15667 | 5 | - | C | 1 | - | ZZ |
CUP49 | 93234 | 5 | - | 5 | 9 | - | CT |
FF-B-187/01 | 81348 | 4 | - | 5 | 9 | - | ZZ |
1619700 | 12204 | 5 | - | 5 | 9 | - | TG |
LM67010 | 01212 | 4 | - | 5 | 9 | - | KZ |
05-0537 | 32157 | 5 | - | 5 | 9 | - | KZ |
8364038 | 19207 | 2 | - | 5 | 9 | - | BF |
B5A1202A | 57526 | 5 | - | 5 | 9 | - | ZZ |
E3TZ1202-A | 57526 | 5 | - | C | 1 | - | ZZ |
B5A1202A | 23040 | 5 | - | 5 | 9 | - | TG |
10022 | 24491 | 3 | - | C | 1 | - | ZZ |
M663ALM67010 | 12935 | X | - | 5 | 9 | - | XX |
M781A104081 | 12935 | 3 | - | 5 | 9 | - | HD |
163971 | 30076 | 3 | - | C | 1 | - | ZZ |
602353 | 83299 | 4 | - | 5 | 9 | - | KZ |
LM67010 | 51588 | 5 | - | 3 | 2 | - | ZZ |
00213-0204 | 79343 | 5 | - | 5 | 9 | - | ZZ |
47160-5 | 70142 | 5 | - | 5 | 9 | - | TG |
47356-6035 | 70142 | 5 | - | 5 | 9 | - | CT |
47356-60B5 | 70142 | 5 | - | 5 | 9 | - | HD |
CUP-49 | 93232 | 6 | - | C | 1 | - | ZZ |
447-533 | 90031 | 3 | - | 5 | 9 | - | HD |
LM67010 | 60038 | 5 | - | 3 | 2 | - | TG |
14350 | 96046 | E | - | 5 | 9 | - | KZ |
LM67010 | 61220 | 4 | - | 5 | 9 | - | KZ |
31-438-06 | 50737 | 3 | - | C | 1 | - | ZZ |
8A1202B | 00501 | 6 | - | 5 | 9 | - | HD |
957E1202B | 00501 | 5 | - | 5 | 9 | - | KZ |
00213-0204 | 93568 | 5 | - | 5 | 9 | - | KZ |
213-0204 | 93568 | 5 | - | 5 | 9 | - | KZ |
8-32-20-58-014 | 84659 | 1 | - | 5 | 9 | - | TG |
13-5-41306 | 03476 | 3 | - | C | 1 | - | ZZ |
60690 | 29731 | 5 | - | C | 1 | - | ZZ |
0105054 | 58181 | 5 | - | 5 | 9 | - | TU |
807-1 | 8H836 | 5 | - | C | 1 | - | ZZ |
1240B | 10988 | 5 | - | 5 | 9 | - | TG |
B12408 | 10988 | 5 | - | 5 | 9 | - | TG |
3143329 | 42271 | 5 | - | 5 | 9 | - | TG |
3110-66-016-5410 | 99995 | 9 | - | 6 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 3110-00-606-1840?
When the NSN 3110-00-606-1840 was assigned to the Federal Catalog?
Does the NSN 3110-00-606-1840 contain any precious metals?
Does the NSN 3110-00-606-1840 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.