Bearing Retaining Plate
518K954
0.969 inches nominal aperture diameter, 3 bolt circle hole quantity, steel overall material, zinc overall surface treatment
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A comparatively flat rigid item, with or without a centrally located aperture, designed to hold an annular bearing or a sleeve bearing in a fitted inclosure. It must have drilled and/or tapped holes for mounting purposes. Excludes:end bell, electrical rotating equipment.
INC | FIIG | Concept | Condition |
---|---|---|---|
22293 | A093A0 | - | 1 |
Details
The length of a straight line which passes through the center of an aperture,and terminates at the circumference.Details
The number of holes in a bolt circle.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4042831-0 | 89926 | 5 | - | 5 | 9 | - | AX |
136960H | 31007 | 5 | - | 5 | 9 | - | AX |
1911263 | 31007 | 5 | - | 5 | 9 | - | AX |
1911263 | 1LW55 | 5 | - | 3 | 2 | - | ZZ |
1855702 | 16764 | 5 | - | 5 | 9 | - | AX |
1911263 | 16764 | 1 | - | 5 | 9 | - | AX |
818934 | 16764 | 5 | - | 5 | 9 | - | AX |
850315 | 12603 | X | - | 5 | 9 | - | XX |
1855702 | 24617 | 5 | - | 5 | 9 | - | AX |
1911263 | 24617 | 5 | - | 5 | 9 | - | AX |
818934 | 24617 | 5 | - | 5 | 9 | - | AX |
1911263 | 72582 | 5 | - | 5 | 9 | - | AX |
1977674 | 7X677 | 5 | - | C | 1 | - | ZZ |
7520267 | 19207 | 5 | - | 5 | 9 | - | AX |
34481 | 54123 | X | - | 5 | 9 | - | XX |
1911263 | 61928 | 5 | - | 5 | 9 | - | AX |
1977674 | 61928 | 5 | - | 5 | 9 | - | KZ |
850315 | 77237 | 5 | - | 5 | 2 | - | ZZ |
136960H | 89346 | 5 | - | 5 | 1 | - | KZ |
1911263 | 89346 | 5 | - | 5 | 9 | - | KZ |
1911263 | 30379 | 6 | - | 5 | 9 | - | AX |
14G42 | 56442 | 5 | - | 5 | 9 | - | KZ |
R15101 | 10988 | 2 | - | 5 | 2 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 3110-00-364-8452?
When the NSN 3110-00-364-8452 was assigned to the Federal Catalog?
Does the NSN 3110-00-364-8452 contain any precious metals?
Does the NSN 3110-00-364-8452 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.