Bearing Ball
4500-20F727PC33
3110-00-100-6170, Bearing Ball, 4500-20F727PC33
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A homogenous spherical body, a series of which provides the rolling elements in a bearing, ball (as modified). The item is designed primarily to alleviate friction. It may have other usages such as the checking component in a ball-type check valve. Excludes:ball,check; ball,valve,ported.
INC | FIIG | Concept | Condition |
---|---|---|---|
00036 | A044A0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
145651GMS | R1120 | 6 | - | 5 | 9 | - | ZG |
3110PL0660635 | 9009H | 9 | - | 6 | 9 | - | WP |
11868PC41 | 15472 | X | - | 5 | 1 | - | XX |
15443 PIECE 57 | 15472 | 5 | - | 5 | 9 | - | KZ |
21210 | 15472 | X | - | 5 | 1 | - | XX |
21210PC46 | 15472 | X | - | 5 | 1 | - | XX |
32061-35 | 15472 | B | - | 5 | 9 | - | KZ |
F395 | 15472 | X | - | 5 | 1 | - | XX |
3-4BALLGRADE2 | 05527 | 5 | - | C | 1 | - | XX |
3-4BALLGRADE2 | 26635 | X | - | 5 | 9 | - | XX |
177033-46 | 10001 | X | - | 5 | 9 | - | XX |
1X124 | 57533 | X | - | 5 | 1 | - | XX |
3-4BALLGRADE2 | 29337 | X | - | 5 | 1 | - | XX |
188661 | 66503 | X | - | 5 | 9 | - | XX |
1116DR1R | 44256 | X | - | 5 | 1 | - | XX |
16024R1 | 29930 | 5 | - | 5 | 9 | - | KZ |
H2981 | 35311 | X | - | 5 | 9 | - | XX |
16024R1 | 31007 | 5 | - | 5 | 9 | - | KZ |
31326H | 31007 | 5 | - | 5 | 9 | - | XX |
10380-8 | 15434 | X | - | 5 | 1 | - | XX |
128805 | 15434 | X | - | 5 | 1 | - | XX |
H10380-8 | 15434 | X | - | 5 | 1 | - | XX |
145651 | 73342 | 5 | - | 5 | 9 | - | ZZ |
745463 | 15667 | 5 | - | 5 | 1 | - | TG |
2742V3-2 | 72759 | X | - | 5 | 9 | - | XX |
19C12A3 | 24446 | X | - | 5 | 9 | - | XX |
C1283 | 24446 | X | - | 5 | 9 | - | XX |
C12A3 | 24446 | X | - | 5 | 9 | - | XX |
W8119088PC14 | 24446 | X | - | 5 | 9 | - | XX |
W8119098PC14 | 24446 | X | - | 5 | 9 | - | XX |
W8119509PC14 | 24446 | X | - | 5 | 9 | - | XX |
365038003 | 63734 | 5 | - | 5 | 9 | - | XX |
F395-0 | 82471 | X | - | 5 | 9 | - | XX |
104926 | 12204 | X | - | 5 | 1 | - | XX |
104926 | 24617 | X | - | 5 | 1 | - | XX |
145651 | 24617 | X | - | 5 | 1 | - | XX |
145651GMS | 24617 | X | - | 5 | 1 | - | XX |
6514 | 24617 | 5 | - | 5 | 1 | - | XX |
X141200 | 73460 | 5 | - | 5 | 9 | - | TG |
145651GMS | 02978 | X | - | 5 | 1 | - | XX |
453621 | 72582 | 5 | - | 5 | 1 | - | HD |
141T2PC31 | 35761 | X | - | 5 | 9 | - | XX |
3321 | 35761 | 5 | - | 5 | 9 | - | XX |
341AVC1-10PC31 | 35761 | 5 | - | 5 | 9 | - | XX |
49011PC3321 | 35761 | 5 | - | 5 | 9 | - | XX |
49052PC3321 | 35761 | 5 | - | 5 | 9 | - | XX |
49064PC3321 | 35761 | 5 | - | 5 | 9 | - | XX |
49067PC3321 | 35761 | 5 | - | 5 | 9 | - | XX |
640K2PC31 | 35761 | 5 | - | 5 | 9 | - | XX |
641T5PC31 | 35761 | 5 | - | 5 | 9 | - | XX |
AVYBC1-3PC31 | 35761 | X | - | 5 | 9 | - | XX |
X13040 | 14351 | X | - | 5 | 9 | - | XX |
Y4005-220 | 14351 | X | - | 5 | 9 | - | XX |
Y400S2 | 14351 | X | - | 5 | 9 | - | XX |
4400-20F569PC2 | 44114 | X | - | 3 | 1 | - | XX |
4500-20V2066PC49 | 44114 | X | - | 5 | 9 | - | XX |
55857 | 44114 | X | - | 5 | 1 | - | XX |
RE594 | 81240 | X | - | 5 | 9 | - | XX |
X53-2 | 27996 | X | - | 5 | 1 | - | XX |
5D48 | 0AHP5 | 5 | - | 5 | 1 | - | XX |
1AY9426 | 62265 | 5 | - | 5 | 1 | - | ZZ |
A5683 | 62265 | 5 | - | 5 | 1 | - | ZZ |
0275 | 31974 | X | - | 5 | 1 | - | XX |
1095APC3 | 31974 | X | - | 5 | 1 | - | XX |
3-4INBALLGRADE2SKF | 31974 | X | - | 5 | 1 | - | XX |
NAVYX1074APC11 | 31974 | X | - | 5 | 1 | - | XX |
NAVYX1074BPC16 | 31974 | X | - | 5 | 1 | - | XX |
W8119569PC14 | 31974 | X | - | 5 | 1 | - | XX |
231088 | 08683 | X | - | 5 | 9 | - | XX |
29087 | 53762 | X | - | 5 | 9 | - | XX |
31247A | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
327270 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
2870 | 83043 | X | - | 5 | 1 | - | XX |
3-4INBALLGRADE2SKF | 02432 | 5 | - | 5 | 9 | - | XX |
337MP1PC65 | 02432 | X | - | 5 | 9 | - | XX |
361-6009 | 02432 | X | - | 5 | 9 | - | XX |
361-60094 | 02432 | X | - | 5 | 9 | - | XX |
N3014PC138 | 02432 | X | - | 5 | 9 | - | XX |
N3052PC111 | 02432 | X | - | 5 | 9 | - | XX |
31247A | 28265 | 5 | - | 5 | 9 | - | XX |
327270 | 28265 | 5 | - | 5 | 9 | - | XX |
X53-2 | 78845 | X | - | 5 | 9 | - | XX |
A5683X | 65282 | X | - | 5 | 9 | - | XX |
104926 | 30379 | 5 | - | 5 | 9 | - | KZ |
6514 | 43334 | X | - | 5 | 9 | - | XX |
145651GMS | 64678 | 5 | - | 5 | 9 | - | ZZ |
453621 | 64678 | B | - | 5 | 2 | - | ZZ |
2742V3-2 | 79819 | X | - | 5 | 1 | - | XX |
3-4INBALLGRADE2SKF | 79819 | 5 | - | 5 | 1 | - | XX |
3-4BALLGRADE2 | 52676 | 5 | - | C | 1 | - | ZZ |
3-4GRADE25CHROMEBALL | 52676 | 4 | - | 5 | 1 | - | 9Z |
3-4INBALLGRADE2 | 52676 | 5 | - | 3 | 1 | - | XX |
3-4INBALLGRADE2SKF | 52676 | X | - | 5 | 1 | - | XX |
GR25-3-4IN | 52676 | 4 | - | E | 8 | - | 90 |
7802 | 43528 | X | - | 5 | 1 | - | XX |
15116 | 71871 | X | - | 5 | 1 | - | XX |
ASTM-F2215 | 81346 | E | - | 3 | 1 | - | ZZ |
MS19059-2430 | 81346 | E | - | 3 | 2 | - | ZZ |
Z012 | 56442 | 5 | - | 5 | 9 | - | KZ |
3-4BALLGRADE2 | 43766 | X | - | 5 | 9 | - | XX |
38FSC41 | 14541 | X | - | 5 | 1 | - | XX |
38FSC41-2 | 14541 | X | - | 5 | 1 | - | XX |
38FSN41 | 14541 | X | - | 5 | 1 | - | XX |
38FSN41-2 | 14541 | X | - | 5 | 1 | - | XX |
F395 | 14541 | X | - | 5 | 1 | - | XX |
3423 1-2BALL | 63220 | X | - | 5 | 1 | - | XX |
6514NEWDEPARTURE | 76688 | 5 | - | 5 | 9 | - | XX |
NP10008PPC683-1 | 76688 | X | - | 5 | 9 | - | XX |
NP10083PC11 | 76688 | X | - | 5 | 9 | - | XX |
NP1015PC11 | 76688 | X | - | 5 | 9 | - | XX |
NP13349PC1 | 76688 | X | - | 5 | 9 | - | XX |
NP4080PC7 | 76688 | X | - | 5 | 9 | - | XX |
NP7008PCP683-1 | 76688 | X | - | 5 | 9 | - | XX |
NP7083PC11 | 76688 | X | - | 5 | 9 | - | XX |
104926 | 97907 | 5 | - | 5 | 1 | - | KZ |
75216 | 97907 | X | - | 5 | 1 | - | XX |
1AY9426 | 04741 | X | - | 5 | 9 | - | XX |
104926 | 81601 | X | - | 5 | 9 | - | XX |
9343 | 81601 | X | - | 5 | 9 | - | XX |
9PU128 | 09348 | X | - | 5 | 9 | - | XX |
11-65V | 78627 | X | - | 5 | 1 | - | XX |
3-4INBALLGRADE2SKF | 78627 | 5 | - | 5 | 1 | - | XX |
4575PC182 | 78627 | X | - | 5 | 1 | - | XX |
82VPC182 | 78627 | X | - | 5 | 1 | - | XX |
15D9007-21 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
72-0972-098 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
2BX14-1200 | 23382 | X | - | 5 | 1 | - | XX |
M1990P | 61208 | 5 | - | 5 | 1 | - | HD |
5431F | 45152 | 5 | - | 5 | 9 | - | XX |
5HA4 | 45152 | 6 | - | 5 | 9 | - | ZZ |
5HA4 | 75Q65 | 6 | - | 5 | 9 | - | ZZ |
211-219 | 10988 | 5 | - | C | 1 | - | AZ |
VT3268 | 10988 | X | - | 5 | 1 | - | XX |
15D9007-21 | 50024 | X | - | 5 | 9 | - | XX |
72-0972-098 | 50024 | X | - | 5 | 9 | - | XX |
F395 | 82796 | X | - | 5 | 9 | - | XX |
MS19059 | 96906 | E | - | 5 | 9 | - | ZZ |
MS19059-2430 | 96906 | 4 | - | 5 | 9 | - | KZ |
MS19059-65 | 96906 | 4 | - | 5 | 9 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 3110-00-100-6170?
When the NSN 3110-00-100-6170 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-6170 contain any precious metals?
Does the NSN 3110-00-100-6170 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.