Tapered Roller Cone and Rollers
CNE204
2.6250 inches nominal bore diameter, 0.1406 inches nominal cone corner radius, 1.1830 inches nominal cone width, afbma class 2 standard tolerance designation, this is the cone only special features, steel overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | KZ |
An assembled inner component of a tapered roller bearing, consisting of a cone (which provides a contact surface for the rolling elements of the bearing), a complement of tapered rollers (the rolling elements), and frequently a retainer (which spaces the rolling elements).
INC | FIIG | Concept | Condition |
---|---|---|---|
00023 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
None.Details
None.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3984 | Z0655 | 3 | - | 5 | 2 | - | ZA |
A104221 | A00AM | 9 | - | 6 | 9 | - | YP |
DA-0007-79P | 64828 | 3 | - | C | 1 | - | ZZ |
JD7378 | 92840 | X | - | 5 | 9 | - | XX |
741736 | 60764 | 3 | - | C | 1 | - | ZZ |
3984 | 66155 | X | - | 5 | 9 | - | XX |
9A3984 | 80751 | X | - | 5 | 9 | - | XX |
PA3984 | 80751 | X | - | 5 | 9 | - | XX |
9A3984 | 65358 | X | - | 5 | 9 | - | XX |
827462 | 61465 | 5 | - | 5 | 9 | - | KZ |
3984 | 73388 | 3 | - | C | 1 | - | ZZ |
4251113 | 6N299 | 5 | - | 5 | 9 | - | KZ |
4251113-9 | 6N299 | 5 | - | 5 | 9 | - | KZ |
3984 | 54845 | X | - | 5 | 9 | - | XX |
TR3984 | 54845 | X | - | 5 | 9 | - | XX |
30151 | 04627 | 5 | - | 5 | 9 | - | ZZ |
3984 | 55207 | X | - | 5 | 9 | - | XX |
ST2007 | 92679 | 3 | - | C | 1 | - | ZZ |
ST2007A | 92679 | 3 | - | C | 1 | - | ZZ |
3984 | 0LTL1 | 5 | - | 5 | 2 | - | ZZ |
705322 | 21450 | 4 | - | 5 | 9 | - | BF |
D52742 | 23926 | 5 | - | 5 | 9 | - | HD |
5214928 | 19204 | 2 | - | 5 | 9 | - | BF |
ST2007A | 29930 | 5 | - | 5 | 9 | - | KZ |
4251113 | 05643 | 5 | - | 5 | 9 | - | CT |
1817P | 46717 | 5 | - | 5 | 9 | - | HD |
BMP6-18 | 46717 | 3 | - | C | 1 | - | ZZ |
ST2007A | 31007 | 5 | - | 5 | 9 | - | KZ |
3984 | 51665 | X | - | 5 | 9 | - | XX |
019-35A425 | 16662 | 5 | - | 5 | 9 | - | KZ |
0BT3984 | 16662 | 5 | - | 5 | 9 | - | KZ |
104576 | 29510 | 5 | - | 5 | 9 | - | KZ |
ST2007A | 97271 | E | - | 5 | 9 | - | KZ |
031-020-02 | 15460 | E | - | 5 | 9 | - | ZZ |
3984 | 12603 | X | - | 5 | 9 | - | XX |
654048 | 12603 | X | - | 5 | 9 | - | XX |
3712-12 | 07443 | 5 | - | 5 | 9 | - | HD |
1X2480 | 2Y614 | 4 | - | 5 | 9 | - | 9Z |
3984 | 89749 | X | - | 5 | 9 | - | XX |
CNE-204 | 59379 | 5 | - | 5 | 9 | - | KZ |
3984 | 63734 | X | - | 5 | 9 | - | XX |
29S9 | 51626 | X | - | 5 | 9 | - | XX |
CNE204 | 93234 | 3 | - | C | 1 | - | ZZ |
FF-B-187/01 | 81348 | 4 | - | 5 | 9 | - | ZZ |
FF-B-187/01-496 | 81348 | E | - | 5 | 9 | - | ZZ |
FF-B-187/1 | 81348 | E | - | 5 | 9 | - | ZZ |
3984 | 53035 | 5 | - | 5 | 9 | - | KZ |
122R1 | 42138 | X | - | 5 | 9 | - | XX |
1662722 | 12204 | 5 | - | 5 | 9 | - | TG |
563741 | 12204 | X | - | 5 | 9 | - | XX |
1662722 | 86403 | 5 | - | 5 | 9 | - | TG |
3984 | 01212 | X | - | 5 | 9 | - | XX |
BT3984 | 01212 | X | - | 5 | 9 | - | XX |
115231 | 24617 | X | - | 5 | 9 | - | XX |
48055 | 11743 | X | - | 5 | 9 | - | XX |
3984 | 3D6E9 | 5 | - | 5 | 9 | - | ZZ |
3984 | 78500 | 5 | - | 5 | 9 | - | TG |
38329 | 54123 | X | - | 5 | 9 | - | XX |
799052 | 57526 | 5 | - | 5 | 9 | - | ZZ |
B6T1244B | 57526 | 5 | - | 5 | 9 | - | ZZ |
BB4221B | 57526 | 5 | - | 5 | 9 | - | ZZ |
563741 | 18113 | X | - | 5 | 9 | - | XX |
195159M1 | 22081 | 5 | - | 5 | 9 | - | HD |
799052 | 23040 | X | - | 5 | 9 | - | XX |
BB4221B | 23040 | X | - | 5 | 9 | - | XX |
2X6534A | 95201 | X | - | 5 | 9 | - | XX |
4251113 | 0MKW7 | 5 | - | C | 1 | - | ZZ |
35A425 | 81240 | 5 | - | 5 | 9 | - | TG |
26367 | 10695 | 3 | - | C | 1 | - | ZZ |
280662 | 01957 | X | - | 5 | 9 | - | XX |
563741 | 93334 | X | - | 5 | 9 | - | XX |
30151 | 30076 | 4 | - | 5 | 9 | - | KZ |
300182 | 62265 | 5 | - | 5 | 9 | - | ZZ |
4BM0156 | 62265 | X | - | 5 | 9 | - | XX |
4BM0209 | 62265 | X | - | 5 | 9 | - | XX |
3984 | 51588 | 5 | - | 3 | 2 | - | ZZ |
9116495 | 63117 | 3 | - | 5 | 9 | - | HD |
62AX236 | 76084 | X | - | 5 | 9 | - | XX |
29149 | 53762 | X | - | 5 | 9 | - | XX |
BX3984 | 53762 | X | - | 5 | 9 | - | XX |
CNE204 | 93236 | 5 | - | 5 | 9 | - | KZ |
10086 | 18990 | 5 | - | C | 1 | - | ZZ |
160852 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
701-RE-265 | 77237 | 3 | - | C | 1 | - | ZZ |
209MAA1 | 60038 | 5 | - | 5 | 9 | - | TG |
3984 | 60038 | X | - | 3 | 2 | - | XX |
3984 C0NE | 60038 | 6 | - | C | 1 | - | ZZ |
FP3984 | 89346 | 5 | - | 5 | 9 | - | KZ |
ST2007 | 89346 | 3 | - | C | 1 | - | ZZ |
473 | 13125 | X | - | 5 | 9 | - | XX |
160852 | 28265 | 5 | - | 5 | 9 | - | ZZ |
300182 | 65282 | X | - | 5 | 9 | - | XX |
363479 | 65282 | X | - | 5 | 9 | - | XX |
V3011 | 29690 | X | - | 5 | 9 | - | XX |
30568 | 75535 | 5 | - | 5 | 9 | - | TG |
41818-21 | 94764 | 3 | - | C | 1 | - | ZZ |
3984 | 58319 | 5 | - | C | 1 | - | ZZ |
BB-4221-B | 00501 | 3 | - | C | 1 | - | ZZ |
115D6 | 56442 | 5 | - | 5 | 9 | - | KZ |
16887R | 56442 | X | - | 5 | 9 | - | XX |
273D6 | 56442 | 5 | - | 5 | 9 | - | KZ |
82D5 | 56442 | 5 | - | 5 | 9 | - | KZ |
209MAA1 | 05415 | X | - | 5 | 9 | - | XX |
3027 | 05415 | X | - | 5 | 9 | - | XX |
84091 | 05415 | X | - | 5 | 9 | - | XX |
Y13241 | 05415 | X | - | 5 | 9 | - | XX |
6127 | 03476 | X | - | 5 | 9 | - | XX |
6127A | 03476 | X | - | 5 | 9 | - | XX |
6835 | 78640 | X | - | 5 | 9 | - | XX |
5L9656 | 11083 | 5 | - | 5 | 9 | - | KZ |
970010 | 22468 | 5 | - | 5 | 9 | - | CT |
9A3984 | 23382 | X | - | 5 | 9 | - | XX |
15249 | 44185 | 3 | - | C | 1 | - | ZZ |
15739 | 44185 | 3 | - | C | 1 | - | ZZ |
A37160 | 10988 | 5 | - | 5 | 9 | - | KZ |
3984 | 79780 | 3 | - | C | 1 | - | ZZ |
160852 | 42271 | X | - | 5 | 9 | - | XX |
H160852 | 42271 | X | - | 5 | 9 | - | XX |
298-204-2 | 61361 | 5 | - | 5 | 9 | - | CT |
251113 | 01406 | 5 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 3110-00-100-3095?
When the NSN 3110-00-100-3095 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-3095 contain any precious metals?
Does the NSN 3110-00-100-3095 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.