Ball Stud
1898Y77
0.907 inches minimum and 0.911 inches maximum head diameter, 2.250 inches nominal overall length, 0.674 inches minimum and 0.678 inches maximum taper minor diameter, 1.344 inches nominal body length, 0.571 inches minimum and 0.576 inches maximum neck diameter, 0.453 inches nominal distance from spherical head centerline to head end
DAC | HCC | DMIL | RNCC |
---|---|---|---|
2 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | KZ |
A metal item with a spherical shaped head and a straight and/or tapered body, usually with a threaded shank.
INC | FIIG | Concept | Condition |
---|---|---|---|
17484 | A051A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular head,and terminates at the circumference.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The length of a straight line which passes through the center of the smallest circular cross section of the tapered portion,and terminates at the circumference.Details
A measurement of the longest dimension of the body,in distinction from width.Details
The length of a straight line which passes through the center of a neck,and terminates at the circumference.Details
None.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1898Y77 | 04969 | 2 | - | 5 | 9 | - | KZ |
1898Y77 | 46717 | 2 | - | 5 | 9 | - | KZ |
109445 | 29510 | 2 | - | 5 | 9 | - | KZ |
1898Y77 | 63734 | 2 | - | 5 | 9 | - | KZ |
2116416 | 24617 | 2 | - | 5 | 9 | - | KZ |
1898Y77 | 3D6E9 | 2 | - | 5 | 2 | - | ZZ |
1898Y77 | 78500 | 2 | - | 5 | 2 | - | KZ |
2116416 | 7X677 | 2 | - | C | 1 | - | ZZ |
7535193 | 19207 | 1 | - | 5 | 2 | - | AZ |
L52 | 37999 | 1 | - | 3 | 9 | - | KZ |
9SK0482 | 62265 | 2 | - | 5 | 2 | - | KZ |
1898Y77 | 72260 | 2 | - | 5 | 9 | - | KZ |
245409 | 08683 | 2 | - | 5 | 9 | - | KZ |
1898Y77 | 65282 | 2 | - | 5 | 9 | - | KZ |
394770 | 65282 | 2 | - | 5 | 9 | - | KZ |
303SQ12 | 76040 | 2 | - | 5 | 2 | - | KZ |
418D1 | 56442 | 2 | - | 5 | 9 | - | KZ |
1898Y77 | 45320 | 2 | - | 5 | 9 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
49790 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5307-00-353-2517?
When the NSN 5307-00-353-2517 was assigned to the Federal Catalog?
Does the NSN 5307-00-353-2517 contain any precious metals?
Does the NSN 5307-00-353-2517 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.