Shouldered and Stepped Stud
118228PC269
3a stud thread thread class, right-hand nut thread thread direction, right-hand stud thread thread direction, 0.625 inches minimum nut thread thread length, 1.000 inches minimum stud thread thread length, 0.187 inches nominal first hole distance from cotter pin hole centerline to nut end
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A headless fastener not exceeding 12 inches (304.8 mm) in length, threaded externally on both ends, on which the nominal diameter of one threaded section is greater than the other. All or part of the unthreaded section is greater than the maximum major diameter of the largest threaded section. It may be thread relieved. Excludes:items with tapered threads. See also stud, locked in.
INC | FIIG | Concept | Condition |
---|---|---|---|
15944 | A051A0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
A measurement of the extent of threads,including incomplete threads,along a line parallel to the longitudinal axis.Details
A measurement of the extent of threads,including incomplete threads,along a line parallel to the longitudinal axis.Details
The distance,measured along a straight line parallel to the longitudinal axis,from the center of the cotter pin hole to the nut end of the item.Details
The length of a straight line which passes through the center of the cotter pin hole,and terminates at the circumference.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
101013PC269 | 93234 | X | - | 5 | 9 | - | XX |
101014PC269 | 93234 | X | - | 5 | 9 | - | XX |
101028PC269 | 93234 | X | - | 5 | 9 | - | XX |
107013PC269 | 93234 | X | - | 5 | 9 | - | XX |
107028PC269 | 93234 | X | - | 5 | 9 | - | XX |
107413PC269 | 93234 | X | - | 5 | 9 | - | XX |
107427PC269 | 93234 | X | - | 5 | 9 | - | XX |
107428PC269 | 93234 | X | - | 5 | 9 | - | XX |
107513PC269 | 93234 | X | - | 5 | 9 | - | XX |
107528PCI69 | 93234 | X | - | 5 | 9 | - | XX |
110913PC269 | 93234 | X | - | 5 | 9 | - | XX |
110928PC269 | 93234 | X | - | 5 | 9 | - | XX |
111113PC269 | 93234 | X | - | 5 | 9 | - | XX |
111128PC269 | 93234 | X | - | 5 | 9 | - | XX |
111213PC269 | 93234 | X | - | 5 | 9 | - | XX |
111214PC269 | 93234 | X | - | 5 | 9 | - | XX |
111228PC269 | 93234 | X | - | 5 | 9 | - | XX |
113413PC269 | 93234 | X | - | 5 | 9 | - | XX |
113427PC269 | 93234 | X | - | 5 | 9 | - | XX |
113428PC269 | 93234 | X | - | 5 | 9 | - | XX |
114713PC269 | 93234 | X | - | 5 | 9 | - | XX |
114728PC269 | 93234 | X | - | 5 | 9 | - | XX |
116313PC269 | 93234 | X | - | 5 | 9 | - | XX |
116328PC269 | 93234 | X | - | 5 | 9 | - | XX |
116613PC269 | 93234 | X | - | 5 | 9 | - | XX |
116627PC269 | 93234 | X | - | 5 | 9 | - | XX |
116628PC269 | 93234 | X | - | 5 | 9 | - | XX |
116713PC269 | 93234 | X | - | 5 | 9 | - | XX |
116728PC269 | 93234 | X | - | 5 | 9 | - | XX |
116828PC269 | 93234 | X | - | 5 | 9 | - | XX |
116913PC269 | 93234 | X | - | 5 | 9 | - | XX |
116928PC269 | 93234 | X | - | 5 | 9 | - | XX |
117028PC269 | 93234 | X | - | 5 | 9 | - | XX |
117513PC269 | 93234 | X | - | 5 | 9 | - | XX |
117528PC269 | 93234 | X | - | 5 | 9 | - | XX |
118213PC269 | 93234 | X | - | 5 | 9 | - | XX |
118828PC269 | 93234 | X | - | 5 | 9 | - | XX |
119628PC269 | 93234 | X | - | 5 | 9 | - | XX |
119728PC269 | 93234 | X | - | 5 | 9 | - | XX |
1626B | 93234 | X | - | 3 | 9 | - | XX |
91013PC269 | 93234 | X | - | 5 | 9 | - | XX |
91028PC269 | 93234 | X | - | 5 | 9 | - | XX |
91113PC269 | 93234 | X | - | 5 | 9 | - | XX |
91128PC269 | 93234 | X | - | 5 | 9 | - | XX |
91313PC269 | 93234 | X | - | 5 | 9 | - | XX |
91328PC269 | 93234 | X | - | 5 | 9 | - | XX |
93013PC269 | 93234 | X | - | 5 | 9 | - | XX |
93028PC269 | 93234 | X | - | 5 | 9 | - | XX |
93063PC269 | 93234 | X | - | 5 | 9 | - | XX |
93078PC269 | 93234 | X | - | 5 | 9 | - | XX |
AD14S49-013PC269 | 93234 | X | - | 5 | 9 | - | XX |
AD14S49-0239PC269 | 93234 | X | - | 5 | 9 | - | XX |
AD14S49-0254PC269 | 93234 | X | - | 5 | 9 | - | XX |
17Y1478PC269 | 80064 | X | - | 5 | 2 | - | XX |
17Y1493PC269 | 80064 | X | - | 5 | 2 | - | XX |
17Y1696PC269 | 80064 | X | - | 5 | 2 | - | XX |
17Y1710PC269 | 80064 | X | - | 5 | 2 | - | XX |
17Y1711ALT3PC269 | 80064 | X | - | 5 | 2 | - | XX |
17Y2162PC269 | 80064 | X | - | 5 | 2 | - | XX |
17Y2176PC269 | 80064 | X | - | 5 | 2 | - | XX |
17Y2177PC269 | 80064 | X | - | 5 | 2 | - | XX |
AD14S49-0283PC269 | 80064 | X | - | 5 | 2 | - | XX |
AD14S49-028PC269 | 80064 | X | - | 5 | 2 | - | XX |
AD20S49-103PC269 | 80064 | X | - | 5 | 2 | - | XX |
AD20S49-88PC269 | 80064 | X | - | 5 | 2 | - | XX |
AD22S4902-520201PC269 | 80064 | X | - | 5 | 2 | - | XX |
AV10S4902-456951PC269 | 80064 | X | - | 5 | 2 | - | XX |
AV10S4902-456955PC269 | 80064 | X | - | 5 | 2 | - | XX |
AV10S4902-456961PC269 | 80064 | X | - | 5 | 2 | - | XX |
AV14S4902-18832PC269 | 80064 | X | - | 5 | 2 | - | XX |
AV4S49-013PC269 | 80064 | X | - | 5 | 2 | - | XX |
AV4S49-126PC269 | 80064 | X | - | 5 | 2 | - | XX |
AV7S49-33PC269 | 80064 | X | - | 5 | 2 | - | XX |
CB1S4901-13ALT3PC269 | 80064 | X | - | 5 | 2 | - | XX |
CB1S4901-19ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL103S4901-309445PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL49S49-0119PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL49S49-0133PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL49S49-0134PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL55S49-49ALT3PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL55S49-64ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL55S4901-658012PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL55S4901-658026PC269 | 80064 | X | - | 5 | 2 | - | XX |
CL55S4901-658027PC269 | 80064 | X | - | 5 | 2 | - | XX |
CV22S49-49ALT2PC269 | 80064 | X | - | 5 | 2 | - | XX |
CV22S49-64ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD364S49-016PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD364S49-0183PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD364S49-0198PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD364S49-031PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD364S49-089PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD364S49-206ALT2PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD381S49-013PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD381S49-28ALT6PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD394S49-013PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD394S49-028PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD397S49-017PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD397S49-030PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD409S49-012PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD409S49-013PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD409S49-022PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD409S49-41ALT3PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD421S49-023PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD421S49-024PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD421S49-0282PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD421S49-0297PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD421S49-038PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD421S49-073PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD421S49-074PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD421S49-088PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-025PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-026PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-035PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-082PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-092PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-194PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-195PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-209PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-29PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD423S49-44ALT2PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD445S4901-81ALT3PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD445S4901-82ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD445S4901-96ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD452S4901-82ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD452S4901-96ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD453S49-0252PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD453S49-0262PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD453S49-256PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD453S49-271PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD453S49-44ALT2PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD453S4901-81ALT3PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD453S4901-96ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD692S4901-81ALT3PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD692S4901-82ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
DD692S4901-96ALT4PC269 | 80064 | X | - | 5 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
50270 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5307-00-206-7972?
When the NSN 5307-00-206-7972 was assigned to the Federal Catalog?
Does the NSN 5307-00-206-7972 contain any precious metals?
Does the NSN 5307-00-206-7972 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.