Clearance Indicating Reflector
5231-1
Flush mounting type, 4.500 inches nominal overall length, 3.625 inches nominal overall width, 0.281 inches nominal mounting hole diameter, 2 mounting hole quantity, 0.625 inches nominal overall thickness
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | 75 |
An item of colored glass or plastic usually having a frame or case and mounted on a vehicle or stationary object, designed to give warning by refracted light from the lamp on an approaching vehicle.
INC | FIIG | Concept | Condition |
---|---|---|---|
10120 | T314-N | - | 1 |
Details
Indicates the type of mount utilized to support the item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of a mounting hole,and terminates at the circumference.Details
The number of mounting holes provided.Details
An overall measurement of the smallest dimension of an item,in distinction from length or width.Details
The element,compound,or mixture of which the lens is fabricated.Details
The hue or tint of the lens.Details
The narrative expression used for indicating the hole spacing.Details
Indicates the type of lens provided on the item.Details
The physical configuration of the lens.Details
The length of a straight line which passes through the center of the lens effective area,and terminates at the circumference.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10424334 | A486G | 9 | - | 6 | 9 | - | WF |
9905002052795 | A00AM | 9 | - | 5 | 9 | - | YP |
99052052795 | A00AM | 9 | - | 6 | 9 | - | YP |
LU. FORM. 8254 | H1859 | 3 | - | 5 | 2 | - | ZN |
00328-0003 | T0720 | 6 | - | 8 | 2 | - | ZN |
8161509 | 18876 | X | - | 3 | 2 | - | XX |
8526666 | 18876 | X | - | 3 | 2 | - | XX |
MS35387-2-T | 6LJX1 | 4 | - | 5 | 2 | - | ZZ |
MS35387-1 | 66195 | 6 | - | 5 | 9 | - | 9Z |
7000R26 | 31245 | 4 | - | 5 | 2 | - | ZZ |
9000-829 | 31245 | 5 | - | 5 | 2 | - | CT |
KD7000R26 | 31245 | X | - | 5 | 9 | - | XX |
A-A-52428 | 58536 | 3 | - | 4 | 1 | - | ZZ |
AA52428-1 | 58536 | 4 | - | 5 | 1 | - | ZZ |
2170 | 70418 | X | - | 3 | 2 | - | XX |
218R | 70418 | X | - | 3 | 2 | - | XX |
460B12-105 | 58923 | X | - | 3 | 2 | - | XX |
104058R91 | 92679 | 5 | - | 5 | 9 | - | 75 |
3330DRED | 80195 | 5 | - | 5 | 2 | - | CT |
B161059ARED | 80195 | X | - | 5 | 2 | - | XX |
C100RED | 16565 | X | - | 5 | 9 | - | XX |
50E82 | 05643 | 4 | - | 5 | 9 | - | XX |
REKDA2 | 05643 | 4 | - | 5 | 9 | - | XX |
3051701 | 92392 | 5 | - | 5 | 9 | - | 75 |
01-4016-23 | 81834 | 6 | - | 5 | 9 | - | ZZ |
40162 | 81834 | 4 | - | 3 | 2 | - | ZZ |
40162-3 | 81834 | 4 | - | 5 | 2 | - | ZZ |
40233-5/33446 | 81834 | 4 | - | 5 | 2 | - | ZZ |
527990 | 12603 | 5 | - | 5 | 9 | - | 48 |
415ERED | 13696 | X | - | 5 | 9 | - | XX |
103X19 | 33313 | X | - | 3 | 2 | - | XX |
24338 | 16004 | 4 | - | 5 | 9 | - | 75 |
17-3-3597-2 | 81337 | 5 | - | 5 | 2 | - | ZZ |
333 | 08292 | 5 | - | 5 | 9 | - | 75 |
T10A | 09136 | X | - | 3 | 2 | - | XX |
93-311 | 77907 | X | - | 5 | 2 | - | XX |
6161059A | 19207 | X | - | 3 | 2 | - | XX |
50E82 | 0MKW7 | 4 | - | C | 1 | - | ZZ |
REKDA2 | 0MKW7 | 4 | - | C | 1 | - | ZZ |
5K2675 | 98255 | X | - | 5 | 2 | - | XX |
4995-309 | 82181 | X | - | 3 | 2 | - | XX |
115A189 | 27996 | X | - | 3 | 2 | - | XX |
WPP1546 | 79172 | 4 | - | 5 | 9 | - | XX |
00328-0003 | 79343 | 4 | - | 3 | 2 | - | ZZ |
328003 | 79343 | 4 | - | 5 | 2 | - | ZZ |
40618 | 70142 | 5 | - | 5 | 2 | - | CT |
BG26691 | 18990 | 5 | - | 5 | 2 | - | CT |
1069-8-142 | 23834 | 5 | - | 5 | 2 | - | CT |
527990 | 77237 | 4 | - | 5 | 2 | - | ZZ |
30730 | 96046 | 5 | - | 5 | 2 | - | 75 |
6-419 | 0W357 | 6 | - | 3 | 2 | - | CX |
16251 | 13841 | 5 | - | 3 | 2 | - | TX |
18M402 | 86796 | X | - | 3 | 2 | - | XX |
A52428-1 | 01084 | 6 | - | 5 | 2 | - | 9Z |
M3330DRED | 91340 | X | - | 5 | 2 | - | XX |
M917064 | 91340 | X | - | 5 | 2 | - | XX |
24338 | 29215 | 4 | - | 3 | 2 | - | ZZ |
328-003 | 93568 | 5 | - | 5 | 9 | - | TG |
D5-90R | 96311 | 4 | - | 5 | 9 | - | XX |
P36 | 51805 | 4 | - | 5 | 9 | - | XX |
640-1550-001 | 95105 | 4 | - | 3 | 2 | - | 75 |
56Z218 | 27315 | 5 | - | 3 | 2 | - | 75 |
EE34609 | 45152 | 6 | - | 5 | 9 | - | ZZ |
EE34609 | 75Q65 | 4 | - | 5 | 2 | - | ZZ |
602278 | 12793 | X | - | 5 | 9 | - | XX |
MILR12144 | 81349 | 4 | - | 5 | 9 | - | CX |
MS35387 | 96906 | 5 | - | 5 | 9 | - | 75 |
MS35387-1 | 96906 | 4 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
77670 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 772 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 9905-00-205-2795?
When the NSN 9905-00-205-2795 was assigned to the Federal Catalog?
Does the NSN 9905-00-205-2795 contain any precious metals?
Does the NSN 9905-00-205-2795 contain any hazardous material?
What is the ESD classification of NSN 9905-00-205-2795?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.