O-Ring
836242-4
3.605 inches minimum and 3.669 inches maximum outside diameter, 0.135 inches minimum and 0.143 inches maximum cross-sectional height, 3.344 inches minimum and 3.374 inches maximum center hole diameter, rubber butadiene-acrylonitrile class nbr material, mil-p-25732 mil spec single material response material document and classification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10154075 | A486G | 9 | - | 6 | 9 | - | WF |
85,32X3,53-24B7 | F8226 | 4 | - | 5 | 2 | - | ZF |
MS28775-237 | F0229 | 4 | - | 5 | 9 | - | ZF |
2-237N304-75 | D9182 | 6 | - | C | 1 | - | ZZ |
2-237PS-1-30-5 | D9182 | 6 | - | C | 1 | - | ZZ |
32-0044-00 | D9182 | 6 | - | C | 1 | - | ZZ |
561A237MILP2573 2 | D9182 | 6 | - | C | 1 | - | ZZ |
568-237 | D9182 | 6 | - | C | 1 | - | ZZ |
897 | D9182 | 6 | - | C | 1 | - | ZZ |
A6689-237-142 | D9182 | 6 | - | C | 1 | - | ZZ |
AN6230815 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-237MILP2 5732 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-237MILP5 516-70 | D9182 | 6 | - | C | 1 | - | ZZ |
AS568-237MILP55 16CLB | D9182 | 6 | - | C | 1 | - | ZZ |
MS28775-237 | D9182 | 6 | - | C | 1 | - | ZZ |
SR832-75-237 | D9182 | 6 | - | C | 1 | - | ZZ |
2-237 N304-75 | C0308 | 3 | - | 5 | 9 | - | ZG |
1376-23-225 | A0199 | 6 | - | 5 | 2 | - | ZG |
2300-79127 | A0199 | 4 | - | 5 | 2 | - | ZC |
SR 832-75-237 | SW461 | 5 | - | 5 | 2 | - | ZZ |
MS28775-237ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5926-015 | H6394 | 3 | - | 5 | 2 | - | ZN |
5331PL0809933 | 9009H | 9 | - | 6 | 9 | - | WP |
SR 832-75-237 | 95272 | 4 | - | 5 | 2 | - | KZ |
6230-15 | 07128 | 5 | - | 5 | 9 | - | KZ |
4067-70-237 | 77308 | 4 | - | 5 | 2 | - | KZ |
PRP568-237-4067-70 | 77308 | 4 | - | 5 | 2 | - | KZ |
N190037B000 | 98523 | 5 | - | 5 | 2 | - | KZ |
PL-H90007D001-C ITEM 95 | 98523 | E | - | 5 | 2 | - | KZ |
1446-237 | 91265 | 4 | - | 5 | 2 | - | KZ |
2-237 N304-75 | 02697 | 4 | - | 5 | 9 | - | KZ |
N304-75-237 | 02697 | 4 | - | 5 | 9 | - | KZ |
P48026-237 | 70106 | 4 | - | 5 | 2 | - | KZ |
S6202-74207 PIE | 82121 | 6 | - | C | 1 | - | ZZ |
200004 | 62983 | 5 | - | 5 | 2 | - | CT |
03-360-0017-4 P | 17454 | 6 | - | C | 1 | - | ZZ |
AS28775 | 0U583 | E | - | 5 | 9 | - | ZZ |
MS28775-237 | 0U583 | 4 | - | 3 | 2 | - | ZZ |
SAE-AS28775 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS28775 | 81343 | E | - | 5 | 9 | - | ZZ |
MS28775-237 | 81343 | 4 | - | 5 | 9 | - | ZZ |
237-7377 | 25184 | 5 | - | 5 | 2 | - | ZZ |
6230-15 | 3X894 | 5 | - | C | 1 | - | ZZ |
E101286 PC NO 36 | 3X894 | 5 | - | C | 1 | - | ZZ |
411161-237 | 96214 | 6 | - | 5 | 2 | - | 9Z |
927104 | 21444 | 5 | - | C | 1 | - | HD |
MIL-P-25732 | 81349 | E | - | 5 | 9 | - | ZZ |
MS28775-237 | 96906 | 4 | - | 5 | 9 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-608-6432?
When the NSN 5331-00-608-6432 was assigned to the Federal Catalog?
Does the NSN 5331-00-608-6432 contain any precious metals?
Does the NSN 5331-00-608-6432 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.