O-Ring
20,35X1,78-24B7
0.926 inches minimum and 0.956 inches maximum outside diameter, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 0.795 inches minimum and 0.807 inches maximum center hole diameter, multiple launch rocket system (mlrs) end item identification, rubber butadiene-acrylonitrile class nbr material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZF |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
019.7377 | 09665 | 4 | - | 5 | 2 | - | ZC |
457-5661 | A486G | 9 | - | 6 | 9 | - | WF |
JTO020.35X1.78-24B | F7757 | 4 | - | 5 | 2 | - | ZF |
06-11-0019-10 | D9182 | 6 | - | C | 1 | - | ZZ |
10411-15 | D9182 | 6 | - | C | 1 | - | ZZ |
2-019N304-7 | D9182 | 6 | - | C | 1 | - | ZZ |
2-019N304-70 | D9182 | 6 | - | C | 1 | - | ZZ |
400173-0190 | D9182 | 6 | - | C | 1 | - | ZZ |
4627-051-1-17 | D9182 | 6 | - | C | 1 | - | ZZ |
AS568-019MIL-P- 25732 | D9182 | 6 | - | C | 1 | - | ZZ |
P10639E | D9182 | 6 | - | C | 1 | - | ZZ |
2-019 N304-75 | C0308 | 3 | - | 5 | 9 | - | ZG |
MS28775-019 | A0311 | 5 | - | 5 | 2 | - | ZR |
230079013 | A0199 | 5 | - | 5 | 2 | - | ZR |
5330005518441 | SCY13 | 9 | - | 5 | 9 | - | YP |
MS28775-019ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0657028 | 9009H | 9 | - | 6 | 9 | - | WP |
W4072347AL | S3092 | 4 | - | 5 | 2 | - | ZC |
9469126019 | S4080 | 3 | - | 5 | 2 | - | YB |
15375255 | K6451 | 4 | - | 5 | 2 | - | ZK |
A-019SR832-75 | 95272 | 4 | - | 5 | 2 | - | 9Z |
A-19SR832-75 | 95272 | 4 | - | 5 | 2 | - | 9Z |
SR 832-75-019 | 95272 | 4 | - | 5 | 2 | - | KZ |
4067-70-019 | 77308 | 4 | - | 5 | 2 | - | KZ |
PRP568-019-4067-70 | 77308 | 4 | - | 5 | 2 | - | KZ |
1446-019 | 91265 | 4 | - | 5 | 2 | - | KZ |
2-019 N304-75 | 02697 | 4 | - | 5 | 2 | - | 9Z |
N0304 2-019 | 02697 | 6 | - | 3 | 2 | - | ZZ |
N304-75-019 | 02697 | 4 | - | 5 | 9 | - | KZ |
P48026-019 | 70106 | 4 | - | 5 | 2 | - | KZ |
175962 | 62983 | 1 | - | 5 | 2 | - | CT |
AM12-019 | 93091 | 5 | - | 3 | 2 | - | HD |
280090-12 ITEM 61 | 99657 | C | - | 5 | 1 | - | ZZ |
080-58532-040 | 94697 | 4 | - | 5 | 9 | - | 9Z |
080-58532-40 | 94697 | 4 | - | 5 | 2 | - | 9Z |
40398-4 FIND NO 26 | 55378 | 1 | - | 5 | 2 | - | ZZ |
MS28775-019 | 1K697 | 6 | - | 5 | 2 | - | 9Z |
AS28775 | 0U583 | 5 | - | 5 | 9 | - | ZZ |
MS28775-019 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS28775 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS28775 | 81343 | E | - | 5 | 9 | - | ZZ |
MS28775-019 | 81343 | E | - | 5 | 9 | - | ZZ |
019-7377 | 25184 | 4 | - | 5 | 2 | - | 9Z |
7377-019 | 25184 | 4 | - | 5 | 2 | - | KZ |
PRP019-7377 | 25184 | 4 | - | 5 | 2 | - | 9Z |
040-705-0023 | 75954 | 5 | - | 5 | 9 | - | ZZ |
2HG681 | 45152 | 5 | - | C | 1 | - | ZZ |
4267-051-1-17 | 53665 | 5 | - | 5 | 9 | - | ZZ |
MIL-P-25732 | 81349 | E | - | 5 | 9 | - | ZZ |
MS28775-019 | 96906 | 4 | - | 5 | 9 | - | 9Z |
MS28775-19 | 96906 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-551-8441?
When the NSN 5331-00-551-8441 was assigned to the Federal Catalog?
Does the NSN 5331-00-551-8441 contain any precious metals?
Does the NSN 5331-00-551-8441 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.