O-Ring
NC3024PC9
0.205 inches minimum and 0.215 inches maximum cross-sectional height, 3.210 inches minimum and 3.240 inches maximum center hole diameter, rubber butadiene-acrylonitrile class nbr material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
2-339 N304-75 | C0308 | 3 | - | 5 | 9 | - | ZG |
AN6227B-42ES | H2313 | 3 | - | 5 | 9 | - | ZN |
2-339 PSI30-5 | 83259 | 4 | - | 3 | 2 | - | 9Z |
3600-254REVAPCAN6227-42 | 96169 | 5 | - | 3 | 2 | - | XX |
3668-142REVAPC15 | 96169 | 5 | - | 3 | 2 | - | XX |
3700-254REVBPCAN6227-42 | 96169 | 5 | - | 3 | 2 | - | XX |
3768-42REVAPC15 | 96169 | 5 | - | 3 | 2 | - | XX |
3868-16PC12 | 96169 | 5 | - | 5 | 9 | - | KZ |
4268-97REVAPC15 | 96169 | 5 | - | 5 | 9 | - | KZ |
F200-372REVFPC1801 | 80376 | 5 | - | 5 | 9 | - | XX |
H33P1561-21 | 99993 | 5 | - | 3 | 2 | - | XX |
4268-97REVAPC15 | 89103 | 5 | - | 3 | 2 | - | KZ |
546812 | 21450 | 5 | - | 3 | 2 | - | XX |
3244145 | 72915 | 4 | - | 5 | 9 | - | KZ |
2-339 PSI30-5 | 02697 | 4 | - | 5 | 9 | - | 9Z |
AN6227B-42 | 02697 | 4 | - | 5 | 2 | - | KZ |
W5A8058REVAPC82 | 24446 | 5 | - | 5 | 9 | - | XX |
XT36530PC16 | 01359 | 5 | - | 3 | 2 | - | XX |
84-2792 | 77907 | 5 | - | 3 | 1 | - | XX |
157401PC127 | 93232 | 5 | - | 5 | 9 | - | KZ |
157407PC127 | 93232 | 5 | - | 5 | 9 | - | KZ |
157411PC127 | 93232 | 5 | - | 5 | 9 | - | KZ |
157412PC127 | 93232 | 5 | - | 5 | 9 | - | KZ |
157413PC127 | 93232 | 5 | - | 5 | 9 | - | KZ |
2567B | 93232 | 5 | - | 5 | 9 | - | KZ |
157401PC127 | 0AT62 | 5 | - | 5 | 9 | - | KZ |
157407PC127 | 0AT62 | 5 | - | 5 | 9 | - | KZ |
157411PC127 | 0AT62 | 5 | - | 5 | 9 | - | KZ |
157412PC127 | 0AT62 | 5 | - | 5 | 9 | - | KZ |
157413PC127 | 0AT62 | 5 | - | 5 | 9 | - | KZ |
2567B | 0AT62 | 5 | - | 5 | 9 | - | KZ |
157401PC127 | 830Q4 | 5 | - | C | 1 | - | ZZ |
157407PC127 | 830Q4 | 5 | - | C | 1 | - | ZZ |
157411PC127 | 830Q4 | 5 | - | C | 1 | - | ZZ |
157412PC127 | 830Q4 | 5 | - | C | 1 | - | ZZ |
157413PC127 | 830Q4 | 5 | - | C | 1 | - | ZZ |
2567B | 830Q4 | 5 | - | C | 1 | - | ZZ |
157401PC127 | 93236 | 5 | - | 5 | 9 | - | KZ |
157407PC127 | 93236 | 5 | - | 5 | 9 | - | KZ |
157411PC127 | 93236 | 5 | - | 5 | 9 | - | KZ |
157412PC127 | 93236 | 5 | - | 5 | 9 | - | KZ |
157413PC127 | 93236 | 5 | - | 5 | 9 | - | KZ |
2567B | 93236 | 5 | - | 5 | 9 | - | KZ |
5311428A6 | 05073 | 5 | - | 5 | 9 | - | XX |
H341792APC24 | 05073 | 5 | - | 5 | 9 | - | XX |
H342182APC69 | 05073 | 5 | - | 5 | 9 | - | XX |
H342198BPC52 | 05073 | 5 | - | 5 | 9 | - | XX |
118220 | 35301 | 5 | - | 3 | 2 | - | XX |
NC3020PC9 | 35301 | 5 | - | 3 | 2 | - | XX |
S7-42 | 35301 | 5 | - | 3 | 2 | - | XX |
840886-1 | 72957 | 5 | - | 3 | 2 | - | XX |
S7-42 | 73277 | 5 | - | 3 | 2 | - | XX |
MS28775-42 | 0U583 | 5 | - | 3 | 2 | - | ZZ |
14-629P | 66935 | 5 | - | 5 | 2 | - | XX |
464716PC47 | 66935 | 5 | - | 5 | 2 | - | XX |
507438REVAPC46 | 66935 | 5 | - | 5 | 2 | - | XX |
MS28775-42 | 81343 | 4 | - | 5 | 9 | - | ZZ |
287-1004P42 | 49956 | 4 | - | C | 1 | - | 48 |
S287-1004P42ISSUE9 | 49956 | 5 | - | 3 | 2 | - | XX |
3244145 | 55380 | 4 | - | 3 | 2 | - | KZ |
3243218REVFPC1801 | 80064 | 5 | - | 3 | 2 | - | XX |
340-6700-999854PC17 | 80064 | 5 | - | 3 | 2 | - | XX |
569-6505-1192075REVAPC7 | 80064 | 5 | - | 3 | 2 | - | XX |
569-6709-1190828ALTAPC13 | 80064 | 5 | - | 3 | 2 | - | XX |
571-0103-1302000REVAPCAN6227-42 | 80064 | 5 | - | 3 | 2 | - | XX |
571-6700-1302204REVAPC15 | 80064 | 5 | - | 3 | 2 | - | XX |
572-5901-1416576REVAPC46 | 80064 | 5 | - | 3 | 2 | - | XX |
575-0103-1443626REVBPC6227-42 | 80064 | 5 | - | 3 | 2 | - | XX |
575-6700-1443891REVAPC15 | 80064 | 5 | - | 3 | 2 | - | XX |
576-6700-1505507REVAPC15 | 80064 | 5 | - | 3 | 2 | - | XX |
5901-3229703PC47 | 80064 | 5 | - | 3 | 2 | - | XX |
X1-3601-1503734PC16 | 80064 | 5 | - | 3 | 2 | - | XX |
AN6227B42 | 81352 | 4 | - | 5 | 2 | - | 9Z |
AN6227B42 | 88044 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-194-3729?
When the NSN 5331-00-194-3729 was assigned to the Federal Catalog?
Does the NSN 5331-00-194-3729 contain any precious metals?
Does the NSN 5331-00-194-3729 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.