O-Ring
2-122V1226-75
1.302 inches minimum and 1.334 inches maximum outside diameter, -15.0 deg fahrenheit and 400.0 deg fahrenheit temp rating, 0.100 inches minimum and 0.106 inches maximum cross-sectional height, 1.102 inches minimum and 1.122 inches maximum center hole diameter, 125 maximum elongation percentage, 75.0 shore durometer a nominal hardness rating
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
M83248-1-1-122 | 00GJU | 5 | - | 5 | 2 | - | WU |
10145372 | A486G | 9 | - | 6 | 9 | - | WF |
2-122 V709-90 | D9182 | 6 | - | C | 1 | - | ZZ |
2-122 V747-75 | D9182 | 6 | - | C | 1 | - | ZZ |
2993589-2 | D9182 | 6 | - | C | 1 | - | ZZ |
451231 | D9182 | 6 | - | C | 1 | - | ZZ |
83248/1-122 | D9182 | 6 | - | C | 1 | - | ZZ |
8361B | D9182 | 6 | - | C | 1 | - | ZZ |
A49626 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248-1-1-122 | D9182 | 6 | - | C | 1 | - | ZZ |
MS9388-122 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/1-122 | A0311 | 5 | - | 5 | 2 | - | ZR |
AS3209-122 | AC910 | 5 | - | 5 | 2 | - | ZR |
M83248/1-122 | A0189 | 5 | - | 5 | 2 | - | ZR |
M83248/1-122 | A0126 | 5 | - | 5 | 2 | - | ZR |
M83248-1-122ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0930019 | 9009H | 9 | - | 6 | 9 | - | WP |
S9413-122 | 99193 | 2 | - | 3 | 2 | - | ZZ |
3799813 FIND 19 | 59364 | 1 | - | 5 | 2 | - | ZZ |
568122-7 | 81400 | 5 | - | C | 1 | - | ZZ |
3627-7-97-70 | 99166 | 5 | - | C | 1 | - | KZ |
2-122V0747-75 | 02697 | 3 | - | 3 | 2 | - | ZZ |
2-122V1164-75 | 02697 | 3 | - | 3 | 2 | - | ZZ |
2-122V747-75 | 02697 | 4 | - | 5 | 9 | - | 9Z |
10017001 | 90800 | 1 | - | D | 9 | - | ZZ |
10017003 ITEM 5 | 90800 | 5 | - | 5 | 2 | - | ZZ |
10017048 | 90800 | 5 | - | 5 | 2 | - | ZZ |
281250-0008 ITEM 62 | 99657 | 5 | - | 5 | 2 | - | ZZ |
4400571-1220 | 99657 | 5 | - | 5 | 2 | - | ZZ |
18106 | 95169 | 5 | - | 5 | 9 | - | ZZ |
30159 ITEM 22 | 95169 | 5 | - | 5 | 9 | - | ZZ |
18106 | 72352 | 5 | - | 5 | 2 | - | ZZ |
30159 ITEM 22 | 72352 | 5 | - | 5 | 2 | - | ZZ |
1090-41565 ITEM 15 | 07270 | 3 | - | 5 | 2 | - | ZZ |
15094-41655 ITEM 20 | 07270 | 3 | - | 5 | 2 | - | ZZ |
15095-41525 ITEM 14 | 07270 | 3 | - | 5 | 2 | - | ZZ |
15098-41540 ITEM 15 | 07270 | 3 | - | 5 | 2 | - | ZZ |
15099-41550 ITEM 21 | 07270 | 3 | - | 5 | 2 | - | ZZ |
32122D | 07270 | 5 | - | C | 1 | - | ZZ |
649-393-122-0 | 58828 | 5 | - | 3 | 2 | - | KZ |
121-00122-03 | 79470 | 5 | - | 5 | 9 | - | KZ |
BACP11P122 | 77272 | 5 | - | C | 1 | - | KE |
AS3209 | 0U583 | E | - | 5 | 9 | - | ZZ |
AS3209-122 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AMS7276 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS3209-122 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/1-122 | 81349 | 4 | - | 5 | 9 | - | CT |
MILR83248 | 81349 | 4 | - | 5 | 9 | - | SE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-167-5111?
When the NSN 5331-00-167-5111 was assigned to the Federal Catalog?
Does the NSN 5331-00-167-5111 contain any precious metals?
Does the NSN 5331-00-167-5111 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.