O-Ring
20A11-X-M-218
1.492 inches minimum and 1.532 inches maximum outside diameter, 0.135 inches minimum and 0.143 inches maximum cross-sectional height, 1.222 inches minimum and 1.246 inches maximum center hole diameter, 125 maximum elongation percentage, 75.0 shore durometer a nominal hardness rating, rubber fluorocarbon class fpm material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10163213 | A486G | 9 | - | 6 | 9 | - | WF |
AJ0313403530HA0 | F0559 | 4 | - | 5 | 2 | - | ZF |
004218 | D9182 | 6 | - | C | 1 | - | ZZ |
14401595-84 | D9182 | 6 | - | C | 1 | - | ZZ |
398-218-72 | D9182 | 6 | - | C | 1 | - | ZZ |
APR568-218MILR2 5987 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248-1-1-218 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/1-218 | D9182 | 6 | - | C | 1 | - | ZZ |
MILR83248/1-218 | D9182 | 6 | - | C | 1 | - | ZZ |
PRP-568-218 | D9182 | 6 | - | C | 1 | - | ZZ |
R-8-29-27 | D9182 | 6 | - | C | 1 | - | ZZ |
RPR568-218-9009 -75 | D9182 | 6 | - | C | 1 | - | ZZ |
Z1057AD | D9182 | 6 | - | C | 1 | - | ZZ |
Z1057AW | D9182 | 6 | - | C | 1 | - | ZZ |
2-218 V747-75 | C0308 | 3 | - | 5 | 9 | - | ZG |
218-19357 | D7040 | 3 | - | 5 | 2 | - | ZG |
1N141300134 | A2309 | 5 | - | 5 | 2 | - | ZR |
M83248/1-218 | H2313 | 4 | - | 5 | 9 | - | 9Z |
5331PL0962475 | 9009H | 9 | - | 6 | 9 | - | WP |
3799813 FIND 23 | 59364 | 5 | - | 5 | 2 | - | ZZ |
21090 FIND 21 | 78062 | 5 | - | 5 | 2 | - | ZZ |
21340 FIND 43 | 78062 | 3 | - | 5 | 2 | - | ZZ |
3422RA PIECE 19 | 78062 | 6 | - | C | 1 | - | ZZ |
AS3209-218 | 77445 | 5 | - | 5 | 2 | - | ZZ |
ENDM123861 FIND A3-11 | 96169 | 5 | - | C | 1 | - | ZZ |
H792-8002-13 | 96169 | 5 | - | C | 1 | - | ZZ |
H792-8002-63 | 96169 | 5 | - | C | 1 | - | ZZ |
26472-21PC6 | 31923 | 6 | - | C | 1 | - | ZZ |
D-42060 PC32 | 31923 | 6 | - | C | 1 | - | ZZ |
556-7106779-13 42 | 53711 | 5 | - | C | 1 | - | ZZ |
581-6726888 FIND 25 | 53711 | 5 | - | C | 1 | - | ZZ |
845-7286652 ITEM 35 | 53711 | 5 | - | 5 | 2 | - | ZZ |
PL6573985 REV C FIND NO.29 | 53711 | 6 | - | C | 1 | - | ZZ |
M83248/1-218 | 74703 | 5 | - | 5 | 2 | - | ZZ |
700-218-433C | 10941 | 6 | - | C | 1 | - | ZZ |
999-4208-A-09 REV 4 ITEM 89D | 10941 | 6 | - | C | 1 | - | ZZ |
999-4208-A-09-89D | 10941 | 6 | - | C | 1 | - | ZZ |
2-218 V747-75 | 02697 | 4 | - | 5 | 9 | - | 9Z |
2-218V0747-75 | 02697 | 3 | - | 3 | 2 | - | ZZ |
2-218V1164-75 | 02697 | 3 | - | 3 | 2 | - | ZZ |
2-218V1226-75 | 02697 | 3 | - | 3 | 2 | - | ZZ |
2-218V884-75 | 02697 | E | - | C | 1 | - | HD |
AS568-218-75VT | 02697 | 6 | - | C | 1 | - | ZZ |
J221P218 | 99207 | 6 | - | 5 | 2 | - | 9Z |
216-D-2 ITEM 7 | 65511 | E | - | 5 | 9 | - | KZ |
556 | 65511 | 5 | - | 5 | 9 | - | KZ |
J221P218 | 07482 | 4 | - | 5 | 2 | - | 9Z |
80D-C-211 PIECE 23 | 59958 | 5 | - | 5 | 9 | - | ZZ |
Z1057AS | 59958 | 5 | - | 5 | 9 | - | ZZ |
170-41715 ITEM 12 | 07270 | 5 | - | C | 1 | - | ZZ |
32218D | 07270 | 5 | - | C | 1 | - | ZZ |
AS3209-218 | 1K697 | 4 | - | 5 | 1 | - | 9Z |
AS3085-218 | 0U583 | 4 | - | 5 | 9 | - | ZZ |
AS3209-218 | 0U583 | 5 | - | 3 | 2 | - | ZZ |
SAE-AMS7276 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS3085-218 | 81343 | E | - | 5 | 9 | - | 9Z |
AS3209-218 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/1-218 | 81343 | 5 | - | 5 | 9 | - | ZZ |
218-19357 | 25184 | 4 | - | 5 | 2 | - | 9Z |
PRP218 V747-75 | 25184 | 4 | - | 5 | 2 | - | 9Z |
NAS1593-218 | 80205 | 4 | - | 5 | 2 | - | 9Z |
BACP11P218 | 81205 | 5 | - | C | 1 | - | ZZ |
M83248/1-218 | 81349 | 4 | - | 5 | 9 | - | KZ |
MILR83248 | 81349 | 4 | - | 5 | 9 | - | SE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-166-8405?
When the NSN 5331-00-166-8405 was assigned to the Federal Catalog?
Does the NSN 5331-00-166-8405 contain any precious metals?
Does the NSN 5331-00-166-8405 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.