O-Ring
710893-30
1.306 inches minimum and 1.342 inches maximum outside diameter, 0.135 inches minimum and 0.143 inches maximum cross-sectional height, 1.036 inches minimum and 1.056 inches maximum center hole diameter, 125 maximum elongation percentage, 75.0 shore durometer a nominal hardness rating, rubber fluorocarbon class fpm material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 9Z |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ASC1442478 | Z4779 | 9 | - | 5 | 9 | - | ZA |
ST3001-215 | 00198 | E | - | 5 | 9 | - | KZ |
Z00.N7423360015TBM | F0086 | 5 | - | 5 | 9 | - | 9Z |
649-393-215-0 | F0301 | 4 | - | 5 | 2 | - | ZF |
2-215V747-75 | D9182 | 6 | - | C | 1 | - | ZZ |
262394 | D9182 | 6 | - | C | 1 | - | ZZ |
516759-505 | D9182 | 6 | - | C | 1 | - | ZZ |
556-6408988-B-2 6 | D9182 | 6 | - | C | 1 | - | ZZ |
568215-7 | D9182 | 6 | - | C | 1 | - | ZZ |
79550-20 | D9182 | 6 | - | C | 1 | - | ZZ |
AN6227-20 | D9182 | 6 | - | C | 1 | - | ZZ |
MS9338-215 | D9182 | 6 | - | C | 1 | - | ZZ |
2-215 V747-75 | C0308 | 3 | - | 5 | 9 | - | ZG |
5331001668404 | A00AM | 9 | - | 6 | 9 | - | YP |
21471-400 FIND 25 | 78062 | 5 | - | C | 1 | - | ZZ |
21725-400 FIND 13 | 78062 | 3 | - | 5 | 9 | - | ZZ |
21780-400 FIND 14 | 78062 | 3 | - | 5 | 9 | - | ZZ |
3235RA PIECE 21 | 78062 | 6 | - | C | 1 | - | ZZ |
ST1050-215 | 77445 | 5 | - | 5 | 9 | - | ZZ |
ST1050-215 | 24664 | 5 | - | 5 | 9 | - | KZ |
845-7285243 ITEM 26 | 53711 | 5 | - | C | 1 | - | ZZ |
757075-215 | 10001 | X | - | 5 | 9 | - | XX |
710893-30 | 54X10 | 5 | - | 5 | 9 | - | ZZ |
2-215 V747-75 | 02697 | 5 | - | 5 | 9 | - | KZ |
2-215V0747-75 | 02697 | 3 | - | 5 | 9 | - | ZZ |
2-215V1164-75 | 02697 | 3 | - | 5 | 9 | - | ZZ |
2-215V1226-75 | 02697 | 3 | - | 5 | 9 | - | ZZ |
S2C215 | 08118 | 2 | - | E | 8 | - | KE |
GS570AP139C105 | 26512 | 2 | - | E | 8 | - | KE |
645001RR215 | 99551 | 6 | - | 5 | 9 | - | 9Z |
J221P215 | 07482 | 1 | - | 5 | 9 | - | KZ |
649-393-215-0 | 58828 | 5 | - | 3 | 2 | - | SB |
AS3209-215 | 1K697 | 4 | - | 5 | 9 | - | 9Z |
AS3209-215 | 0U583 | 5 | - | 5 | 9 | - | ZZ |
AS568-215AMS7280 | 0U583 | 5 | - | 5 | 9 | - | ZZ |
AS3209-215 | 81343 | E | - | 5 | 9 | - | ZZ |
AS568-215AMS7280 | 81343 | 4 | - | 5 | 9 | - | 9Z |
215-17107 | 25184 | X | - | 5 | 9 | - | XX |
215-19357 | 25184 | 4 | - | 5 | 9 | - | 9Z |
PRP215-19357 | 25184 | 4 | - | 5 | 9 | - | 9Z |
710893-30 | 3B150 | 6 | - | 5 | 9 | - | 9Z |
NAS1593-215 | 80205 | 4 | - | 5 | 9 | - | KZ |
815-1197212 PIECE 17 | 80064 | 1 | - | 5 | 9 | - | ZZ |
M83248/1-215 | 81349 | 4 | - | 5 | 9 | - | KZ |
MIL-R-83248/1 | 81349 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-166-8404?
When the NSN 5331-00-166-8404 was assigned to the Federal Catalog?
Does the NSN 5331-00-166-8404 contain any precious metals?
Does the NSN 5331-00-166-8404 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.