O-Ring
J222P011
0.430 inches minimum and 0.452 inches maximum outside diameter, -15.0 deg fahrenheit and 400.0 deg fahrenheit temp rating, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 0.296 inches minimum and 0.306 inches maximum center hole diameter, 85.0 shore durometer a minimum and 95.0 shore durometer a maximum hardness rating, rubber fluorocarbon class fpm material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
085 241 | D9182 | 6 | - | C | 1 | - | ZZ |
123-011-5 | D9182 | 6 | - | C | 1 | - | ZZ |
2-011-V0894-90 | D9182 | 6 | - | C | 1 | - | ZZ |
2-11V377-9 | D9182 | 6 | - | C | 1 | - | ZZ |
250023-011 | D9182 | 6 | - | C | 1 | - | ZZ |
4420596-0110 | D9182 | 6 | - | C | 1 | - | ZZ |
700-011-433C | D9182 | 6 | - | C | 1 | - | ZZ |
91300-011 | D9182 | 6 | - | C | 1 | - | ZZ |
A211-10 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-111MILR2 5897CL2 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/2-011 | D9182 | 6 | - | C | 1 | - | ZZ |
2-011 V709-90 | C0308 | 3 | - | 5 | 9 | - | ZG |
M83248-2-011ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0653306 | 9009H | 9 | - | 6 | 9 | - | WP |
AS43013-011 | K7766 | 5 | - | C | 1 | - | ZZ |
2-011V709-90 | 02697 | 4 | - | 5 | 1 | - | 9Z |
2-011V894-90 | 02697 | 5 | - | 5 | 1 | - | KZ |
V0894 2-011 | 02697 | 1 | - | 5 | 1 | - | ZZ |
37B201714P104 | 24446 | 5 | - | 5 | 9 | - | ZZ |
37B201714P104 | 99207 | 5 | - | 5 | 9 | - | ZZ |
R1312P011 | 99207 | 5 | - | 5 | 1 | - | 9Z |
085241 | 1KWT0 | 1 | - | 5 | 1 | - | ZZ |
5076 ITEM NO 4 | 22501 | 3 | - | C | 1 | - | ZZ |
01008-1 ITEM 28 | 13669 | 6 | - | C | 1 | - | ZZ |
106439 | 16848 | 5 | - | 5 | 1 | - | ZZ |
002-99874 | 12027 | 4 | - | 5 | 9 | - | 9Z |
M3170-2109 PC NO. 12 | 0ASY6 | 5 | - | C | 1 | - | ZZ |
AS3581-011 | 1K697 | 4 | - | 5 | 1 | - | 9Z |
M93248/2-011 | 1K697 | 6 | - | 5 | 1 | - | 9Z |
AMS7259 | 0U583 | 4 | - | 5 | 9 | - | ZZ |
AS3581-011 | 0U583 | 4 | - | 3 | 2 | - | ZZ |
AS568-011MIL-R-83248CL2 | 0U583 | 5 | - | 5 | 1 | - | ZZ |
SAE-AS3581 | 0U583 | E | - | 3 | 1 | - | ZZ |
AMS7259 | 81343 | 4 | - | 5 | 9 | - | ZZ |
AS3581-011 | 81343 | 4 | - | 5 | 9 | - | ZZ |
AS568-011MIL-R-83248CL2 | 81343 | 4 | - | 5 | 9 | - | 9Z |
10182-2 ITEM9 | 28968 | A | - | 5 | 9 | - | ZZ |
58-011-45 | 28968 | A | - | 5 | 1 | - | ZZ |
2-011-8309 | 25184 | 4 | - | 5 | 1 | - | 9Z |
M83248/2-011 | 81349 | 4 | - | 5 | 9 | - | KZ |
MILR83248 | 81349 | 4 | - | 5 | 9 | - | SE |
MS3248/2-011 | 81349 | 4 | - | 5 | 1 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-166-1081?
When the NSN 5331-00-166-1081 was assigned to the Federal Catalog?
Does the NSN 5331-00-166-1081 contain any precious metals?
Does the NSN 5331-00-166-1081 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.