O-Ring
9469127719
0.926 inches minimum and 0.956 inches maximum outside diameter, -15.0 deg fahrenheit and 400.0 deg fahrenheit temp rating, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 0.792 inches minimum and 0.810 inches maximum center hole diameter, 125 maximum elongation percentage, 75.0 shore durometer a nominal hardness rating
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | YB |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ASC1442247 | Z4779 | 9 | - | 5 | 9 | - | ZA |
10159967 | A486G | 9 | - | 6 | 9 | - | WF |
649-393-019-0 | F0301 | 3 | - | 5 | 2 | - | 9Z |
028-09377 | D9182 | 6 | - | C | 1 | - | ZZ |
028-09377 APR56 8-019 | D9182 | 6 | - | C | 1 | - | ZZ |
040.705.0023 | D9182 | 6 | - | C | 1 | - | ZZ |
2-019 V747-75 | D9182 | 6 | - | C | 1 | - | ZZ |
20A11EM026 | D9182 | 6 | - | C | 1 | - | ZZ |
33852245 | D9182 | 6 | - | C | 1 | - | ZZ |
385951 | D9182 | 6 | - | C | 1 | - | ZZ |
57495-20 | D9182 | 6 | - | C | 1 | - | ZZ |
938-02 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-019 MIL- R-83248 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-019-MIL- R-83248/1 | D9182 | 6 | - | C | 1 | - | ZZ |
AS568-019 | D9182 | 6 | - | C | 1 | - | ZZ |
AS568-026M1LG22 050 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248-1-019 | D9182 | 6 | - | C | 1 | - | ZZ |
PRP568-019-9009 -75 | D9182 | 6 | - | C | 1 | - | ZZ |
R49388-019G | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/1-019 | A0126 | 5 | - | 5 | 2 | - | ZR |
77122562 | A5009 | 1 | - | 5 | 2 | - | ZR |
M83248-1-019ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0653302 | 9009H | 9 | - | 6 | 9 | - | WP |
5331PL1826109 | 9009H | 9 | - | 6 | 9 | - | WP |
946.91.27.719 | S4080 | 3 | - | 5 | 9 | - | YB |
6784798-19 | 24697 | 5 | - | 5 | 2 | - | ZZ |
52122 FIND 63 | 78062 | 5 | - | C | 1 | - | ZZ |
568019-7 | 81400 | 1 | - | C | 1 | - | HD |
49473 | 99643 | A | - | C | 1 | - | ZZ |
S9413-019 | 70210 | 5 | - | 5 | 2 | - | ZZ |
AS568-019 | 65079 | 5 | - | C | 1 | - | ZZ |
S9413-019 | 72599 | 4 | - | 5 | 9 | - | ZZ |
182626 | 66503 | A | - | 5 | 2 | - | KZ |
6784798-19 | 73342 | 5 | - | 5 | 9 | - | ZZ |
31025-2 | 22890 | A | - | 5 | 2 | - | ZZ |
2-019V0747-75 | 02697 | 3 | - | 5 | 2 | - | ZZ |
2-019V1164-75 | 02697 | 3 | - | 5 | 2 | - | ZZ |
2-019V1226-75 | 02697 | 3 | - | 5 | 2 | - | ZZ |
2-019V747-75 | 02697 | 4 | - | 5 | 9 | - | 9Z |
2-019V884-75 | 02697 | 5 | - | 5 | 9 | - | KZ |
395834 | 62983 | 5 | - | C | 1 | - | TU |
580531 | 62983 | 5 | - | D | 9 | - | TU |
645001RR019 | 99551 | 1 | - | 5 | 2 | - | SE |
91346-019 | 2W364 | E | - | 5 | 9 | - | ZZ |
J221P019 | 07482 | 1 | - | 5 | 2 | - | ZZ |
649-393-019-0 | 58828 | 2 | - | 5 | 2 | - | SB |
AS3209-019 | 0U583 | E | - | 3 | 1 | - | ZZ |
M83248/1-019 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/1-019 | 81349 | 4 | - | 5 | 9 | - | CT |
MILR83248 | 81349 | 4 | - | 5 | 9 | - | SE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-166-0996?
When the NSN 5331-00-166-0996 was assigned to the Federal Catalog?
Does the NSN 5331-00-166-0996 contain any precious metals?
Does the NSN 5331-00-166-0996 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.