O-Ring
K180-018
0.864 inches minimum and 0.894 inches maximum outside diameter, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 0.730 inches minimum and 0.748 inches maximum center hole diameter, 125 maximum elongation percentage, 75.0 shore durometer a nominal hardness rating, rubber fluorocarbon class fpm material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ASC1442296 | Z4779 | 9 | - | 5 | 9 | - | ZA |
2-018V75ORING | Z1T04 | E | - | 5 | 2 | - | ZA |
10511281 | 56161 | 5 | - | 5 | 9 | - | ZZ |
10067993 | A486G | 9 | - | 6 | 9 | - | WF |
691-00018 | D9182 | 6 | - | C | 1 | - | ZZ |
82-20018-07 | D9182 | 6 | - | C | 1 | - | ZZ |
8594B | D9182 | 6 | - | C | 1 | - | ZZ |
AS568-018 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248-1-018 | D9182 | 6 | - | C | 1 | - | ZZ |
WE-00210-16R RE V F | D9182 | 6 | - | C | 1 | - | ZZ |
2-018 V747-75 | C0308 | 3 | - | 5 | 9 | - | ZG |
AS3209-018 | A0126 | 5 | - | 5 | 2 | - | ZR |
M83248-1-018ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0901497 | 9009H | 9 | - | 6 | 9 | - | WP |
5331PL1678740 | 9009H | 9 | - | 6 | 9 | - | WP |
5331PL1742927 | 9009H | 9 | - | 6 | 9 | - | WP |
5331PL1762515 | 9009H | 9 | - | 6 | 9 | - | WP |
9469127718 | S4080 | 3 | - | 5 | 2 | - | YB |
395833 | K4413 | 2 | - | 5 | 2 | - | ZK |
S8057BF153 | 99193 | 4 | - | 5 | 9 | - | 9Z |
21424-400 FIND 43 | 78062 | 5 | - | 5 | 9 | - | ZZ |
AC180-018 | 99517 | 5 | - | 5 | 9 | - | ZZ |
F3C10272-5 | 99517 | 5 | - | 5 | 9 | - | ZZ |
S1D10048 ITEM 38 | 99517 | 5 | - | 5 | 9 | - | ZZ |
V1E10639-26 | 99517 | 5 | - | 5 | 9 | - | ZZ |
V3E10073-40 | 99517 | 5 | - | 5 | 9 | - | ZZ |
S8057BF153 | 70210 | 4 | - | 5 | 9 | - | 9Z |
RS900W&018 | 86831 | 5 | - | 5 | 9 | - | ZZ |
ST1946-018 | 77445 | 5 | - | 5 | 9 | - | 9Z |
018-17107 | 25284 | 5 | - | 5 | 9 | - | KZ |
AS3209-018 | 78286 | 6 | - | 5 | 2 | - | ZZ |
69494S18 | 73030 | 2 | - | E | 8 | - | CT |
182625 | 66503 | 5 | - | 5 | 9 | - | HD |
3634-94-11-70 | 99167 | 5 | - | 5 | 9 | - | KZ |
182625 | 02697 | 5 | - | 5 | 9 | - | KZ |
2-018 V747-75 | 02697 | 4 | - | 5 | 9 | - | 9Z |
2-018V0747-75 | 02697 | 5 | - | 5 | 9 | - | ZZ |
2-018V1164-75 | 02697 | 5 | - | 5 | 9 | - | ZZ |
2-018V1223-75 | 02697 | 5 | - | 5 | 9 | - | ZZ |
2-018V884-75 | 02697 | 5 | - | 5 | 9 | - | KZ |
M83248-1-018 | 02697 | 6 | - | 5 | 2 | - | 9Z |
M83248/1-018 | 99207 | 4 | - | 5 | 2 | - | 9Z |
R1309P018 | 99207 | 5 | - | 5 | 9 | - | KE |
20018-9 | 24235 | 5 | - | 5 | 9 | - | ZZ |
04018-514A0 | 07322 | 5 | - | 5 | 9 | - | TU |
395833 | 62983 | 5 | - | 5 | 9 | - | ZZ |
4680-018 | 90166 | 5 | - | 5 | 9 | - | ZZ |
J221P018 | 07482 | 5 | - | 5 | 9 | - | 9Z |
649-393-018-0 | 58828 | 5 | - | 5 | 9 | - | KZ |
AS3209-018 | 1K697 | 4 | - | 5 | 1 | - | 9Z |
AS3209-018 | 0U583 | 5 | - | 3 | 2 | - | ZZ |
SAE-AMS7276 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS3209-018 | 81343 | E | - | 3 | 9 | - | ZZ |
M83248/1-018 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/1-018 | 0XK26 | 5 | - | 5 | 9 | - | 9Z |
NAS1593-018 | 80205 | E | - | 5 | 9 | - | KZ |
M83248/1-018 | 81349 | 4 | - | 5 | 9 | - | CT |
M83485/1-018 | 81349 | 4 | - | 5 | 9 | - | HD |
MIL-R-83248 | 81349 | E | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-166-0994?
When the NSN 5331-00-166-0994 was assigned to the Federal Catalog?
Does the NSN 5331-00-166-0994 contain any precious metals?
Does the NSN 5331-00-166-0994 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.