O-Ring
52125 FN 52
0.274 inches minimum and 0.296 inches maximum outside diameter, -15.0 deg fahrenheit and 400.0 deg fahrenheit temp rating, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 0.140 inches minimum and 0.150 inches maximum center hole diameter, 125 maximum elongation percentage, 75.0 shore durometer a nominal hardness rating
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10510815 | 56161 | 5 | - | 5 | 9 | - | ZZ |
10159982 | A486G | 9 | - | 6 | 9 | - | WF |
05-5018 | D9182 | 6 | - | C | 1 | - | ZZ |
2-007V747-75 | D9182 | 6 | - | C | 1 | - | ZZ |
4400576-0070 | D9182 | 6 | - | C | 1 | - | ZZ |
568-007-V14 | D9182 | 6 | - | C | 1 | - | ZZ |
AS-6227-2A-V14A | D9182 | 6 | - | C | 1 | - | ZZ |
J221P007 | D9182 | 6 | - | C | 1 | - | ZZ |
K70-0100 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/1-007 | A0126 | 5 | - | 5 | 2 | - | ZR |
M83248-1-007ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL1334440 | 9009H | 9 | - | 6 | 9 | - | WP |
101540-007 | 51913 | A | - | 5 | 9 | - | ZZ |
S9413-007 | 99193 | 1 | - | 5 | 9 | - | KE |
S9413-007 | 70210 | 5 | - | 5 | 9 | - | ZZ |
S9413-007 | 72599 | 4 | - | 5 | 9 | - | 9Z |
M83248/1-007 | 74703 | 5 | - | 5 | 9 | - | ZZ |
GRC513-007C0MPV1504 | 91265 | X | - | 5 | 9 | - | XX |
2-007-V835-75 | 02697 | 5 | - | C | 1 | - | HD |
2-007V0747-75 | 02697 | 3 | - | 5 | 9 | - | ZZ |
2-007V1164-75 | 02697 | 3 | - | 5 | 9 | - | ZZ |
J221P007 | 97112 | 5 | - | 5 | 9 | - | KZ |
395822 | 62983 | 3 | - | 5 | 9 | - | KZ |
E844567 PIECE 25 | 62983 | 5 | - | 5 | 9 | - | KZ |
4680-007 | 90166 | A | - | C | 1 | - | ZZ |
645001RR007 | 99551 | 4 | - | 5 | 9 | - | 9Z |
7-5081 ITEM 49 | 57817 | 5 | - | C | 1 | - | HD |
J221P007 | 07482 | 1 | - | 3 | 2 | - | KE |
R149P07C | 07482 | 2 | - | 5 | 9 | - | SX |
2-007COMPV747 | 45681 | 4 | - | C | 1 | - | TU |
2-7C0MP77-545 | 45681 | 5 | - | 5 | 9 | - | KZ |
AMS7280 | 81343 | E | - | 5 | 9 | - | ZZ |
AS3085-007 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/1-007 | 81343 | E | - | 5 | 9 | - | ZZ |
7C0MP17107 | 25184 | X | - | 5 | 9 | - | XX |
M83248/1-007 | 81349 | 4 | - | 5 | 9 | - | KZ |
MILR83248 | 81349 | 4 | - | 4 | 1 | - | SE |
AS3085-007 | 00685 | 6 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-166-0966?
When the NSN 5331-00-166-0966 was assigned to the Federal Catalog?
Does the NSN 5331-00-166-0966 contain any precious metals?
Does the NSN 5331-00-166-0966 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.