O-Ring
5773203-1.7.1 A ND 12.6.4
0.613 inches minimum and 0.635 inches maximum outside diameter, 0.075 inches minimum and 0.081 inches maximum cross-sectional height, 0.461 inches minimum and 0.475 inches maximum center hole diameter, 90.0 shore durometer a nominal hardness rating, rubber fluorocarbon class fpm material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ASC1100488 | Z4779 | 9 | - | 5 | 9 | - | ZA |
10082403 | A486G | 9 | - | 6 | 9 | - | WF |
2-906-N674-70 | D9182 | 6 | - | C | 1 | - | ZZ |
3-906 | D9182 | 6 | - | C | 1 | - | ZZ |
3-906-N574-70 | D9182 | 6 | - | C | 1 | - | ZZ |
516-5486651-F45 | D9182 | 6 | - | C | 1 | - | ZZ |
54-67-2906 | D9182 | 6 | - | C | 1 | - | ZZ |
5773206-1.7.1 A ND 12.6.4 | D9182 | 6 | - | C | 1 | - | ZZ |
695-00906 | D9182 | 6 | - | C | 1 | - | ZZ |
A6689.906.212 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/2-906 | D9182 | 6 | - | C | 1 | - | ZZ |
M8324B/2-906 | D9182 | 6 | - | C | 1 | - | ZZ |
3-906 V709-90 | C0308 | 3 | - | 5 | 9 | - | ZG |
3-906 | A3121 | 5 | - | 5 | 2 | - | ZR |
M83248/2-906ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0732023 | 9009H | 9 | - | 6 | 9 | - | WP |
21103-FIND 80 | 78062 | 5 | - | C | 1 | - | ZZ |
21487-400 FIND 16 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21727-400 FIND 10 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21780-400 FIND 11 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21805-78062 FIND 21 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21816-001 FIND 48 | 78062 | 5 | - | C | 1 | - | ZZ |
21817 FIND 42 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21820 FN 50 | 78062 | 1 | - | 5 | 2 | - | ZZ |
21835 FIND 62 | 78062 | 5 | - | C | 1 | - | ZZ |
52046 FIND 40 | 78062 | 6 | - | 5 | 2 | - | ZZ |
P00174 | 12190 | 5 | - | C | 1 | - | ZZ |
PD54762 ITEM 7 | 12190 | 5 | - | C | 1 | - | ZZ |
PD54763 ITEM 7 | 12190 | 5 | - | C | 1 | - | ZZ |
PD54764 ITEM 7 | 12190 | 5 | - | C | 1 | - | ZZ |
SR2704-90 | 95272 | 5 | - | C | 1 | - | 48 |
2621-607-01 PC 65-5 | 96169 | 5 | - | C | 1 | - | ZZ |
516-5343916-F45 | 53711 | E | - | 3 | 1 | - | ZZ |
6640219 FIND 16 | 53711 | 6 | - | C | 1 | - | ZZ |
3-906 V709-90 | 02697 | 4 | - | 5 | 2 | - | 9Z |
V0709 3-906 | 02697 | E | - | 5 | 2 | - | ZZ |
M83248/2-906 | 13030 | 4 | - | 5 | 9 | - | 9Z |
4000-06 | 22031 | 3 | - | C | 1 | - | ZZ |
SF10780-048 | 59180 | 6 | - | 5 | 2 | - | ZZ |
U201AT6 | 99657 | 5 | - | C | 1 | - | ZZ |
3-355-8-00-903-01 | 6LE50 | 5 | - | C | 1 | - | ZZ |
5-115-06-054-006 IT 12 | 6LE50 | 5 | - | C | 1 | - | ZZ |
3-355-8-00-903-01 | 51900 | 5 | - | 5 | 9 | - | ZZ |
5-115-06-054-006 IT 12 | 51900 | 5 | - | 5 | 9 | - | ZZ |
15094-41655 ITEM 26 | 07270 | 1 | - | 5 | 2 | - | ZZ |
218-41375 ITEM 25 | 07270 | 5 | - | C | 1 | - | ZZ |
33906E | 07270 | 5 | - | C | 1 | - | ZZ |
AS3581-906 | 1K697 | 6 | - | 5 | 1 | - | 9Z |
AMS7259D | 0U583 | E | - | 5 | 9 | - | ZZ |
AS3581-906 | 0U583 | E | - | 3 | 2 | - | ZZ |
M83248/2-906 | 0U583 | 4 | - | 5 | 9 | - | ZZ |
SAE-AS3581 | 0U583 | E | - | 3 | 1 | - | ZZ |
AMS7259D | 81343 | E | - | 5 | 9 | - | ZZ |
ARP568-906MILG23652TY2 | 81343 | E | - | 5 | 9 | - | ZZ |
AS3581-906 | 81343 | E | - | 5 | 9 | - | ZZ |
AS568-906 MIL-G-23652 TY2 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/2-906 | 81343 | E | - | 5 | 9 | - | ZZ |
N8211G6Y/MM-1 ITEM 10 | 28968 | 5 | - | C | 1 | - | ZZ |
906-19359 | 25184 | 4 | - | 5 | 2 | - | 9Z |
PRP906-19359 | 25184 | 4 | - | 5 | 2 | - | 9Z |
BACP11PB6 | 80205 | E | - | C | 1 | - | 48 |
BACP11PB6 | 81205 | E | - | C | 1 | - | 48 |
845-4687746 ITEM 15 | 80064 | 5 | - | C | 1 | - | ZZ |
M83248/2-906 | 81349 | E | - | 5 | 9 | - | KZ |
M83248/2-906CP | 81349 | E | - | 5 | 9 | - | ZZ |
MIL-R-83248 | 81349 | E | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-165-1981?
When the NSN 5331-00-165-1981 was assigned to the Federal Catalog?
Does the NSN 5331-00-165-1981 contain any precious metals?
Does the NSN 5331-00-165-1981 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.