O-Ring
13043073
0.430 inches minimum and 0.452 inches maximum outside diameter, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 0.296 inches minimum and 0.306 inches maximum center hole diameter, 125 maximum elongation percentage, 70.0 shore durometer a nominal hardness rating, rubber silicone class q material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
A | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | KZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10124204 | A486G | 9 | - | 6 | 9 | - | WF |
52.6320.800.31 | D6513 | 3 | - | 5 | 2 | - | ZG |
645001Q011 | D9182 | 6 | - | C | 1 | - | ZZ |
MS9608-011 | D9182 | 6 | - | C | 1 | - | ZZ |
645001Q011 | C0942 | 5 | - | 5 | 9 | - | KZ |
2-011 S604-70 | C0308 | 3 | - | 5 | 9 | - | ZG |
MS9068-011ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL1865135 | 9009H | 9 | - | 6 | 9 | - | WP |
9595601708 | S4080 | 3 | - | 5 | 2 | - | YB |
1000118810 | U1068 | 5 | - | C | 1 | - | ZZ |
645001Q011 | 92003 | 5 | - | 5 | 2 | - | KZ |
S1-011J | 99643 | 5 | - | C | 1 | - | ZZ |
2-11S604-7 | 83259 | 5 | - | 5 | 9 | - | TU |
78146-11 | 11599 | 5 | - | C | 1 | - | KZ |
1602321-51 | 99251 | A | - | 5 | 2 | - | KZ |
2-011S604-70 | 02697 | 2 | - | 5 | 2 | - | SB |
2-11S604-7 | 02697 | 5 | - | 5 | 2 | - | ZZ |
PL38E45-9ASH2PC2047CL2AGR70 | 99551 | 5 | - | 5 | 2 | - | KZ |
AS3582-011 | 1K697 | 6 | - | 5 | 2 | - | 9Z |
MS9068-011 | 1K697 | 6 | - | 5 | 2 | - | 9Z |
AS3582-011 | 0U583 | 5 | - | 3 | 2 | - | ZZ |
SAE-AS3582 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS3582-011 | 81343 | E | - | 3 | 9 | - | ZZ |
MS9068-011 | 96906 | 6 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-071-2204?
When the NSN 5331-00-071-2204 was assigned to the Federal Catalog?
Does the NSN 5331-00-071-2204 contain any precious metals?
Does the NSN 5331-00-071-2204 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.