O-Ring
66117-035-020
1.362 inches minimum and 1.396 inches maximum outside diameter, 0.067 inches minimum and 0.073 inches maximum cross-sectional height, 1.233 inches minimum and 1.245 inches maximum center hole diameter, rubber butadiene-acrylonitrile class nbr material, mil-p-5315 mil spec single material response material document and classification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
OR1-26 | 00UUK | 3 | - | 5 | 2 | - | YA |
10117035 | A486G | 9 | - | 6 | 9 | - | WF |
AJ60-36 | F0422 | 6 | - | 5 | 2 | - | ZZ |
04052573036357 | D1131 | U | - | 5 | 2 | - | ZG |
2-026 N602-70 | C0308 | 3 | - | 5 | 9 | - | ZG |
5331PL1333860 | 9009H | 9 | - | 6 | 9 | - | WP |
SR-822A-60-026 | 95272 | 4 | - | 5 | 2 | - | ZZ |
2661058B026 | 92003 | 3 | - | 5 | 2 | - | ZZ |
457-60-026 | 77308 | 4 | - | 5 | 2 | - | KZ |
PRP-568-026-457-60 | 77308 | 4 | - | 5 | 2 | - | KZ |
60-P-31-0039157 | 28486 | 5 | - | 5 | 2 | - | KZ |
JDA121A | 02750 | 5 | - | 3 | 1 | - | HX |
1793-026 | 91265 | 4 | - | 5 | 2 | - | KZ |
2-026 N602-7 | 02697 | 4 | - | 5 | 9 | - | 9Z |
2-026N602-70 | 02697 | E | - | 5 | 9 | - | KZ |
R1307P026 | 99207 | 5 | - | 5 | 2 | - | ZZ |
PX-1775-026 | 70106 | 5 | - | 5 | 2 | - | KZ |
AS29513 | 0U583 | E | - | 5 | 1 | - | ZZ |
MS29513-026 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS29513 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS29513 | 81343 | E | - | 5 | 9 | - | ZZ |
MS29513-026 | 81343 | E | - | 5 | 9 | - | ZZ |
R1307P026 | 30262 | 5 | - | 5 | 9 | - | ZZ |
7866-026 | 25184 | 4 | - | 5 | 2 | - | KZ |
853992-00 | 32345 | 2 | - | 5 | 9 | - | ZZ |
725-70-026 | 96879 | 5 | - | 5 | 2 | - | KZ |
MIL-P-5315 | 81349 | E | - | 5 | 9 | - | KZ |
MS29513-026 | 96906 | E | - | 5 | 9 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-003-9157?
When the NSN 5331-00-003-9157 was assigned to the Federal Catalog?
Does the NSN 5331-00-003-9157 contain any precious metals?
Does the NSN 5331-00-003-9157 contain any hazardous material?
What is the ESD classification of NSN 5331-00-003-9157?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.