Key Washer
D32793ALT3PC56
3.395 inches minimum and 3.425 inches maximum hole diameter, 4.031 inches minimum and 4.061 inches maximum outside diameter, 0.188 inches minimum and 0.250 inches maximum internal prebent key length, 0.313 inches minimum and 0.328 inches maximum external prebent key width, 0.313 inches minimum and 0.353 inches maximum internal prebent key width, 4.625 inches maximum overall distance including keys
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A washer of nonresilient material usually having two parallel bearing surfaces. The outside and/or inside edges have one or more protuberances. The ends and/or edges may be prebent at any angle or the protuberances may be prebent at any angle to the bearing surfaces. The keys or lugs may be fitted into keyways in adjacent material or they may be bent over after application to hold or lock one or more items in place. Excludes:thrust type washer.
INC | FIIG | Concept | Condition |
---|---|---|---|
01869 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
None.Details
None.Details
None.Details
None.Details
None.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
961A246-P17 | D9182 | 6 | - | C | 1 | - | ZZ |
9738566P16 | D9182 | 6 | - | C | 1 | - | ZZ |
MS-19070-171 | D9182 | 6 | - | C | 1 | - | ZZ |
AS11-1701-545PC473 | 82126 | 5 | - | 5 | 9 | - | XX |
W17 | 43991 | 5 | - | 5 | 1 | - | XX |
1-326 | 31245 | 5 | - | 5 | 1 | - | XX |
12Z335-48 | 10001 | 5 | - | 5 | 9 | - | XX |
G8550PCW17 | 16712 | 5 | - | 5 | 1 | - | XX |
W17 | 16712 | 5 | - | 5 | 9 | - | KZ |
K67540-18 | 49671 | 5 | - | 5 | 9 | - | XX |
60069LPC473 | 65177 | 5 | - | 5 | 1 | - | XX |
60261E104PC170 | 65177 | 5 | - | 5 | 1 | - | XX |
60327EPC170 | 65177 | 5 | - | 5 | 1 | - | XX |
60347CPC170 | 65177 | 5 | - | 5 | 1 | - | XX |
60391KPC122 | 65177 | 5 | - | 5 | 1 | - | XX |
60621HPC122 | 65177 | 5 | - | 5 | 1 | - | XX |
61255-7-48 | 65177 | 5 | - | 5 | 1 | - | XX |
61255-7PC48 | 65177 | 5 | - | 5 | 1 | - | XX |
61944PC101 | 65177 | 5 | - | 5 | 1 | - | XX |
61945PC101 | 65177 | 5 | - | 5 | 1 | - | XX |
AS11-1701-545PC473 | 65177 | 5 | - | 5 | 1 | - | XX |
B48260PC35 | 65177 | 5 | - | 5 | 1 | - | XX |
C84399BSPC122 | 65177 | 5 | - | 5 | 1 | - | XX |
W17 | 65177 | 5 | - | 5 | 1 | - | XX |
711231 | 21450 | 4 | - | 5 | 1 | - | KZ |
SC7938 | 35311 | 5 | - | 5 | 9 | - | XX |
03-901-101PC114 | 92392 | 5 | - | 5 | 9 | - | XX |
03-901-110PC114 | 92392 | 5 | - | 5 | 9 | - | XX |
03-901-951PC114 | 92392 | 5 | - | 5 | 9 | - | XX |
03-901-958PC114 | 92392 | 5 | - | 5 | 9 | - | XX |
625-1101PC114 | 92392 | 5 | - | 5 | 9 | - | XX |
625-1110PC114 | 92392 | 5 | - | 5 | 9 | - | XX |
625-1951PC114 | 92392 | 5 | - | 5 | 9 | - | XX |
625-1958PC114 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2382PC10 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2384PC10 | 92392 | 5 | - | 5 | 9 | - | XX |
W17 | 92392 | 5 | - | 5 | 9 | - | XX |
755-126 | 72915 | 5 | - | 5 | 9 | - | XX |
9481225-76 | 24446 | 5 | - | 5 | 9 | - | XX |
W17 | 24446 | 5 | - | 5 | 9 | - | XX |
WW9481225PC76 | 24446 | 5 | - | 5 | 9 | - | XX |
WW9481425PC73 | 24446 | 5 | - | 5 | 9 | - | XX |
W17 | 01212 | 5 | - | 5 | 1 | - | XX |
127697 | 24617 | 5 | - | 5 | 1 | - | XX |
755126 | 24617 | 5 | - | 5 | 1 | - | XX |
C1323PC18 | 24617 | 5 | - | 5 | 1 | - | XX |
W17 | 24617 | 5 | - | 5 | 1 | - | XX |
755126 | 72582 | 5 | - | 5 | 1 | - | XX |
BEFX1AU | 19207 | 5 | - | 5 | 1 | - | KZ |
18094 | 44940 | 5 | - | 5 | 9 | - | XX |
38240 | 30076 | 5 | - | 5 | 9 | - | XX |
W17 | 21335 | 5 | - | 5 | 1 | - | XX |
B48260-35 | 08018 | 5 | - | 5 | 1 | - | XX |
W17 | 08018 | 5 | - | 5 | 1 | - | XX |
W17 | 15330 | 5 | - | 5 | 9 | - | KZ |
MB1225PC6 | 20263 | 5 | - | 5 | 9 | - | XX |
W17 | 20263 | 5 | - | 5 | 9 | - | XX |
80830 | 93232 | 5 | - | 5 | 9 | - | KZ |
W17 | 93232 | 5 | - | 5 | 9 | - | XX |
W17 | 38443 | 5 | - | 5 | 9 | - | XX |
W17 | 21760 | 5 | - | 5 | 1 | - | XX |
9X15740 | 56232 | 5 | - | 5 | 1 | - | XX |
W17 | 60038 | 5 | - | 5 | 1 | - | XX |
W17 | 43334 | 5 | - | 5 | 9 | - | XX |
W17 | 40152 | 5 | - | 5 | 9 | - | ZZ |
W17 | 0UBG9 | 5 | - | C | 1 | - | ZZ |
W17 | 52676 | 5 | - | 5 | 1 | - | XX |
G378816PC53 | 72957 | 5 | - | 5 | 1 | - | XX |
G378818PC53 | 72957 | 5 | - | 5 | 1 | - | XX |
G378820PC53 | 72957 | 5 | - | 5 | 1 | - | XX |
G378835PC53 | 72957 | 5 | - | 5 | 1 | - | XX |
W17 | 72957 | 5 | - | 5 | 1 | - | XX |
W17 | 1X0J7 | 5 | - | C | 1 | - | ZZ |
W17 | 79568 | 5 | - | 5 | 1 | - | XX |
W17 | 90566 | 5 | - | 5 | 9 | - | XX |
D33901ALT1PC15 | 95403 | 5 | - | 5 | 1 | - | XX |
D36075PC15 | 95403 | 5 | - | 5 | 1 | - | XX |
D36797ALT2PC17 | 95403 | 5 | - | 5 | 1 | - | XX |
D36817ALT2PC18 | 95403 | 5 | - | 5 | 1 | - | XX |
D37228PC20 | 95403 | 5 | - | 5 | 1 | - | XX |
D92-944-3PC21 | 95403 | 5 | - | 5 | 1 | - | XX |
D92-944-4PC12 | 95403 | 5 | - | 5 | 1 | - | XX |
D92-944-6XPC18 | 95403 | 5 | - | 5 | 1 | - | XX |
D92-944-7XALT1PC13 | 95403 | 5 | - | 5 | 1 | - | XX |
W17 | 95403 | 5 | - | 5 | 1 | - | XX |
5559905-018 | 55102 | 5 | - | 5 | 1 | - | KZ |
RC3270H53 | 55102 | 5 | - | 5 | 9 | - | KZ |
RC3270HPC53 | 55102 | 5 | - | 5 | 9 | - | KZ |
W17 | 55102 | 5 | - | 5 | 9 | - | KZ |
VX116 | 72328 | 5 | - | 5 | 1 | - | XX |
72-6971-367 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
9AW17 | 23382 | 5 | - | 5 | 1 | - | XX |
800976PC554 | 21444 | 5 | - | 5 | 1 | - | XX |
88072PC554 | 21444 | 5 | - | 5 | 1 | - | XX |
72-6971-367 | 50024 | 5 | - | 5 | 9 | - | XX |
10AF10C3541APC50 | 82796 | 5 | - | 5 | 9 | - | XX |
10AF10C3541PPC50 | 82796 | 5 | - | 5 | 9 | - | XX |
13AF10B3541A1PC49 | 82796 | 5 | - | 5 | 9 | - | XX |
13AF10B3541PPC49 | 82796 | 5 | - | 5 | 9 | - | XX |
15AF9B3541JPC53 | 82796 | 5 | - | 5 | 9 | - | XX |
21AF10B3541A1PC49 | 82796 | 5 | - | 5 | 9 | - | XX |
21AF10B3541PPC49 | 82796 | 5 | - | 5 | 9 | - | XX |
21SAF10B3541A1PC53 | 82796 | 5 | - | 5 | 9 | - | XX |
21SAF10B3541NPC53 | 82796 | 5 | - | 5 | 9 | - | XX |
22AF10C3541A1PC49 | 82796 | 5 | - | 5 | 9 | - | XX |
7AF9B3541APC53 | 82796 | 5 | - | 5 | 9 | - | XX |
7AF9B3541JPC53 | 82796 | 5 | - | 5 | 9 | - | XX |
9AF9B3541A1PC49 | 82796 | 5 | - | 5 | 9 | - | XX |
9AF9B3541PPC49 | 82796 | 5 | - | 5 | 9 | - | XX |
MAAFB3541A1PC53 | 82796 | 5 | - | 5 | 9 | - | XX |
MAF10B3541APC53 | 82796 | 5 | - | 5 | 9 | - | XX |
MAF9B3541APC53 | 82796 | 5 | - | 5 | 9 | - | XX |
MAFB3541GPC53 | 82796 | 5 | - | 5 | 9 | - | XX |
SKFW17 | 82796 | 5 | - | 5 | 9 | - | XX |
W17 | 82796 | 5 | - | 5 | 9 | - | XX |
MILW21338TYPE1CLASS1SIZE17 | 81349 | E | - | 4 | 1 | - | XX |
MS19070-171 | 96906 | E | - | 2 | 2 | - | XX |
K67540-18 | 21921 | 5 | - | 5 | 9 | - | XX |
5WW1112PCW17 | 13287 | 5 | - | 5 | 9 | - | XX |
W17 | 13287 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5310-00-186-0976?
When the NSN 5310-00-186-0976 was assigned to the Federal Catalog?
Does the NSN 5310-00-186-0976 contain any precious metals?
Does the NSN 5310-00-186-0976 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.