Recessed Washer
21194 FIND 29
0.378 inches minimum and 0.388 inches maximum hole diameter, 0.687 inches nominal outside diameter, 0.483 inches minimum and 0.495 inches maximum recess diameter, 0.078 inches nominal material thickness, multiple launch rocket system (mlrs); a4 bradley fighting vehicle; a3 bradley fighting vehicle end item identification, 125000 pounds per square inch minimum tensile strength
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | S4 | - | ZZ |
A washer of any peripheral shape having a centrally located hole. Both bearing surfaces are parallel and flat, but one or both of the bearing surfaces must be broken by a counterbore, countersink, or similarly shaped recess. The thickness must not exceed 25 per cent of the outside diameter or the largest outside dimension. The maximum limit of the tolerance or range applied to the thickness and/or largest outside dimension must be used to determine compliance. Excludes:washer, concave, retainer, packing, and thrust type washers. See also spacer, sleeve; and spacer, stepped.
INC | FIIG | Concept | Condition |
---|---|---|---|
15933 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
The length of a straight line which passes through the center of the recess,and terminates at the circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
None.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10082396 | A486G | 9 | - | 6 | 9 | - | WF |
000004001220000 | F0554 | 6 | - | 5 | 2 | - | ZF |
Z00.N5744532425 | F0086 | 4 | - | 5 | 9 | - | ZF |
MS20002-C6 | D9182 | 6 | - | C | 1 | - | ZZ |
410050020 | 3226A | 5 | - | C | 1 | - | ZZ |
410050020 | S5652 | 5 | - | 5 | 9 | - | 9Z |
MS20002C6 | A0126 | 5 | - | 5 | 2 | - | ZR |
5310001499146 | A00AM | 9 | - | 6 | 9 | - | YP |
5310PL0150711 | 9009H | 9 | - | 6 | 9 | - | WP |
938.75.11.103 | S4080 | 3 | - | 5 | 2 | - | ZN |
MS20002C6 | U1U00 | 4 | - | 5 | 2 | - | ZK |
21110 FIND 43 | 78062 | 5 | - | C | 1 | - | ZZ |
21140-34 | 78062 | 3 | - | 5 | 1 | - | ZZ |
21170-50 | 78062 | 5 | - | C | 1 | - | ZZ |
21316 FIND 5 | 78062 | 5 | - | C | 1 | - | ZZ |
21317 FIND 43 | 78062 | 5 | - | C | 1 | - | ZZ |
21331 FIND 30 | 78062 | 5 | - | C | 1 | - | ZZ |
21333 FIND 44 | 78062 | 5 | - | C | 1 | - | ZZ |
21340 FIND 35 | 78062 | 5 | - | C | 1 | - | ZZ |
21803 FIND 31 | 78062 | 5 | - | C | 1 | - | ZZ |
21808 FIND 29 | 78062 | 5 | - | C | 1 | - | ZZ |
21816-001 FIND 39 | 78062 | 5 | - | C | 1 | - | ZZ |
21817 FIND 33 | 78062 | 5 | - | C | 1 | - | ZZ |
21820 FIND 40 | 78062 | 5 | - | C | 1 | - | ZZ |
21822 FIND 3 | 78062 | 5 | - | C | 1 | - | ZZ |
21835 FIND 50 | 78062 | 5 | - | C | 1 | - | ZZ |
21838 FIND 44 | 78062 | 5 | - | C | 1 | - | ZZ |
MS20002C6 | 58009 | 6 | - | 5 | 1 | - | 9Z |
809086 | 19203 | 1 | - | 5 | 1 | - | BF |
36398-00 | 53655 | 2 | - | 5 | 1 | - | KZ |
MS20002-C6 | 0P012 | 6 | - | 5 | 9 | - | 9Z |
MS20002C6 | 80205 | E | - | 3 | 2 | - | ZZ |
NAS143-6C | 80205 | 4 | - | 5 | 9 | - | KZ |
NASM20002-C6 | 80205 | E | - | 5 | 9 | - | ZZ |
809086-00 | 32345 | 9 | - | 5 | 9 | - | XB |
MS20002C6 | 96906 | E | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5310-00-149-9146?
When the NSN 5310-00-149-9146 was assigned to the Federal Catalog?
Does the NSN 5310-00-149-9146 contain any precious metals?
Does the NSN 5310-00-149-9146 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.