Lock Washer
582949
0.115 inches minimum and 0.124 inches maximum hole diameter, 0.202 inches maximum outside diameter, 0.020 inches minimum and 0.026 inches maximum material thickness, 35.0 rockwell c minimum and 43.0 rockwell c maximum hardness rating, steel comp 302 overall or steel comp 420 overall material, 66 fed std all material responses overall or qq-s-763,cond a fed spec all material responses overall material document and classification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | 9Z |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Details
The technical differentiating characteristic/s/ of an item of supply which depart/s/ from the text of a specification or a standard in that it represents a selection of characteristics stated in the specification or standard as being optional,or a variation from one or more of the stated characteristics,or an additional characteristic not stated in the specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10116522 | A486G | 9 | - | 6 | 9 | - | WF |
5M3231-222-51 | D1901 | 5 | - | 8 | 2 | - | ZG |
26769 | C0328 | 3 | - | 5 | 2 | - | ZG |
8908464 | 18876 | 2 | - | 5 | 2 | - | 9Z |
946151-2040 | 06481 | X | - | 3 | 2 | - | XX |
CB3500-77 | 12781 | X | - | 5 | 9 | - | XX |
946151-2040 | 13973 | 5 | - | 5 | 9 | - | KE |
5006-4 | 26344 | X | - | 5 | 9 | - | XX |
24-00044-005 | 00724 | X | - | 3 | 2 | - | XX |
310-0278-000 | 13499 | 6 | - | 3 | 2 | - | KZ |
98204 | 73734 | 6 | - | 5 | 9 | - | ZF |
FF-W-84 | 81348 | 4 | - | 4 | 1 | - | 9Z |
582949 | 19207 | 2 | - | 5 | 9 | - | 9Z |
30130-78 | 47496 | X | - | 3 | 2 | - | XX |
310-0278-000 | 70318 | A | - | 5 | 2 | - | KZ |
092-26769 | 94697 | 2 | - | 3 | 2 | - | KE |
26769 | 94697 | 4 | - | 5 | 9 | - | 9Z |
310027800 | 94033 | 5 | - | 5 | 2 | - | KZ |
503A1-3 | 94033 | X | - | 3 | 2 | - | XX |
503A1-3-70 | 94033 | X | - | 3 | 2 | - | XX |
12Z3018-22 | 94135 | 5 | - | 5 | 2 | - | 9Z |
98204ADX | 1VN02 | 5 | - | 5 | 2 | - | ZZ |
5405-042 | 96214 | X | - | 3 | 2 | - | XX |
MS35337-78 | 96906 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5310-00-058-2949?
When the NSN 5310-00-058-2949 was assigned to the Federal Catalog?
Does the NSN 5310-00-058-2949 contain any precious metals?
Does the NSN 5310-00-058-2949 contain any hazardous material?
What is the ESD classification of NSN 5310-00-058-2949?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.