Flat Washer
A3144314
Rectangular cross-sectional shape style, 0.079 inches minimum and 0.099 inches maximum hole diameter, round peripheral shape style, round center hole shape style, 0.016 inches nominal thickness, 0.144 inches minimum and 0.164 inches maximum overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | KZ |
A washer having a centrally located hole with a solid or laminated cross-section and two flat parallel bearing surfaces. The hole must be 75 percent or less than the largest dimension and the bearing surface finish is greater than 32 microinch (0.8 micrometer). The thickness cannot exceed 25 percent of the largest outside dimension. When the largest outside dimension is less than 1/4 inch or 6mm, the thickness must be 0.006 inches (0.15mm) or greater and for items 1/4 inch (6mm) or larger, the thickness must be 0.016 inches (0.4mm) or greater. The maximum tolerance is applied to dimensions and used as a determining factor. Items with separable lamination use shim. For items fabricated from ceramic or electrically rated materials by specification or industry standards use insulator (1), washer. Excludes:disk, valve, graphite impregnated and lubricated items.
INC | FIIG | Concept | Condition |
---|---|---|---|
13393 | A022B0 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item.Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The style designation indicating the configuration that most nearly corresponds to the peripheral shape of the item.Details
The style designation indicating the configuration that most nearly corresponds to the shape of the center hole.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10075052 | A486G | 9 | - | 6 | 9 | - | WF |
HD1197A00 | F6371 | 4 | - | 5 | 2 | - | ZF |
310-0740-080 | D9182 | 6 | - | C | 1 | - | ZZ |
M146-538 | D9182 | 6 | - | C | 1 | - | ZZ |
NAS620C2 | D9182 | 6 | - | C | 1 | - | ZZ |
P130004318 | D9182 | 6 | - | C | 1 | - | ZZ |
447144031103 | 0000V | 9 | - | 6 | 9 | - | WH |
A3144314 | 0079V | 5 | - | 5 | 9 | - | WH |
35133800027 | SD454 | 4 | - | 5 | 9 | - | ZF |
99902475M | 2288A | E | - | 5 | 2 | - | ZZ |
40530005416 | S0522 | 3 | - | 5 | 9 | - | YB |
5953080 | S0522 | 3 | - | 5 | 9 | - | ZG |
S05225953080 | S0522 | 3 | - | 5 | 9 | - | ZG |
99902475M | S0123 | E | - | 5 | 9 | - | ZZ |
5310000434708 | A00AM | 9 | - | 6 | 9 | - | YP |
5310001629918 | A00AM | 9 | - | 6 | 9 | - | YP |
5310PL0150488 | 9009H | 9 | - | 6 | 9 | - | WP |
5310PL1389193 | 9009H | 9 | - | 6 | 9 | - | WP |
5310PL1819091 | 9009H | 9 | - | 6 | 9 | - | WP |
NAS620C2 | T2251 | 1 | - | 8 | 1 | - | ZW |
24-00162-038 | K0268 | 2 | - | 5 | 2 | - | ZK |
B68252 | K0967 | 2 | - | 5 | 2 | - | ZK |
M146-536 | 54418 | 4 | - | 5 | 2 | - | 9Z |
10581431-43 | 18876 | 1 | - | E | 8 | - | BD |
4197600-16 | 05869 | 5 | - | 5 | 2 | - | KZ |
153-0103-021 | 94756 | 5 | - | C | 1 | - | TU |
153-0183-002 | 94756 | A | - | 5 | 9 | - | KZ |
S8154-343C015 | 70210 | 6 | - | C | 1 | - | ZZ |
153-0183-002 | 13783 | 1 | - | 5 | 9 | - | HD |
PW026-2 | 13783 | 4 | - | 5 | 9 | - | SE |
947620-4022 | 13973 | 5 | - | 5 | 9 | - | KE |
790537-8 | 73030 | E | - | C | 1 | - | KE |
401-6357230-49 | 53711 | 5 | - | C | 1 | - | ZZ |
310-0470-080 | 13499 | 5 | - | 5 | 9 | - | KZ |
310-0740-080 | 13499 | 5 | - | 7 | 2 | - | KZ |
90945A705 | 39428 | 5 | - | 5 | 2 | - | ZZ |
004-002894-050 | 26916 | 5 | - | 5 | 2 | - | 9Z |
236M0001P003 | 54X10 | 5 | - | 5 | 2 | - | ZZ |
103A901801 | 34228 | 6 | - | C | 1 | - | ZZ |
SM-C-596378-21 | 80063 | 1 | - | E | 8 | - | KZ |
9336C2008-2 | 94117 | 1 | - | 5 | 2 | - | BF |
98583400 | 56183 | E | - | C | 1 | - | TU |
9336C2008-2 | 87557 | 1 | - | 5 | 9 | - | BF |
236M0001P003 | 3B150 | 5 | - | 5 | 2 | - | HD |
418154-50 | 96214 | 5 | - | 5 | 2 | - | KZ |
1.450516 | 59702 | 6 | - | 5 | 9 | - | 9Z |
7903354-01 | 06401 | 5 | - | 5 | 2 | - | 9Z |
236M0001P003 | 49956 | 5 | - | 5 | 9 | - | HD |
NAS620C02 | 80205 | E | - | 5 | 9 | - | ZZ |
NAS620C2 | 80205 | E | - | 3 | 2 | - | ZZ |
NAS620C2L | 80205 | E | - | 5 | 9 | - | ZZ |
7903354-01 | 90536 | 2 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5310-00-043-4708?
When the NSN 5310-00-043-4708 was assigned to the Federal Catalog?
Does the NSN 5310-00-043-4708 contain any precious metals?
Does the NSN 5310-00-043-4708 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.