Lock Washer
P36
0.195 inches minimum and 0.205 inches maximum hole diameter, 0.365 inches minimum and 0.381 inches maximum outside diameter, 0.020 inches minimum and 0.025 inches maximum material thickness, flat internal teeth style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
P36 | 80212 | X | - | 5 | 1 | - | XX |
CPP2028A001B101 | 09017 | 5 | - | 5 | 1 | - | KZ |
125-10498-06 | 04773 | 5 | - | 5 | 9 | - | KZ |
115545 | 31007 | X | - | 5 | 9 | - | XX |
24790D | 31007 | X | - | 5 | 9 | - | XX |
901085 | 06848 | X | - | 5 | 1 | - | XX |
13E10 | 12603 | X | - | 5 | 9 | - | XX |
13E10 | 89749 | 5 | - | 5 | 1 | - | ZZ |
X1270 | 63734 | X | - | 5 | 9 | - | XX |
115545 | 12204 | X | - | 5 | 1 | - | XX |
115545 | 24617 | X | - | 5 | 1 | - | XX |
115545 | 72582 | X | - | 5 | 1 | - | XX |
7435-98V2 | 52793 | X | - | 5 | 1 | - | XX |
A174836 | 00000 | X | - | 5 | 9 | - | XX |
83025 | 29201 | X | - | 5 | 1 | - | XX |
X7-28 | 15586 | X | - | 5 | 9 | - | XX |
LISC10 | 84992 | X | - | 5 | 1 | - | XX |
200816A | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
200816A | 28265 | 5 | - | 5 | 9 | - | ZZ |
5D4150 | 79500 | X | - | 5 | 9 | - | XX |
X1270 | 56442 | 5 | - | 5 | 9 | - | KZ |
5A2080 | 11083 | X | - | 5 | 1 | - | XX |
X1270 | 33323 | X | - | 5 | 1 | - | XX |
0356 | 27296 | X | - | 5 | 1 | - | XX |
MS35333-5 | 96906 | X | - | 2 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5310-00-011-5545?
When the NSN 5310-00-011-5545 was assigned to the Federal Catalog?
Does the NSN 5310-00-011-5545 contain any precious metals?
Does the NSN 5310-00-011-5545 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.