Stamped Nut
107828
0.375 inches nominal mating member diameter accommodated, stamped nut style, 0.130 inches minimum and 0.150 inches maximum nut height, 9 gripping notch quantity, 0.551 inches minimum and 0.562 inches maximum width across flats, steel comp 1050 overall or steel comp 1551 overall or steel comp 1059 overall or steel comp 1060 overall or steel comp 1561 overall or steel comp 1064 overall or steel comp 1065 overall or steel comp 1566 overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A nut formed from sheet spring material, usually steel, into various shapes, having the external appearance of a solid nut, and having an aperture with suitable bosses, lugs, notches, and/or slits capable of securely gripping a mating threaded member. See also nut (1), sheet spring.
INC | FIIG | Concept | Condition |
---|---|---|---|
05279 | A021A0 | 1 | 1 |
Details
The length of a straight line which passes through the center of accommodation for the mating member,and terminates at the circumference.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
None.Details
The shortest straight line between flats,perpendicular to the height.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5310000107823 | A00AM | 9 | - | 6 | 9 | - | YP |
5310000107823 | SCY13 | 9 | - | 5 | 9 | - | YP |
356-624 | 80049 | X | - | 5 | 1 | - | XX |
107823 | 21450 | 4 | - | 5 | 1 | - | KZ |
107828 | 21450 | 4 | - | 5 | 1 | - | KZ |
89530H | 31007 | 5 | - | 5 | 9 | - | KZ |
107823 | 34623 | X | - | 5 | 1 | - | XX |
52909 | 34623 | X | - | 5 | 1 | - | XX |
GM107823 | 34623 | X | - | 5 | 1 | - | XX |
GM107828 | 34623 | X | - | 5 | 1 | - | XX |
2561 | 63734 | X | - | 5 | 9 | - | XX |
107823 | 12204 | X | - | 5 | 1 | - | XX |
107823 | 24617 | X | - | 5 | 1 | - | XX |
7458 | 73460 | X | - | 5 | 9 | - | XX |
5139770 | 19207 | 5 | - | 5 | 1 | - | KZ |
5171114C | 19207 | 5 | - | 5 | 1 | - | KZ |
5331132 | 19207 | 5 | - | 5 | 1 | - | KZ |
BBSX6Q1 | 19207 | 5 | - | 5 | 1 | - | KZ |
30430 | 54123 | X | - | 5 | 9 | - | XX |
356011S2 | 57526 | 5 | - | 5 | 9 | - | ZZ |
356011S7 | 57526 | 5 | - | 5 | 9 | - | ZZ |
361023S7S8 | 57526 | 5 | - | 5 | 9 | - | ZZ |
45218S | 57526 | 5 | - | 5 | 9 | - | ZZ |
45218S8 | 57526 | 5 | - | 5 | 9 | - | ZZ |
356011S2 | 23040 | X | - | 5 | 9 | - | XX |
356011S7 | 23040 | X | - | 5 | 9 | - | XX |
361023S7S8 | 23040 | X | - | 5 | 9 | - | XX |
45218S | 23040 | X | - | 5 | 9 | - | XX |
45218S8 | 23040 | X | - | 5 | 9 | - | XX |
3X113938 | 62983 | X | - | 5 | 1 | - | XX |
89530H | 30076 | X | - | 5 | 9 | - | XX |
38L24 | 77122 | X | - | 5 | 9 | - | XX |
38R24 | 77122 | X | - | 5 | 9 | - | XX |
RF3824CCG | 77122 | 2 | - | 5 | 9 | - | KZ |
89530H | 89346 | 5 | - | 5 | 1 | - | KZ |
PD182 | 66289 | X | - | 5 | 1 | - | XX |
11822P5 | 06650 | X | - | 5 | 9 | - | XX |
2B7458 | 23382 | X | - | 5 | 1 | - | XX |
1755948 | 80064 | X | - | 5 | 1 | - | XX |
AN356624 | 88044 | X | - | 5 | 1 | - | XX |
MS27151-19 | 96906 | E | - | 2 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5310-00-010-7823?
When the NSN 5310-00-010-7823 was assigned to the Federal Catalog?
Does the NSN 5310-00-010-7823 contain any precious metals?
Does the NSN 5310-00-010-7823 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.