Drain Cock
2A3583-19
4820-00-555-9761, Drain Cock, 2A3583-19
DAC | HCC | DMIL | RNCC |
---|---|---|---|
A | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | AX |
An item with one mounting end and one free flowing end with a metal to metal valve closure. It is designed to drain fluids from radiators, boilers, and similar items.
INC | FIIG | Concept | Condition |
---|---|---|---|
16988 | A530C0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
585-2 | 25693 | 6 | - | 5 | 1 | - | AX |
702 | 14959 | 6 | - | 5 | 1 | - | AX |
A-A-59440/3 | 58536 | 6 | - | 4 | 1 | - | ZZ |
AA59440/3-011 | 58536 | E | - | 2 | 2 | - | ZZ |
311123 | 16712 | E | - | C | 1 | - | AX |
F6944 PIECE 600 | 16712 | A | - | C | 1 | - | AX |
1187039 | 22888 | A | - | 5 | 1 | - | AX |
Y69L207 | 63045 | A | - | 5 | 1 | - | AX |
15329 | 04627 | 6 | - | 5 | 1 | - | AX |
1187039 | 06350 | A | - | 5 | 1 | - | AX |
2A3707-19 | 80195 | A | - | 5 | 1 | - | AX |
BLRCA1-22 | 05643 | 6 | - | 5 | 9 | - | AX |
BLRCD1-24 | 05643 | 6 | - | 5 | 9 | - | AX |
BLRCE1-22 | 05643 | 6 | - | 5 | 9 | - | AX |
R1-825 | 05643 | A | - | 5 | 9 | - | AX |
341200 | 72853 | 6 | - | 5 | 9 | - | AX |
B41E1-8 | 72853 | 6 | - | 5 | 9 | - | AX |
D10 | 18163 | A | - | 5 | 9 | - | AX |
37E | 30327 | A | - | 5 | 9 | - | AX |
41E | 30327 | A | - | 5 | 9 | - | AX |
9246 | 12603 | 6 | - | 5 | 9 | - | AX |
9246 | 89749 | 6 | - | 5 | 9 | - | AX |
702 | 89814 | 6 | - | C | 1 | - | ZZ |
106793 | 24617 | A | - | 5 | 1 | - | AX |
X1001 | 14351 | A | - | 5 | 9 | - | AX |
Y69L207 | 14351 | A | - | 5 | 9 | - | AX |
EA303 | 1DF03 | A | - | 5 | 1 | - | AX |
BLRCA1-22 | 0MKW7 | 6 | - | C | 1 | - | ZZ |
BLRCD1-24 | 0MKW7 | 6 | - | C | 1 | - | ZZ |
BLRCE1-22 | 0MKW7 | 6 | - | C | 1 | - | ZZ |
R1-825 | 0MKW7 | A | - | C | 1 | - | ZZ |
X1086T43 | 30760 | 5 | - | 5 | 9 | - | AX |
X1086T43 | 0AT62 | A | - | 5 | 1 | - | AX |
SP-59 PIECE 46 | 06289 | 6 | - | C | 1 | - | ZZ |
X1086T43 | 88663 | A | - | 5 | 9 | - | AX |
8A | 1ML14 | A | - | 5 | 1 | - | AX |
134-96891 | 01276 | 5 | - | 5 | 1 | - | ZZ |
8A | 28265 | A | - | 5 | 9 | - | AX |
134-96891 | 79470 | B | - | 5 | 9 | - | AX |
6891 | 79470 | 5 | - | 5 | 9 | - | AX |
52-1 | 35301 | 6 | - | 5 | 1 | - | AX |
30CJ | 70411 | A | - | 5 | 1 | - | AX |
P195 | 51805 | A | - | 5 | 9 | - | AX |
R195 | 51805 | A | - | 5 | 9 | - | AX |
BLRCA1-22 | 61790 | 6 | - | 5 | 1 | - | AX |
1 | 75833 | A | - | 5 | 1 | - | AX |
20 | 75833 | A | - | 5 | 1 | - | AX |
B3141 | 64104 | 6 | - | 5 | 9 | - | AX |
B559 | 64104 | A | - | 5 | 9 | - | AX |
3B9068 | 11083 | A | - | 5 | 1 | - | AX |
002749-0 | 67060 | 6 | - | 5 | 1 | - | CT |
30-81081 | 81205 | 6 | - | 5 | 1 | - | AX |
M20 | 15823 | 6 | - | 5 | 9 | - | CT |
MS35784-1 | 96906 | F | - | 5 | 9 | - | SE |
B259 | 01292 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29300 | - | J | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4820-00-555-9761?
When the NSN 4820-00-555-9761 was assigned to the Federal Catalog?
Does the NSN 4820-00-555-9761 contain any precious metals?
Does the NSN 4820-00-555-9761 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.