Hydraulic System Bleeder Valve
FC11410B
Trlr, cargo, 3/4t, 2-whl, tam d08607; truck, forklift, rough terrain, 6000 lb (5id); cargo system, 463l; chassis, trlr, gp, 3 1/2t, 2-whl, tam d00807; tractor, aircraft towing, mb-4; shipboard material handling equipment (mhe) end item identification, screw, bleeder part name assigned by controlling agency, steel,spec data,fed,no. qq-s-633,fs 1018 to fs 1025 or fsb1112 or fsb 1113; zinc-plated finish; dim. data,1-17/64 in. lg over-all,7/16 in. across hex flats,1/8 in. lg hex,7/8 in. from valve end to nearest hex shoulder; barbed type hose connector,barbed type data,9/64 in. from hex shoulder to nearest edge of barbed hose connector,0.308 in. largest dia of hose connector,0.187 in. smallest dia of hose connector,17/64 in. lg hose connector; valve seat end data,0.339 in. largest od of taper,1/8 in. lg taper,9/32 in. lg excluding threaded portion,7/32 in. from center of inlet hole to valve end,3/32 in. dia inlet hole,external thd data,7/16 - 20,unf,rh,class 2a thd,0.509 in. lg; drain hole data,0.116 in. dia,11/32 in. lg,1/8 in. dia,3/4 in. lg special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | AX |
A metallic, threaded, screw-shaped item used in hydraulic brake cylinders, hydraulic power units, missile launching hydraulic systems, and the like, for the purpose of providing a means of releasing air form and/or flushing a hydraulic system. It may be furnished with or without a dust cap. Excludes:spring loaded or automatic type air pressure relief valves, and bolt, fluid passage.
INC | FIIG | Concept | Condition |
---|---|---|---|
37648 | A046B0 | - | 1 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The name assigned to the item by the government agency or commercial organization controlling the design of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3.3518-1700.2 | D1304 | 6 | - | 5 | 2 | - | ZN |
B52 | 80724 | 6 | - | 5 | 9 | - | AX |
21700 | 04627 | 6 | - | 5 | 2 | - | AX |
72550R1 | 92679 | 6 | - | 5 | 9 | - | AX |
R1984 | 35311 | 6 | - | 5 | 9 | - | AX |
72550R1 | 31007 | 6 | - | 5 | 9 | - | AX |
000615-1736 | 16662 | 6 | - | 5 | 9 | - | AX |
72550R1 | 29510 | 6 | - | 5 | 9 | - | AX |
208805 | 12603 | A | - | 5 | 9 | - | AX |
853404 | 12603 | 6 | - | 5 | 9 | - | AX |
000615-1736 | 66654 | 6 | - | C | 1 | - | ZZ |
1263929 | 12204 | 6 | - | 3 | 2 | - | AX |
2253936 | 24617 | E | - | 5 | 9 | - | AX |
251566 | 24617 | E | - | 5 | 9 | - | AX |
2253936 | 23862 | 6 | - | 5 | 9 | - | AX |
251566 | 23862 | 6 | - | 5 | 9 | - | AX |
7539268 | 19207 | A | - | 5 | 2 | - | AX |
8710710 | 19207 | 6 | - | 5 | 2 | - | AX |
C-12312-A | 06721 | E | - | 5 | 2 | - | AX |
F11410 | 63477 | 6 | - | 3 | 2 | - | AX |
FC11410 | 63477 | 6 | - | 5 | 9 | - | AX |
FC11410E | 63477 | 6 | - | 5 | 9 | - | AX |
FD372 | 63477 | 6 | - | 5 | 9 | - | AX |
SFD372C | 63477 | 6 | - | 5 | 9 | - | AX |
21700 | 30076 | 6 | - | 5 | 9 | - | AX |
72550R1 | 89346 | 6 | - | 3 | 2 | - | AX |
V861X | 65282 | 6 | - | 5 | 9 | - | AX |
12EHW26 | 76040 | 6 | - | 5 | 9 | - | AX |
241B1 | 56442 | 6 | - | 5 | 9 | - | AX |
2AD75 | 56442 | 6 | - | 5 | 9 | - | AX |
20Z34 | 27315 | 6 | - | 5 | 2 | - | AX |
2WE123 | 45152 | 6 | - | 5 | 9 | - | AX |
2WE123 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
643160 | 58275 | 6 | - | 5 | 9 | - | AX |
679689 | 58275 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
08480 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 586 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4820-00-287-8252?
When the NSN 4820-00-287-8252 was assigned to the Federal Catalog?
Does the NSN 4820-00-287-8252 contain any precious metals?
Does the NSN 4820-00-287-8252 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.