Hydraulic System Bleeder Valve
16R91R
Dim. data,2-1/8 in. lg over-all,7/16 in. special features, steel overall material, zinc surface treatment
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TU |
A metallic, threaded, screw-shaped item used in hydraulic brake cylinders, hydraulic power units, missile launching hydraulic systems, and the like, for the purpose of providing a means of releasing air form and/or flushing a hydraulic system. It may be furnished with or without a dust cap. Excludes:spring loaded or automatic type air pressure relief valves, and bolt, fluid passage.
INC | FIIG | Concept | Condition |
---|---|---|---|
37648 | A046B0 | - | 1 |
Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
2530002786555 | A00AM | 9 | - | 6 | 9 | - | YP |
B1677 | 80724 | 6 | - | 5 | 9 | - | AZ |
W807 | 80724 | 6 | - | 5 | 9 | - | TG |
968 | 23926 | 6 | - | 5 | 9 | - | AX |
FC968 | 23926 | 6 | - | 5 | 9 | - | AX |
78492R91 | 31007 | 6 | - | 5 | 9 | - | TG |
625329 | 12603 | 6 | - | 5 | 9 | - | TG |
2264248 | 24617 | 6 | - | 5 | 9 | - | AX |
2264248 | 7X677 | 6 | - | 5 | 2 | - | ZZ |
7411071 | 19207 | 6 | - | 5 | 2 | - | TG |
FT10074 | 81240 | 6 | - | 5 | 9 | - | TG |
F11589 | 63477 | 6 | - | 3 | 2 | - | AZ |
FC11589 | 63477 | 6 | - | 5 | 2 | - | TG |
FC11589A | 63477 | 6 | - | 5 | 9 | - | TU |
FC968 | 63477 | 6 | - | 5 | 9 | - | TU |
23649 | 30076 | 6 | - | 5 | 9 | - | TG |
625329 | 77237 | 5 | - | 5 | 2 | - | ZZ |
830219 | 77237 | 6 | - | 5 | 2 | - | AZ |
78492R91 | 89346 | 6 | - | 5 | 2 | - | TU |
L14384 | 73782 | 6 | - | 5 | 9 | - | TG |
FC11589 | 76005 | 6 | - | 3 | 2 | - | TG |
020721 | 78640 | 6 | - | 5 | 2 | - | CT |
20721 | 78640 | 6 | - | 3 | 2 | - | TG |
4WE6 | 45152 | 6 | - | 5 | 9 | - | AX |
4WE6 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
64490 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 885 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4820-00-278-6555?
When the NSN 4820-00-278-6555 was assigned to the Federal Catalog?
Does the NSN 4820-00-278-6555 contain any precious metals?
Does the NSN 4820-00-278-6555 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.