Valve Disk
N534PC58
2.125 in. od;1.125 in. h;10 0.250 in. holes in body special features, steel material, air media for which designed
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
An item of various shapes (usually circular, conical, cylindrical, or rectangular) used to prevent or regulate the flow of liquids or gases through the valve. May include a retainer, screw, holder, and the like.
INC | FIIG | Concept | Condition |
---|---|---|---|
35224 | A539Y0 | - | 2 |
Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The type of media for which the item is designed.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
12K2NC | 24446 | 6 | - | 5 | 9 | - | AX |
3277672 | 24617 | 5 | - | 5 | 9 | - | AX |
17K2NC | 6R484 | 6 | - | 5 | 9 | - | AX |
17K2N | 30760 | 5 | - | 5 | 9 | - | AX |
17K2NC | 30760 | 5 | - | 5 | 9 | - | AX |
F4469PC122 | 30760 | 5 | - | 5 | 9 | - | AX |
F4688PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
F4689PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
H5658PC33 | 30760 | 5 | - | 5 | 9 | - | AX |
H5983PC55 | 30760 | 5 | - | 5 | 9 | - | AX |
IR10-600T58 | 30760 | 5 | - | 5 | 9 | - | AX |
N334PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N335PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N336PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N346PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N347PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N348PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N358PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N359PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N360PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N409PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N410PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N411PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N439PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N440PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N441PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N451PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N452PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N453PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N475PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N476PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N477PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N499PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N500PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N501PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N513PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N514PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N515PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N533PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N535PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N565PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N566PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N567PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N598PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N599PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
N600PC58 | 30760 | 5 | - | 5 | 9 | - | AX |
17K2NC | 0AT62 | 6 | - | 5 | 9 | - | AX |
F4469PC122 | 0AT62 | 5 | - | 5 | 9 | - | AX |
17K2NC | 830Q4 | 5 | - | 5 | 9 | - | ZZ |
F4469PC122 | 830Q4 | 5 | - | 5 | 9 | - | ZZ |
12K2NC | 93199 | 6 | - | 5 | 9 | - | AX |
17K2N | 88663 | 5 | - | 5 | 9 | - | AX |
17K2NC | 88663 | 6 | - | 5 | 9 | - | AX |
F4469PC122 | 88663 | 5 | - | 5 | 9 | - | AX |
F4688PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
F4689PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
H5658PC33 | 88663 | 5 | - | 5 | 9 | - | AX |
H5983PC55 | 88663 | 5 | - | 5 | 9 | - | AX |
IR10-600T58 | 88663 | 5 | - | 5 | 9 | - | AX |
N334PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N335PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N336PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N346PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N347PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N348PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N358PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N359PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N360PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N409PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N410PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N411PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N439PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N440PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N441PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N451PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N452PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N453PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N475PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N476PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N477PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N499PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N500PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N501PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N513PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N514PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N515PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N533PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N534PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N535PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N565PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N566PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N567PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N598PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N599PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
N600PC58 | 88663 | 5 | - | 5 | 9 | - | AX |
17K2NC | 8FGX3 | 5 | - | 3 | 2 | - | ZZ |
F4469PC122 | 8FGX3 | 5 | - | 3 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
64490 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 594 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4820-00-216-7813?
When the NSN 4820-00-216-7813 was assigned to the Federal Catalog?
Does the NSN 4820-00-216-7813 contain any precious metals?
Does the NSN 4820-00-216-7813 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.