Valve Seat
2644-857-01-ITEM NO-12Q3
Zzzy criticality code justification, items that support a level i or subsafe critical system/component that has undergone quality assurance during the acquisition process and requires objective quality evidence (oqe) traceable to permanent marking on the material reference number differentiating characteristics
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | HD |
A replaceable item designed to provide a stationary seating surface for a mating, moveable item such as a valve disk or the like. The body may have a flange of various shapes. For diesel and gasoline reciprocating engines, see insert, engine valve seat.
INC | FIIG | Concept | Condition |
---|---|---|---|
22113 | A15500 | - | 2 |
Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
A feature of the item of supply which must be specifically recorded when the reference number covers a range of items.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
2640-801X01 ITEM 13 | 96169 | 3 | - | 5 | 1 | - | HD |
2640-801X1PC13 | 96169 | 1 | - | 5 | 1 | - | HD |
2640-857X1PC8 | 96169 | 6 | - | 5 | 1 | - | HD |
2640-859X1PC4 | 96169 | 5 | - | 5 | 1 | - | HD |
264080101-0013 | 96169 | 1 | - | 5 | 1 | - | HD |
2642-857-01 ITEM 28 | 96169 | 1 | - | 5 | 1 | - | HD |
2644-857-01-12 | 96169 | 3 | - | 5 | 2 | - | HD |
2644-857-01-ITEM NO-12 | 96169 | 5 | - | 5 | 1 | - | HD |
71553-93X40PC2 | 96169 | 5 | - | 5 | 1 | - | HD |
H547-0001-264285701-28 | 96169 | 1 | - | 5 | 1 | - | HD |
7383858-264285701-28 | 53711 | 1 | - | 5 | 1 | - | HD |
845-4558795 ITEM 28 | 53711 | 1 | - | 5 | 1 | - | HD |
845-4687577 ITEM 27 | 53711 | 1 | - | 5 | 1 | - | HD |
845-8616970-ITEM NO-12 | 53711 | 5 | - | 5 | 1 | - | HD |
255122PC3Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
255584 PIECE 13Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
256348 PIECE 6Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
2640-801X01 ITEM 13Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
2640-801X1PC13Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
2640-857X1PC8Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
2640-859X1PC4Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
264080101-0013Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
2642-857-01 ITEM 28Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
71553-93X40PC2Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
7383858-264285701-28Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
845-4558795 ITEM 28Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
845-4687577 ITEM27Q3 | 03950 | 1 | - | 5 | 2 | - | HD |
845-8616970-ITEM NO-12Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
H547-0001-264285701-28Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
SSN671-508-2048224PC2Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
255122PC3 | 43689 | 1 | - | 3 | 1 | - | HD |
255584 PIECE 13 | 43689 | 1 | - | 5 | 1 | - | HD |
256348 PIECE 6 | 43689 | 1 | - | 5 | 1 | - | HD |
845-4558795 ITEM 28 | 80064 | 1 | - | 5 | 1 | - | HD |
SSN671-508-2048224PC2 | 80064 | 5 | - | 5 | 1 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29300 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4820-00-054-3850?
When the NSN 4820-00-054-3850 was assigned to the Federal Catalog?
Does the NSN 4820-00-054-3850 contain any precious metals?
Does the NSN 4820-00-054-3850 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.