Ball Valve Parts Kit
2620-926X14PC14-15 3-4IN
Zzzy criticality code justification, item that supports a level 1 or subsafe critical system that has undergone quality assurance during the acquisition process reference number differentiating characteristics
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | HD |
A parts kit consisting of a group of items which contain the parts required for the repair or replacement of worn or damaged parts of a valve,ball.
INC | FIIG | Concept | Condition |
---|---|---|---|
33849 | A600A0 | 1 | 2 |
Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
A feature of the item of supply which must be specifically recorded when the reference number covers a range of items.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
2620-926X1PC15,14ASSYC3-4IN | 96169 | 1 | - | 5 | 1 | - | HD |
2621-926-03PC17AND18 3-4IN | 96169 | 1 | - | 5 | 9 | - | HD |
803-5001003-A4X1-03AND04 | 53711 | 1 | - | 5 | 1 | - | HD |
803-5001003-X4X1-03-04 | 53711 | 1 | - | 5 | 1 | - | HD |
803-5001003-X4XX-03A,04 | 53711 | 1 | - | 3 | 1 | - | HD |
2621-926-03PC17AND18 3-4IN | 16626 | 1 | - | 5 | 9 | - | HD |
298-00-140ASSYA 3-4IN PC16,8 | 16626 | 1 | - | 5 | 9 | - | HD |
298-00-204PC35TITM14TFN3-4IN | 16626 | 1 | - | 5 | 9 | - | HD |
2620-926X14PC14-15 3-4INQ3 | 03950 | 6 | - | 5 | 2 | - | HD |
2620-926X1PC15,14ASSYC3-4INQ3 | 03950 | 6 | - | 5 | 2 | - | HD |
2621-926-03PC17AND18 3-4IN Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
298-00-140ASSYA 3-4IN PC16,8Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
298-00-204PC35TITM14TFN3-4INQ3 | 03950 | 6 | - | 5 | 2 | - | HD |
803-5001003-A4X1-03AND04Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
803-5001003-X4X1-03-04 | 03950 | 6 | - | 5 | 1 | - | HD |
803-5001003-X4X1-03-04Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
803-5001003-X4XX-03A,04Q3 | 03950 | 6 | - | 5 | 2 | - | HD |
SS845-2110237PC15,14ASSYC3-4INQ3 | 03950 | 6 | - | 5 | 2 | - | HD |
SS845-2110237PC15,14ASSYC3-4IN | 80064 | 1 | - | 5 | 1 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29300 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4820-00-053-2075?
When the NSN 4820-00-053-2075 was assigned to the Federal Catalog?
Does the NSN 4820-00-053-2075 contain any precious metals?
Does the NSN 4820-00-053-2075 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.