Headed Straight Pin
42X4
Flat head style, 0.078 inches nominal chamfer length, 0.368 inches minimum and 0.375 inches maximum diameter, 1.094 inches nominal under head length, one end drilled hole arrangement style, 0.1094 inches nominal first hole diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A headed, cylindrically-shaped item having a solid shank for fitting into corresponding holes, used for aligning or fastening. It may have welding projections. It also may contain holes drilled perpendicular to axial centerline. Excludes:pin, eccentric.
INC | FIIG | Concept | Condition |
---|---|---|---|
02384 | A212A0 | - | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the head.Details
A measurement of the longest dimension of the chamfer,in distinction from width.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the circumference.Details
None.Details
The style designation indicating the configuration that most nearly corresponds to the arrangement of the holes.Details
None.Details
None.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
None. replaced by mrc csyt with isac 0368.Details
None.Details
A measurement from the bottom to the top of an object,in distinction from depth.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
87501274 | 36219 | 5 | - | 5 | 2 | - | ZC |
5315000103496 | A00AM | 9 | - | 6 | 9 | - | YP |
5315PL0645244 | 9009H | 9 | - | 6 | 9 | - | WP |
P64 | 076M6 | 5 | - | 5 | 2 | - | ZZ |
103496 | 18876 | X | - | 3 | 2 | - | XX |
P64 | 80212 | X | - | 3 | 2 | - | XX |
10765V | 0AHU0 | 5 | - | 3 | 2 | - | KZ |
4723272 | 0AHU0 | 5 | - | 5 | 2 | - | KZ |
4300748 | 6N299 | 5 | - | 3 | 2 | - | KZ |
4723272 | 6N299 | 5 | - | 3 | 2 | - | KZ |
DE748 | 6N299 | 5 | - | 3 | 2 | - | KZ |
P64 | 22888 | X | - | 5 | 2 | - | XX |
9-42-4 | 60528 | X | - | 3 | 2 | - | XX |
10765V | 92679 | X | - | 5 | 2 | - | XX |
49712H | 92679 | X | - | 5 | 2 | - | XX |
49712H | 29930 | 5 | - | 5 | 9 | - | KZ |
L-1069-14 | 46717 | 5 | - | 5 | 9 | - | KZ |
114785 | 72915 | X | - | 5 | 9 | - | XX |
8075429PC114785 | 72915 | X | - | 5 | 9 | - | XX |
10765V | 31007 | 5 | - | 5 | 9 | - | KZ |
49712H | 31007 | 5 | - | 5 | 9 | - | KZ |
51330 | 34623 | X | - | 3 | 2 | - | XX |
530521 | 56721 | X | - | 5 | 9 | - | XX |
BK75S4 | 56721 | X | - | 5 | 9 | - | XX |
11-4785 | 24617 | X | - | 5 | 9 | - | XX |
114785 | 24617 | X | - | 5 | 2 | - | XX |
8075429PC114785 | 24617 | X | - | 5 | 2 | - | XX |
7435-45A | 52793 | X | - | 5 | 2 | - | XX |
11-4785 | 7X677 | 5 | - | C | 1 | - | ZZ |
5215653 | 19207 | X | - | 3 | 2 | - | XX |
EN4050 | 43491 | X | - | 5 | 9 | - | XX |
EV4050 | 43491 | X | - | 5 | 9 | - | XX |
103496 | 17990 | X | - | 5 | 9 | - | XX |
A1-25275 | 18859 | 4 | - | 5 | 9 | - | SB |
73912S | 23040 | X | - | 5 | 9 | - | XX |
114785 | 1DF03 | 5 | - | 5 | 2 | - | KZ |
11X10 | 95201 | X | - | 3 | 2 | - | XX |
BK75S4 | 30076 | X | - | 5 | 2 | - | XX |
S1299 | 62265 | X | - | 5 | 9 | - | XX |
00892-0006 | 79343 | 5 | - | C | 1 | - | ZZ |
256233 | 08683 | X | - | 5 | 9 | - | XX |
7435-45A | 44950 | X | - | 5 | 9 | - | XX |
10765V | 89346 | 5 | - | 5 | 2 | - | KZ |
30513 | 13841 | 4 | - | 5 | 2 | - | SE |
393016 | 65282 | X | - | 5 | 9 | - | XX |
S14X4 | 65282 | X | - | 5 | 9 | - | XX |
2708 1-2 4A | 71843 | X | - | 5 | 9 | - | XX |
2708 1-2-4A | 71843 | 5 | - | 5 | 9 | - | PA |
2708-1-2-4R3-8 | 71843 | 4 | - | 5 | 9 | - | SB |
120-007 | 72741 | 5 | - | 5 | 2 | - | KZ |
C7 | 72741 | X | - | 5 | 9 | - | XX |
520816 | 82722 | X | - | 3 | 2 | - | XX |
Z669 | 53496 | X | - | 3 | 2 | - | XX |
19-8-2790 | 51228 | 5 | - | 5 | 9 | - | KZ |
114785 | 56442 | 5 | - | 5 | 9 | - | KZ |
DX592 | 56442 | 5 | - | 5 | 9 | - | KZ |
N22265A | 56442 | 5 | - | 5 | 9 | - | KZ |
00892-0006 | 93568 | 5 | - | 5 | 9 | - | KZ |
892-006 | 93568 | 5 | - | 5 | 9 | - | KZ |
SN1104 | 556A6 | 5 | - | C | 1 | - | ZZ |
102207 | 99832 | 5 | - | 5 | 9 | - | CT |
SN1104 | 05415 | 5 | - | 5 | 9 | - | CX |
BK75S4 | 80571 | X | - | 5 | 9 | - | XX |
114785 | 81601 | X | - | 5 | 9 | - | XX |
4461 | 23382 | X | - | 3 | 2 | - | XX |
EE-49756 | 45152 | A | - | 5 | 9 | - | KZ |
EE-49756 | 75Q65 | A | - | 3 | 2 | - | ZZ |
810726 | 02280 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
49790 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5315-00-010-3496?
When the NSN 5315-00-010-3496 was assigned to the Federal Catalog?
Does the NSN 5315-00-010-3496 contain any precious metals?
Does the NSN 5315-00-010-3496 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.