Stud Terminal
5222-14A
0.152 inches terminal length, 0.250 inches overall height, 0.125 inches overall diameter, 0.040 inches thru-hole diameter, 0.096 inches single end largest diameter, 0.071 inches single end turret minor diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | CX |
A terminal, generally postlike, having an axial portion of its body designed for projecting through or into a panel, or the like, for mounting. Requires the use of tool(s) for attachment of wire. The conductor connection may be insulated from the mounting. Excludes:terminal, feedthru. See also terminal, quick disconnect and terminal set, quick disconnect.
INC | FIIG | Concept | Condition |
---|---|---|---|
00887 | A006B0 | 1 | 1 |
Details
A measurement of the longest dimension of the terminal,in distinction from width.Details
The distance measured in a straight line from the bottom to the top of an item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
None.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the largest circumference.Details
None.Details
The feature consisting of sleeves,covering,caps,mounting bushings and the like,used to electrically insulate an item.Details
The style designation indicating the configuration that most nearly corresponds to the mounting method of the item.Details
None.Details
None.Details
None.Details
The style designation indicating the configuration that most nearly corresponds to the basic appearance of the item.Details
Indicates the type of connector or conductor accommodation included on the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5032A4 | 52525 | 4 | - | 3 | 2 | - | CX |
SP007-3 | 06509 | 1 | - | 3 | 2 | - | CX |
3551A | 00866 | 4 | - | E | 8 | - | CX |
3551A SOLDER | 00866 | 4 | - | 3 | 2 | - | CX |
532-A-1 | 21355 | 4 | - | E | 8 | - | CX |
532-A-4 | 21355 | 4 | - | 3 | 2 | - | CX |
160-2027-01-01-00 | 71279 | 4 | - | E | 8 | - | CX |
160-2027-01-05-00 | 71279 | 4 | - | 5 | 9 | - | CX |
160-2027-0101-0 | 71279 | 1 | - | C | 1 | - | ZZ |
2027-1 | 71279 | 4 | - | E | 8 | - | CX |
2027-1-04 | 71279 | 5 | - | C | 1 | - | HD |
2027-1-05 | 71279 | 4 | - | 5 | 9 | - | CX |
623223 | 71279 | 1 | - | 5 | 9 | - | CX |
X2027A | 71279 | 4 | - | E | 8 | - | CX |
5222-5 | 1YGB8 | 5 | - | E | 8 | - | CX |
1040-3 | 08182 | 4 | - | 5 | 9 | - | CX |
623223 | 06848 | 5 | - | 5 | 2 | - | CX |
2S4-39A4 | 86577 | 4 | - | 5 | 9 | - | CX |
SMC652005 | 80063 | 4 | - | E | 8 | - | 9Z |
149-005-0001 | 95542 | 1 | - | 7 | 2 | - | CX |
S227MR108P001 | 30003 | 5 | - | C | 1 | - | HD |
256043P1 | 94117 | 2 | - | E | 8 | - | CX |
10-301-1 | 18310 | 4 | - | E | 8 | - | CX |
10-301-1-05 | 18310 | 4 | - | 3 | 2 | - | CX |
SC5940-0010-1 | 12115 | 5 | - | C | 1 | - | ZZ |
31898-5 | 98853 | 5 | - | E | 8 | - | CX |
227MR108P001 | 3B150 | 1 | - | E | 8 | - | CX |
227MR108P001 | 49956 | 1 | - | E | 8 | - | CX |
3644-1 | 05791 | 4 | - | E | 8 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5940-00-143-4663?
When the NSN 5940-00-143-4663 was assigned to the Federal Catalog?
Does the NSN 5940-00-143-4663 contain any precious metals?
Does the NSN 5940-00-143-4663 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.