Pipe to Tube Elbow
10519379
4730-01-086-4064, Pipe to Tube Elbow, 10519379
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZA |
A fitting that forms an angle of less than 180 degrees (3.142 radians) from the straight flow. One connecting end has standard pipe threads, or is unthreaded and designed to accommodate a pipe. The other end has machine threads (straight threads other than pipe or hose series) designed to accommodate a tube, or is unthreaded and designed to accommodate a tube. It may have side or heel inlet(s). See also elbow, pipe; elbow, tube; and connector, multiple, fluid pressure line.
INC | FIIG | Concept | Condition |
---|---|---|---|
03770 | A080B0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1469X4X4 | Z0FG6 | 3 | - | 5 | 2 | - | ZA |
9032-1469X4X4 | Z4117 | 3 | - | 5 | 2 | - | ZA |
4-469-F-04X04 | 09505 | E | - | 5 | 9 | - | AX |
4-4 100202BA | 076M6 | 5 | - | 5 | 2 | - | ZZ |
4-4 100202BA | 65459 | 5 | - | 5 | 2 | - | ZZ |
269NTA-4-4 | 009L1 | 5 | - | 5 | 2 | - | ZZ |
132705-4-4 | 10237 | F | - | 5 | 2 | - | ZZ |
269NTA-4-4 | 93061 | E | - | 5 | 1 | - | AX |
SK-6006-6 | 0EAK3 | 6 | - | 5 | 2 | - | AX |
SW26267-1 | 98255 | 6 | - | 5 | 2 | - | AX |
7315 | 58499 | B | - | 5 | 2 | - | ZZ |
269NTA-4-4 | 09990 | E | - | 5 | 9 | - | AX |
1469X4X4 | 01276 | 5 | - | 5 | 2 | - | ZZ |
269NTA-4-4 | 61424 | E | - | 5 | 9 | - | AX |
1469X4X4 | 79470 | E | - | 5 | 9 | - | AX |
001813V002 | 59556 | 6 | - | 5 | 2 | - | AX |
J246 | 0U583 | E | - | 5 | 9 | - | ZZ |
SAE J246 4-4 100202BA | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-J246 | 0U583 | E | - | 3 | 1 | - | ZZ |
4-4 100202BA | 81343 | E | - | 5 | 9 | - | AX |
J246 | 81343 | E | - | 5 | 9 | - | ZZ |
SAE J246 4-4 100202BA | 81343 | E | - | 5 | 9 | - | ZZ |
1000600 | 1EFH8 | 5 | - | 5 | 2 | - | ZZ |
4-4 100202BA | 0FW39 | 6 | - | 5 | 2 | - | ZZ |
013581-03A0 | 44185 | 6 | - | 5 | 9 | - | AX |
BC10008464 | 44185 | 6 | - | 5 | 9 | - | AX |
11763FX | 45152 | 5 | - | 5 | 9 | - | ZZ |
11763FX | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
222-2645 | 10988 | E | - | 5 | 1 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4730-01-086-4064?
When the NSN 4730-01-086-4064 was assigned to the Federal Catalog?
Does the NSN 4730-01-086-4064 contain any precious metals?
Does the NSN 4730-01-086-4064 contain any hazardous material?
What is the ESD classification of NSN 4730-01-086-4064?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.