Pipe Nipple
112B
Threaded external pipe all ends connection type, 0.540 inches all ends nominal thread size, 0.875 inches nominal overall length, copper alloy overall material, npt all ends thread series designator, 81346-astm b687 professional/industrial association standard and 96906-ms51846 government standard specification/standard data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
A straight one-piece metallic pipe 12 inches(304 mm)or less in length having external threads of the same size on both ends. It may have a center section which is externally shaped to accommodate a wrench. For pipe having internal threads 12 inches(304 mm)or less in length see coupling,pipe. For pipe in excess of 12 inches(304 mm)see pipe as modified.
INC | FIIG | Concept | Condition |
---|---|---|---|
03782 | A080B0 | 1 | 1 |
Details
Indicates the type of connection/s/.Details
A designation that is used for the purpose of general identification of the thread.Details
The nominal dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
78-8675-7117-2 | D2607 | 3 | - | 5 | 2 | - | ZG |
4609-001 | U3788 | 2 | - | 5 | 9 | - | ZK |
5118-178-14 | 80372 | 5 | - | 5 | 1 | - | AX |
4568K131 | 39428 | E | - | 5 | 1 | - | ZZ |
752-1525 | 62143 | 5 | - | 5 | 9 | - | AX |
112B1-4 | 30327 | 6 | - | 5 | 9 | - | AX |
112B1-4NPT | 30327 | 6 | - | 5 | 9 | - | AX |
3892C | 30327 | A | - | 5 | 9 | - | AX |
88111 | 16004 | 6 | - | C | 1 | - | ZZ |
B687R-20B | 81348 | E | - | 5 | 9 | - | ZZ |
WWN351 | 81348 | E | - | 5 | 9 | - | AX |
78-8675-7117-2 | 76381 | 4 | - | 5 | 9 | - | AX |
W6004-14 | 79218 | E | - | 5 | 1 | - | AX |
78-8675-7117-2 | 1BY21 | 4 | - | 5 | 9 | - | AX |
19X0218 | 06721 | E | - | 5 | 1 | - | ZZ |
19X218 | 06721 | E | - | 5 | 1 | - | AX |
1-4PT BRASS NI | 06432 | E | - | 5 | 9 | - | ZZ |
1-4PT, BRASS | 06432 | E | - | 5 | 9 | - | ZZ |
11096 | 05573 | 6 | - | 5 | 1 | - | 48 |
3326X4 | 79470 | 5 | - | 5 | 9 | - | AX |
33-575 | 35301 | 4 | - | 5 | 1 | - | AX |
78-8675-7117-2 | 5H263 | 6 | - | 5 | 1 | - | ZZ |
ASTM-B687 | 81346 | E | - | 3 | 1 | - | ZZ |
B687R-20B | 81346 | E | - | 3 | 2 | - | ZZ |
5118-178-14 | 79466 | 5 | - | 5 | 1 | - | AX |
3B7767 | 11083 | 6 | - | 5 | 1 | - | AX |
870521-00 | 32345 | 6 | - | 5 | 9 | - | JF |
217-201 | 10988 | 6 | - | C | 1 | - | AX |
MS51846-20 | 96906 | E | - | 5 | 9 | - | AX |
78-8675-7117-2 | 94862 | 5 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4730-00-222-1837?
When the NSN 4730-00-222-1837 was assigned to the Federal Catalog?
Does the NSN 4730-00-222-1837 contain any precious metals?
Does the NSN 4730-00-222-1837 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.