Pipe Plug
3X8068
Right-hand external thread direction, 0.125 inches nominal pipe size for which designed, recovery vehicle,m881,and m88a1 end item identification, plain connection style, 0.115 inches nominal body core diameter, 0.015 inches nominal core depth
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
A pipe fitting primarily designed for permanent installation during piping systems operations to fit into another pipe or pipe fitting for sealing. It usually is threaded.
INC | FIIG | Concept | Condition |
---|---|---|---|
06077 | A208A0 | - | 1 |
Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The industrial designation or term used to define the nominal diameter of pipe for which the item is designed.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the connection.Details
The length of a straight line which passes through the center of the body core,and terminates at the circumference.Details
An inside measurement between specified points on a core,in distinction from height.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the drive end.Details
Indicates the type of head provided.Details
Indicates the type of body provided.Details
A designation that is used for the purpose of general identification of the thread.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
MS20913-1S | R1120 | 6 | - | 5 | 2 | - | ZG |
10338752 | A486G | 9 | - | 6 | 9 | - | WF |
4730002212136 | A00AM | 9 | - | 6 | 9 | - | YP |
A/UC254TN/64 ITEM 44 | U0480 | E | - | 5 | 9 | - | ZZ |
M10514 | U0480 | E | - | 5 | 9 | - | ZZ |
A/UC254TN/64 ITEM 44 | KC5G2 | E | - | C | 1 | - | ZZ |
M10514 | KC5G2 | E | - | C | 1 | - | ZZ |
8170103 | 18876 | 1 | - | 5 | 9 | - | AX |
895-70 | 82221 | 5 | - | 5 | 9 | - | SB |
MS20913-1S | 22995 | 3 | - | 5 | 9 | - | AX |
MS20913-1S | 13899 | 3 | - | 5 | 9 | - | AX |
MS20913-1S | 30974 | 3 | - | 5 | 9 | - | AX |
MS29013-1S | 14798 | 3 | - | 5 | 9 | - | AX |
MS20913-1S | 14397 | 3 | - | 5 | 9 | - | AX |
MS20913-1S | 06581 | 3 | - | 5 | 9 | - | AX |
MS20913-1S | 71563 | 3 | - | 5 | 9 | - | AX |
17346 | 77445 | 5 | - | C | 1 | - | ZZ |
91343 | 77445 | 5 | - | 5 | 9 | - | AX |
0901651-0 | 0AHU0 | 4 | - | 5 | 9 | - | AX |
70080-1S | 95097 | 5 | - | 5 | 9 | - | AX |
1459-256 | 72452 | 6 | - | 5 | 9 | - | AX |
539148 | 07464 | 5 | - | 5 | 9 | - | AX |
L6460-2 | 46717 | 5 | - | 5 | 9 | - | AX |
3900338 | 52256 | E | - | C | 1 | - | AX |
MS20913-1S | 00624 | 3 | - | 5 | 9 | - | AX |
P-12-C | 3D6E9 | 5 | - | 5 | 1 | - | ZZ |
P-12-C | 78500 | 2 | - | 5 | 1 | - | AX |
2105D11 | 0AHP5 | 5 | - | 5 | 9 | - | AX |
AC30516-23 | 14237 | 5 | - | 5 | 9 | - | AX |
886007 | 99551 | 5 | - | 5 | 9 | - | AX |
M10514 | 16236 | E | - | 5 | 9 | - | ZZ |
58144B | 58588 | 5 | - | 5 | 9 | - | AX |
04848-29 | 94231 | 1 | - | 5 | 9 | - | AX |
AS4842 | 0U583 | E | - | 5 | 1 | - | ZZ |
AS4863 | 0U583 | E | - | 5 | 1 | - | ZZ |
AS4863SIZE01 MOD | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS4863 | 0U583 | E | - | 3 | 1 | - | ZZ |
403 | 80254 | 5 | - | 5 | 9 | - | AX |
AS4842 | 81343 | E | - | 5 | 9 | - | ZZ |
AS4863 | 81343 | E | - | 5 | 9 | - | ZZ |
AS4863SIZE01 MOD | 81343 | E | - | 3 | 9 | - | ZZ |
539148-07464 | 19422 | 5 | - | 5 | 9 | - | AX |
429AX | 45152 | 6 | - | 5 | 9 | - | ZZ |
429AX | 75Q65 | 6 | - | 5 | 2 | - | ZZ |
AN913-15 | 88044 | 6 | - | C | 1 | - | ZZ |
AN913-1S | 88044 | 4 | - | 5 | 9 | - | 9Z |
MS20913-1S | 96906 | 3 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29090 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4730-00-221-2136?
When the NSN 4730-00-221-2136 was assigned to the Federal Catalog?
Does the NSN 4730-00-221-2136 contain any precious metals?
Does the NSN 4730-00-221-2136 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.