Tube to Boss Elbow
AS1034D0404
3a all ends thread class, flared (tube) all ends connection style, 0.890 inches minimum and 0.893 inches maximum all ends leg length, threaded external tube all ends connection type, 0.438 inches all ends nominal thread size, 37.0 degrees all ends seat angle
DAC | HCC | DMIL | RNCC |
---|---|---|---|
A | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A fitting that forms an angle of less that 180 degrees (3.141 radians) from a straight flow. One connecting end has machine threads (straight threads other than pipe or hose series) designed to accommodate a tube or is unthreaded and designed to accommodate a tube. The other end has external or internal machine threads (straight threads other than pipe or hose series) and is designed to facilitate a gasket, preformed packing, washer, or the like, to form a seal at the boss. It may have side or heel inlet(s). It is designed to connect a tube or tube fitting to a boss or boss fitting on items such as tanks, housings, valve fittings, or the like.
INC | FIIG | Concept | Condition |
---|---|---|---|
22679 | A080B0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the connection.Details
A measurement of the longest dimension of the leg,in distinction from width.Details
Indicates the type of connection/s/.Details
A designation that is used for the purpose of general identification of the thread.Details
The angle of the end surface upon which the mated surface seats.Details
The angle that the flow is turned from the straight flow.Details
The nominal length of a straight line which passes through the center of the accommodated tube,and terminates at the outside circumference.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3111363 | 001JK | 6 | - | 5 | 2 | - | 9Z |
3111363 | S4956 | 4 | - | 5 | 9 | - | ZF |
AN821-4D | R1120 | 6 | - | 5 | 9 | - | ZG |
AN821-4D | 22995 | 3 | - | 5 | 9 | - | AX |
AN821-4D | 13899 | 3 | - | 5 | 9 | - | AX |
AN821-4D | 30974 | 3 | - | 5 | 9 | - | AX |
AN821-4D | 14798 | E | - | 5 | 9 | - | AX |
AN821-4D | 14397 | 3 | - | 5 | 9 | - | AX |
AN821-4D | 06581 | 3 | - | 5 | 9 | - | AX |
AN821-4D | 71563 | 3 | - | 5 | 9 | - | AX |
458 880 | 77294 | 5 | - | 5 | 9 | - | 9Z |
AN821-4D | 00624 | 3 | - | 5 | 9 | - | AX |
803163 | 19203 | 2 | - | 5 | 9 | - | BF |
18394REVEPC23 | 82340 | 5 | - | 5 | 9 | - | AX |
7500-4 | 79470 | 5 | - | 5 | 9 | - | AX |
7500X4 | 79470 | 6 | - | 5 | 9 | - | AX |
AS1034 | 0U583 | E | - | 5 | 9 | - | ZZ |
AS4841 | 0U583 | E | - | 5 | 9 | - | ZZ |
SAE-AS4841 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS1034 | 81343 | E | - | 5 | 9 | - | ZZ |
AS1034D0404 | 81343 | A | - | 5 | 9 | - | ZZ |
AS4841 | 81343 | E | - | 5 | 9 | - | ZZ |
S272-1028P14 | 3B150 | 5 | - | 5 | 9 | - | AX |
S272-1028P14 | 49956 | 5 | - | 5 | 9 | - | AX |
2409-3209419PC23 | 80064 | 5 | - | 5 | 9 | - | AX |
2409-3209419REVEPC23 | 80064 | 5 | - | 5 | 9 | - | AX |
AN821-40 | 88044 | 6 | - | C | 1 | - | ZZ |
AN821-4D | 88044 | 3 | - | 5 | 9 | - | AX |
AN821D4 | 88044 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
30000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4730-00-194-1041?
When the NSN 4730-00-194-1041 was assigned to the Federal Catalog?
Does the NSN 4730-00-194-1041 contain any precious metals?
Does the NSN 4730-00-194-1041 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.