Pipe to Tube Straight Adapter
DX3590AE
2b 1st end thread class, 250.0 deg fahrenheit single response maximum operating temp, inverted flare (tube) 1st end connection style, plain (pipe) 2nd end connection style, threaded external pipe 2nd end connection type, threaded internal tube 1st end connection type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
An adapter having standard pipe threads on one end or an unthreaded end designed to accommodate a pipe. The other end has machine threads (straight threads other than pipe or hose series) designed to accommodate a tube or is unthreaded and designed to accommodate a tube. It is designed to join a pipe or pipe fitting to a tube or tube fitting in a straight line.
INC | FIIG | Concept | Condition |
---|---|---|---|
03776 | A080B0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The maximum temperature at which the item is rated to operate for an extended period of time.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the connection.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the connection.Details
Indicates the type of connection/s/.Details
Indicates the type of connection/s/.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
The maximum pressure at which the item is rated for operation.Details
A designation that is used for the purpose of general identification of the thread.Details
A designation that is used for the purpose of general identification of the thread.Details
The angle of the end surface upon which the mated surface seats.Details
The nominal length of a straight line which passes through the center of the accommodated tube,and terminates at the outside circumference.Details
The nominal dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4730000137409 | A00AM | 9 | - | 6 | 9 | - | YP |
4730PL1695910 | 9009H | 9 | - | 6 | 9 | - | WP |
X5035 | 28839 | 5 | - | 5 | 9 | - | AX |
A284139 | 22852 | 6 | - | 5 | 9 | - | AX |
MD1917 | 76558 | 5 | - | 5 | 9 | - | AX |
34077 | 13503 | 3 | - | 5 | 9 | - | AX |
137409 | 31007 | 5 | - | 5 | 9 | - | AX |
70908H | 31007 | 5 | - | 5 | 9 | - | AX |
48-W-08X06 | 30327 | 6 | - | 5 | 9 | - | AX |
09-28488 | 16662 | 5 | - | 5 | 9 | - | AX |
S1020-1 | 15434 | 5 | - | 5 | 9 | - | AX |
202X8 | 04255 | 5 | - | 5 | 9 | - | SB |
864345 | 12603 | E | - | 5 | 9 | - | AX |
137409 | 12204 | 5 | - | 5 | 9 | - | AX |
X5035 | 02978 | E | - | 5 | 9 | - | AX |
48IF-8-6 | 93061 | E | - | 5 | 9 | - | AX |
48IFHD-8-6 | 93061 | 6 | - | 5 | 1 | - | AX |
5284139 | 19207 | A | - | 5 | 9 | - | AZ |
7342710 | 19207 | A | - | 5 | 9 | - | AZ |
X05035 | 14351 | 5 | - | 5 | 9 | - | AX |
X5004 | 14351 | A | - | 5 | 9 | - | AX |
X5035 | 14351 | 5 | - | 5 | 9 | - | AX |
34077 | 54123 | 5 | - | 5 | 9 | - | AX |
2200X8 | 20969 | 6 | - | 5 | 9 | - | AX |
26X30 | 06721 | 5 | - | 5 | 9 | - | AX |
231010 | 83299 | 3 | - | 5 | 9 | - | AX |
5470E9335 | 83299 | 5 | - | 5 | 9 | - | AX |
X15061C8 | 30760 | 6 | - | 5 | 9 | - | AX |
71A10B16 | 0AT62 | 6 | - | 5 | 1 | - | AX |
X1506IC8 | 0AT62 | E | - | 5 | 1 | - | AX |
71A10B16 | 88663 | 6 | - | 5 | 9 | - | AX |
X1506IC8 | 88663 | E | - | 5 | 9 | - | AX |
200-8 | 25567 | 5 | - | 5 | 9 | - | AX |
S50 | 25567 | 5 | - | 5 | 9 | - | AX |
200X8 | 01276 | 5 | - | C | 1 | - | ZZ |
137409 | 89346 | 5 | - | 5 | 9 | - | AX |
70908H | 89346 | 5 | - | 5 | 9 | - | AX |
13272 | 28265 | 5 | - | 5 | 9 | - | AX |
13272A | 28265 | 5 | - | 5 | 9 | - | AX |
403125 | 65282 | 5 | - | 5 | 9 | - | AX |
200X8 | 79470 | 6 | - | 5 | 9 | - | AX |
8-6 040102B | 0U583 | E | - | 5 | 9 | - | ZZ |
SAE J512 8-6 040102B | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-J512 | 0U583 | E | - | 3 | 1 | - | ZZ |
N42345L | 56442 | 5 | - | 5 | 9 | - | AX |
8-6 040102B | 81343 | E | - | 5 | 9 | - | ZZ |
SAE J512 | 81343 | E | - | 5 | 9 | - | ZZ |
705FC7 | 05415 | 5 | - | 5 | 9 | - | AX |
26X30 | 26697 | 5 | - | 5 | 9 | - | AX |
730172 | 64104 | 5 | - | 5 | 9 | - | AX |
73017L | 64104 | 5 | - | 5 | 9 | - | AX |
28488 | 78640 | 5 | - | 5 | 9 | - | AX |
0Z8488 | 11083 | 5 | - | 5 | 1 | - | AX |
1A73017L | 23382 | 5 | - | 5 | 9 | - | AX |
22CR298 | 45152 | 5 | - | 5 | 9 | - | AX |
MIL-F-1224 | 81349 | E | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
30000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4730-00-013-7409?
When the NSN 4730-00-013-7409 was assigned to the Federal Catalog?
Does the NSN 4730-00-013-7409 contain any precious metals?
Does the NSN 4730-00-013-7409 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.