Tube Coupling Inverted Nut
H5983PC128
2a thread class, right-hand thread direction, bar stock, machined fabrication method, not casehardened casehardening indicator, 0.625 inches minimum and 0.656 inches maximum overall length, 1/2-20 thread size
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
An externally threaded fastening device which has an internal or external seat, designed to mate with the seat of an internally threaded tube fitting for the purpose of securing the tube to the fitting to form a leakproof connection.
INC | FIIG | Concept | Condition |
---|---|---|---|
03857 | T385-B | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The process used in manufacturing the item.Details
Indicates whether or not a ferrous alloy object has been subjected to a process whereby the outer portion is made substantially harder than the inner portion or core.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
Designates the thread diameter and number of threads per specific measurement scale.Details
The length of a straight line which passes through the center of the tube for which designed,and terminates at the outside circumference.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The angle of the end surface upon which the mated surface seats,expressed in degrees.Details
A designation distinguishing one group of screw thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Details
The shortest straight line between flats,perpendicular to the height.Details
The smallest length of a straight line which passes through the center of the two surfaces of a circular item,and terminates at the inside circumference.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3.6199-9005.1 | D1304 | 6 | - | 5 | 2 | - | ZN |
4730000137398 | A00AM | 9 | - | 5 | 9 | - | YP |
CV178570 | KCQ24 | 4 | - | 5 | 2 | - | ZK |
4B-8774 | U8468 | 4 | - | 5 | 2 | - | ZK |
137398 | 22852 | 5 | - | 5 | 9 | - | AX |
137398 | 31007 | 5 | - | 5 | 9 | - | AX |
48152H | 31007 | 5 | - | 5 | 9 | - | AX |
29439894 | 61186 | A | - | C | 1 | - | AX |
137398 | 12204 | 5 | - | 5 | 9 | - | AX |
N24295PC19 | 24617 | 6 | - | 5 | 9 | - | AX |
411FS-5 | 93061 | 5 | - | 5 | 1 | - | AX |
5167668 | 19207 | 5 | - | 5 | 1 | - | AX |
5262096 | 19207 | 5 | - | 5 | 1 | - | AX |
5262098 | 19207 | 5 | - | 5 | 1 | - | AX |
5284911 | 19207 | 5 | - | 5 | 1 | - | AX |
CNEX1DA1 | 19207 | A | - | 5 | 1 | - | AX |
9439894 | 11862 | 6 | - | C | 1 | - | AX |
FC2578 | 63477 | 6 | - | 5 | 9 | - | AX |
137398 | 93334 | 5 | - | 5 | 9 | - | AX |
229K26 | 83299 | 5 | - | 5 | 1 | - | AX |
229K28 | 83299 | 5 | - | 5 | 1 | - | AX |
10WA02631 | 62265 | 5 | - | 5 | 9 | - | AX |
10WA2637 | 62265 | 5 | - | 5 | 9 | - | AX |
100X5 | 30760 | 5 | - | 5 | 9 | - | AX |
F3382PC42 | 30760 | 6 | - | 5 | 9 | - | AX |
F4602PC42 | 30760 | 6 | - | 5 | 9 | - | AX |
F4688PC96 | 30760 | 6 | - | 5 | 9 | - | AX |
F4689PC96 | 30760 | 6 | - | 5 | 9 | - | AX |
F5124PC42 | 30760 | 6 | - | 5 | 9 | - | AX |
G5658PC41 | 30760 | 6 | - | 5 | 9 | - | AX |
IR10-600T96 | 30760 | 6 | - | 5 | 9 | - | AX |
N303PC60 | 30760 | 6 | - | 5 | 9 | - | AX |
N304PC60 | 30760 | 6 | - | 5 | 9 | - | AX |
N305PC60 | 30760 | 5 | - | 5 | 9 | - | AX |
N307PC84 | 30760 | 5 | - | 5 | 9 | - | AX |
N334PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N335PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N346PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N347PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N358PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N359PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N409PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N410PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N439PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N440PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N451PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N452PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N475PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N476PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N499PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N500PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N513PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N514PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N526PC48 | 30760 | 5 | - | 5 | 9 | - | AX |
N527PC48 | 30760 | 5 | - | 5 | 9 | - | AX |
N533PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N534PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
N565PC96 | 30760 | 5 | - | 5 | 9 | - | AX |
137398 | 89346 | 5 | - | 5 | 9 | - | AX |
48152H | 89346 | 5 | - | 5 | 9 | - | AX |
47696 | 13841 | 3 | - | 5 | 1 | - | AX |
69713 | 13841 | 3 | - | 5 | 1 | - | AX |
A22227-20 | 13841 | E | - | 5 | 9 | - | AX |
A30823X | 65282 | 6 | - | 5 | 9 | - | AX |
A36823X | 65282 | E | - | 5 | 9 | - | AX |
137398 | 30379 | 5 | - | 5 | 9 | - | AX |
100-105-5 | 79470 | 5 | - | 5 | 9 | - | AX |
10545 | 79470 | 5 | - | 5 | 9 | - | AX |
105X5 | 79470 | 1 | - | 5 | 9 | - | AX |
63AX608 | 76040 | 5 | - | 5 | 9 | - | AX |
J512 | 0U583 | 5 | - | 5 | 9 | - | ZZ |
SAE J512 5 040110C | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-J512 | 0U583 | E | - | 3 | 1 | - | ZZ |
137398 | 56442 | 5 | - | 5 | 9 | - | AX |
N18311 | 56442 | 6 | - | 5 | 9 | - | AX |
X16312 | 56442 | 5 | - | 5 | 9 | - | AX |
J512 | 81343 | 5 | - | 5 | 9 | - | ZZ |
SAE J512 5 040110C | 81343 | E | - | 5 | 9 | - | ZZ |
SAE J512 5-040110CA | 81343 | E | - | 5 | 9 | - | ZZ |
W105X5 | 75833 | 5 | - | 5 | 9 | - | AX |
41IFS-5 | 98441 | 6 | - | 5 | 9 | - | AX |
73017-C | 64104 | 1 | - | 5 | 1 | - | AX |
4B8774 | 11083 | 2 | - | 5 | 1 | - | AX |
76-11397 | 30554 | 1 | - | D | 9 | - | AX |
6CFC2578 | 23382 | 5 | - | 5 | 1 | - | AX |
01447F | 44185 | 5 | - | 5 | 9 | - | AX |
16885PCM1192 | 61208 | 5 | - | 5 | 9 | - | AX |
F100-02TC1PCM1192 | 61208 | 6 | - | 5 | 9 | - | AX |
F100-02TCPCM1192 | 61208 | 6 | - | 5 | 9 | - | AX |
M1192 | 61208 | 6 | - | 5 | 9 | - | AX |
X207042APCM1192 | 61208 | 5 | - | 5 | 9 | - | AX |
X207049PCM1192 | 61208 | 5 | - | 5 | 9 | - | AX |
Z200-026PCM1192 | 61208 | 5 | - | 5 | 9 | - | AX |
44Z6 | 27315 | X | - | 5 | 1 | - | XX |
81111S41-24295ALT1PC19 | 80064 | 5 | - | 5 | 1 | - | AX |
81831S4105-552659PC2 | 80064 | 5 | - | 5 | 1 | - | AX |
A0105S4902-725377ALT1PC42 | 80064 | 6 | - | 5 | 9 | - | AX |
A0G1S4902-39PC96 | 80064 | E | - | 5 | 9 | - | AX |
A0G1S4902-41ALT1PC96 | 80064 | E | - | 5 | 9 | - | AX |
AM82S49-0152PC96 | 80064 | E | - | 5 | 9 | - | AX |
AM82S49-0153PC96 | 80064 | E | - | 5 | 9 | - | AX |
AS11S49-0152PC96 | 80064 | E | - | 5 | 9 | - | AX |
AS11S49-0153PC96 | 80064 | E | - | 5 | 9 | - | AX |
AS11S49-207PC96 | 80064 | E | - | 5 | 9 | - | AX |
AS11S49-208PC96 | 80064 | E | - | 5 | 9 | - | AX |
AT96S49-4PC96 | 80064 | E | - | 5 | 9 | - | AX |
AT96S49-5PC96 | 80064 | E | - | 5 | 9 | - | AX |
BDE1DE99DE256S4901-2PC96 | 80064 | E | - | 5 | 9 | - | AX |
BDE1DE99DE256S4901-33PC996 | 80064 | E | - | 5 | 9 | - | AX |
LST932S4902-596481PC96 | 80064 | E | - | 5 | 9 | - | AX |
LST932S4902-596482PC96 | 80064 | E | - | 5 | 9 | - | AX |
PC461S49-0211PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
PC461S49-0212PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
PC461S49-299PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
PC461S49-300PC96 | 80064 | 3 | - | 5 | 9 | - | AX |
PC497S49-57PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
PC497S49-58PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
PC676S49-38PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
PC676S49-39PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
Y0219S4902-741086PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
Y0219S4902-741087PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
YMS135S49-100PC48 | 80064 | 5 | - | 5 | 9 | - | AX |
YMS135S49-101PC48 | 80064 | 5 | - | 5 | 9 | - | AX |
YMS135S49-44PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
YMS135S49-45PC96 | 80064 | 5 | - | 5 | 9 | - | AX |
YN29S49-013PC84 | 80064 | 5 | - | 5 | 9 | - | AX |
185160 | 58275 | 5 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4730-00-013-7398?
When the NSN 4730-00-013-7398 was assigned to the Federal Catalog?
Does the NSN 4730-00-013-7398 contain any precious metals?
Does the NSN 4730-00-013-7398 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.