Tube Coupling Nut
J513
2b thread class, right-hand thread direction, machined fabrication method, tube coupling nut style, 1.125 inches nominal nut height, 0.625 inches nominal width across flats
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | LM | - | AX |
An internally threaded nut which has either an internal seat or shoulder and/or is designed to be used with a ferrule, to mate with the seat of an externally threaded tube fitting to form a leakproof connection. Excludes:nut (1), tube coupling, reducing; and nut (1), union.
INC | FIIG | Concept | Condition |
---|---|---|---|
03859 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The process used in manufacturing the item.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
The shortest straight line between flats,perpendicular to the height.Details
None.Details
The smallest length of a straight line which passes through the center of the two surfaces of a circular item,and terminates at the inside circumference.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The nominal length of a straight line which passes through the center of a tube,and terminates at the outside circumference.Details
The angle of the end surface upon which the mated surface seats.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
00053713 | 22852 | 6 | - | 5 | 9 | - | AX |
73330-4 | 95097 | E | - | 5 | 9 | - | AX |
122090H1 | 92679 | 6 | - | C | 1 | - | AX |
W41X5 | 95879 | 6 | - | 5 | 9 | - | AX |
F230 | 18163 | 6 | - | C | 1 | - | AX |
F231 | 18163 | 6 | - | C | 1 | - | AX |
41F5-16IN | 30327 | 6 | - | 5 | 9 | - | AX |
S1026 | 15434 | 6 | - | 5 | 9 | - | AX |
53713 | 34623 | 6 | - | 5 | 9 | - | AX |
X12145 | 02978 | 6 | - | 5 | 9 | - | AX |
41FL-5 | 93061 | E | - | 5 | 1 | - | AX |
A141 | 41947 | 6 | - | C | 1 | - | AX |
S927 | 50019 | 6 | - | 5 | 9 | - | AX |
X12145 | 14351 | 6 | - | 5 | 9 | - | AX |
T127-4 | 06840 | 6 | - | 5 | 9 | - | AX |
9F2 | 30760 | 6 | - | 5 | 9 | - | AX |
X1086T68 | 30760 | 6 | - | 5 | 9 | - | AX |
CT9 | 81830 | 6 | - | 5 | 9 | - | AX |
41 X 5 | 01276 | 5 | - | 5 | 1 | - | ZZ |
F46 | 13841 | 6 | - | 5 | 9 | - | AX |
6160001 | 28265 | E | - | C | 1 | - | AX |
S27X2 | 65282 | 6 | - | 5 | 9 | - | AX |
125687 | 76894 | 6 | - | 5 | 9 | - | AX |
118538 | 30379 | 6 | - | 5 | 9 | - | AX |
101-11005 | 79470 | E | - | C | 1 | - | AX |
1110X5 | 79470 | E | - | C | 1 | - | AX |
41 X 5 | 79470 | 6 | - | 5 | 9 | - | AX |
W41X5 | 79470 | 6 | - | 5 | 9 | - | AX |
J512 | 0U583 | E | - | 5 | 9 | - | ZZ |
SAE J512 5 010111B | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-J512 | 0U583 | E | - | 3 | 1 | - | ZZ |
5 010111B | 81343 | E | - | 5 | 9 | - | AX |
5 010167B | 81343 | E | - | C | 1 | - | AX |
J512 | 81343 | E | - | 5 | 9 | - | AX |
SAE J512 5 010111B | 81343 | E | - | 5 | 9 | - | ZZ |
XA2807 | 34161 | 6 | - | 5 | 9 | - | AX |
MS39166-4L | 96906 | E | - | 5 | 9 | - | AX |
MS39167-4 | 96906 | E | - | 5 | 9 | - | AX |
939188 | 93343 | 6 | - | 5 | 9 | - | AX |
86X4 | 58275 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48930 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4730-00-011-8538?
When the NSN 4730-00-011-8538 was assigned to the Federal Catalog?
Does the NSN 4730-00-011-8538 contain any precious metals?
Does the NSN 4730-00-011-8538 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.