Pipe Plug
W6502B
Right-hand external thread direction, 0.125 inches nominal pipe size for which designed, 200.0 deg celsius maximum operating temp, plain connection style, raised square drive end style, solid head type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
A pipe fitting primarily designed for permanent installation during piping systems operations to fit into another pipe or pipe fitting for sealing. It usually is threaded.
INC | FIIG | Concept | Condition |
---|---|---|---|
06077 | A208A0 | - | 1 |
Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The industrial designation or term used to define the nominal diameter of pipe for which the item is designed.Details
The maximum temperature at which the item is rated to operate for an extended period of time.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the connection.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the drive end.Details
Indicates the type of head provided.Details
Indicates the type of body provided.Details
The maximum pressure at which the item is rated for operation.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3151X2 | Z0FG6 | 6 | - | 5 | 2 | - | ZA |
3151X2 | ZAN53 | 6 | - | 5 | 9 | - | ZA |
9032-3151X2 | Z4117 | 6 | - | 5 | 2 | - | ZA |
109-B1-8NPT | 09505 | 5 | - | C | 1 | - | AX |
10086115 | A486G | 9 | - | 6 | 9 | - | WF |
S15004 | 076M6 | 5 | - | 5 | 2 | - | ZZ |
S15004 | 80212 | A | - | 3 | 2 | - | AX |
584G6-002 | 00365 | 6 | - | C | 1 | - | AX |
45P960 | 10001 | E | - | 3 | 2 | - | AX |
0901782-3 | 0AHU0 | 3 | - | 3 | 2 | - | AX |
113175 | 21450 | E | - | 5 | 2 | - | AX |
109B | 30327 | 3 | - | 5 | 9 | - | AX |
109B1-8IN | 30327 | 5 | - | C | 1 | - | AX |
109B1-8NPT | 30327 | E | - | C | 1 | - | AX |
3025458 | 15434 | 5 | - | 5 | 2 | - | AX |
70295 | 15434 | 5 | - | 3 | 2 | - | AX |
PLU502 | 93234 | 6 | - | C | 1 | - | AX |
WW-P-460 | 81348 | E | - | 5 | 9 | - | AX |
211P-2 | 93061 | 6 | - | C | 1 | - | AX |
G45-P-820 | 93232 | 6 | - | 5 | 9 | - | AX |
249-33-901 | 83130 | E | - | C | 1 | - | AX |
D-144415 PIE CE 13 | 58840 | E | - | C | 1 | - | AX |
SU11950-4-57 | 23663 | A | - | 5 | 9 | - | AX |
4-1849-32 | 45681 | 3 | - | 5 | 9 | - | AX |
1-8SHP-B | 30780 | 1 | - | 3 | 2 | - | AX |
3151X2 | 01276 | 5 | - | 5 | 2 | - | ZZ |
3151X2 | 79470 | 1 | - | 5 | 9 | - | AX |
3222-7047-0 | 11939 | 3 | - | 3 | 2 | - | AX |
97500001 | 11939 | 3 | - | 5 | 9 | - | AX |
0001356 | 91340 | 1 | - | 5 | 2 | - | AX |
D-144415 PIECE | 58849 | 6 | - | C | 1 | - | ZZ |
J531 | 0U583 | E | - | 5 | 9 | - | ZZ |
J531 2-130109AB | 0U583 | E | - | 3 | 2 | - | ZZ |
J531 FIG 1A | 0U583 | 5 | - | 5 | 9 | - | ZZ |
SAE-J531 | 0U583 | E | - | 3 | 1 | - | ZZ |
J531 FIG 1A | 81343 | E | - | 5 | 9 | - | ZZ |
3025458 | 0B8S3 | 5 | - | 5 | 2 | - | 9Z |
1-8SHP-B | 98441 | 1 | - | 5 | 9 | - | AX |
1FC728 | 45152 | E | - | 5 | 9 | - | AX |
1FC728 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
GCP-339 PIECE 2 | 16062 | 6 | - | C | 1 | - | ZZ |
1755975 | 80064 | 5 | - | 3 | 2 | - | AX |
520-4674720 ITEM 2 | 80064 | E | - | C | 1 | - | AX |
MIL-F-1184 | 81349 | E | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29090 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4730-00-011-3175?
When the NSN 4730-00-011-3175 was assigned to the Federal Catalog?
Does the NSN 4730-00-011-3175 contain any precious metals?
Does the NSN 4730-00-011-3175 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.