Nonmetallic Hose
1503-8-600R
Round cross-sectional shape style, 0.406 inches nominal inside diameter, -40.0 deg fahrenheit and 250.0 deg fahrenheit single response temp rating, 0.766 inches nominal outside diameter, 4.625 inches minimum inside bending radius, grumman a10 aircraft end item identification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | AX |
A flexible, tubular item having a nonmetallic tube inner conveying surface and one or more reinforcement layers of a metallic or nonmetallic material. It is designed to convey gasses, liquids, or solids. For items with fittings on one or both ends, see hose assembly, nonmetallic. Excludes:hose, air duct; and hose air duct, air breathing.
INC | FIIG | Concept | Condition |
---|---|---|---|
22670 | A541Z0 | - | 2 |
Details
The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the inside circumference.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
The minimum inside bending radius formed without stressing or deformation of a flexible item.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The minimum internal pressure rating,determined by destruction tests,at which the item can be expected to rupture.Details
The material and formation identifying the structural characteristic/s/ of the item and location.Details
The maximum pressure at which the item is rated for operation.Details
A steady,uniform,internal,static pressure that the item must withstand without leakage,abnormal distortion,or damage.Details
The type of protection provided by the outer covering.Details
The ultimate maximum vacuum,expressed in terms of absolute pressure,that may be produced by or applied to an item.Details
The condition of the item with respect to the texture of the inner surface.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The type of media for which the item is designed.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
SF211-8 | 03925 | 6 | - | 5 | 9 | - | AX |
319708R1 | 22852 | 6 | - | C | 1 | - | AX |
4741173 | 0AHU0 | A | - | 5 | 2 | - | AX |
70921439 | 0AHU0 | 6 | - | C | 1 | - | ZZ |
901219 | 57633 | 6 | - | C | 1 | - | ZZ |
15038 | 70709 | A | - | C | 1 | - | AX |
319708R1 | 92679 | 6 | - | C | 1 | - | AX |
8QW | 70434 | 6 | - | 5 | 9 | - | AX |
HM18-3 | 46717 | 6 | - | C | 1 | - | ZZ |
319708R1 | 29510 | 6 | - | C | 1 | - | AX |
1503-8 | 00624 | 6 | - | C | 1 | - | ZZ |
547-649-013 | 73842 | 6 | - | 5 | 9 | - | AX |
8QW | 73842 | 6 | - | 5 | 9 | - | AX |
201-8 | 45681 | 5 | - | C | 1 | - | ZZ |
547-649-013 | 04NP0 | 6 | - | 5 | 9 | - | AX |
1503-8 | 01276 | E | - | 5 | 2 | - | AX |
1503-8-12 | 13841 | 6 | - | C | 1 | - | ZZ |
A21438 | 13841 | 6 | - | 5 | 2 | - | AX |
A21438-57 | 13841 | 6 | - | C | 1 | - | ZZ |
201-8 | 87373 | 5 | - | 5 | 2 | - | ZZ |
261-8 | 87373 | 6 | - | C | 1 | - | ZZ |
A113953 | 55509 | 6 | - | 5 | 9 | - | AX |
201-8 | 08752 | 6 | - | C | 1 | - | ZZ |
973AX 430R | 89619 | 6 | - | 5 | 2 | - | AX |
K-500-CH-2585 | 59556 | 6 | - | 5 | 2 | - | AX |
100R5-8 | 0U583 | 5 | - | 3 | 2 | - | ZZ |
J517 | 0U583 | 5 | - | 5 | 1 | - | ZZ |
100R5-8 | 81343 | E | - | 3 | 9 | - | ZZ |
J517 | 81343 | E | - | 5 | 9 | - | AX |
8-1503 | 11976 | 6 | - | 5 | 9 | - | AX |
81503 | 11976 | 6 | - | 5 | 9 | - | AX |
201-8 | 98441 | E | - | 5 | 9 | - | AX |
211-8 | 98441 | E | - | 5 | 9 | - | AX |
SF211-8 | 98441 | E | - | 5 | 9 | - | AX |
113-953ID1 | 14541 | 6 | - | 5 | 2 | - | AX |
1005-08 | 52684 | E | - | 5 | 2 | - | AX |
2BE910 | 45152 | 6 | - | 5 | 9 | - | AX |
2BE910 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
52350 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 736 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4720-00-067-0454?
When the NSN 4720-00-067-0454 was assigned to the Federal Catalog?
Does the NSN 4720-00-067-0454 contain any precious metals?
Does the NSN 4720-00-067-0454 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.