Electrical Insulation Sleeving
1130389G46
Not established reliability indicator, -55.0 deg celsius and 135.0 deg celsius temp rating, crack resistantflame resistant and mildew resistant and water resistant and crack resistant environmental protection, 1.000 inches minimum expanded inside diameter, 0.500 inches maximum recovered inside diameter, 0.030 inches minimum and 0.040 inches maximum recovered wall thickness
DAC | HCC | DMIL | RNCC |
---|---|---|---|
A | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CX |
A rigid or flexible tubing having uniform inside and outside diameters in the overall length. It is specifically designed to prevent any undesirable flow of current between conductors and other objects. Includes shrinkable type tubing, items in bulk and in specific fabricated lengths (cut to size). Excludes:items not having rated electrical characteristics. Also excludes:bushing, sleeve; cable nipple, electrical; conduit (as modified); insulation sleeving, electrical, special purpose; insulation sleeving, thermal; sleeve, marker, cable; sleeving, textile, electrical; tubing, glass; and tubing, nonmetallic.
INC | FIIG | Concept | Condition |
---|---|---|---|
00867 | A22500 | - | 1 |
Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The environmental elements or conditions that an item is designed or protected to resist or withstand satisfactorily.Details
None.Details
None.Details
None.Details
The percentage an item is rated to reduce in size upon the application of heat.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
Flexible,capable of being bent,turned or twisted,within limits,without breaking,or rigid,resisting change of form,inflexible.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The maximum potential gradient the insulating material can withstand,per unit thickness,without rupture.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
SUMI-B2-1-0 | Z1N72 | 4 | - | 5 | 2 | - | ZA |
0097832 | 56161 | 5 | - | 5 | 2 | - | ZZ |
417177-10 | A0267 | 4 | - | 8 | 2 | - | ZG |
M23053/5-110-0 | A0126 | 5 | - | 5 | 2 | - | ZR |
816TE0071 | A0199 | 1 | - | 5 | 2 | - | ZR |
5970PL1389366 | 9009H | 9 | - | 6 | 9 | - | WP |
0097832 | SZ177 | 5 | - | 5 | 2 | - | ZZ |
0097832-FH00 | SZ177 | 5 | - | D | 9 | - | ZZ |
9979095-10 | 18876 | A | - | 5 | 1 | - | CX |
MIS14310CL1BLACK1-000ID | 18876 | 3 | - | 3 | 1 | - | BD |
MPD11862 | 18876 | X | - | 3 | 1 | - | XX |
RNF-100-1-BK-SP | 06090 | 5 | - | 5 | 9 | - | CX |
RNF-100TYPE1 1IN BLACK | 06090 | 5 | - | 5 | 9 | - | CX |
4000201 | 07421 | 1 | - | 5 | 9 | - | CX |
MRS4651-S1-0 | 76823 | 4 | - | 5 | 9 | - | ZZ |
591-0222-020 | 94756 | 5 | - | C | 1 | - | TU |
Y00037-010 | 12436 | A | - | 5 | 9 | - | CX |
915390C1 | 66195 | E | - | 5 | 1 | - | CX |
45-033344-06 | 15280 | 1 | - | 5 | 9 | - | CX |
F1270063 | 04236 | 5 | - | C | 1 | - | TU |
ST-221-1IN BLACK | 56352 | E | - | 5 | 1 | - | CX |
SS7072A1000Z | 78286 | A | - | 5 | 1 | - | CX |
400-7057932 PC | 53711 | 1 | - | C | 1 | - | ZZ |
2576911-10 | 10001 | A | - | 5 | 1 | - | CX |
915390C1 | 55820 | E | - | 5 | 9 | - | CX |
48-00004-017 | 00724 | 1 | - | 5 | 1 | - | CX |
152-3975-000 | 13499 | 3 | - | C | 1 | - | TU |
FPS-064-BLK | 63590 | E | - | 5 | 9 | - | CX |
065-001756-010 | 26916 | E | - | 5 | 1 | - | CX |
754-0152-008 | 62143 | 1 | - | 5 | 9 | - | CX |
446320-110 | 37695 | A | - | 5 | 1 | - | CX |
FIT-105-1 | 92194 | 5 | - | C | 1 | - | ZZ |
FIT-221-1 | 92194 | 5 | - | C | 1 | - | ZZ |
FIT221-1BLACK | 92194 | 3 | - | 3 | 1 | - | CX |
44791JP0010U0 | 48306 | 5 | - | 5 | 2 | - | ZZ |
921C4015-01-029 | 86360 | A | - | 5 | 1 | - | CX |
44791JP0010U0 | 97942 | E | - | 5 | 9 | - | ZZ |
1147AS363-6 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS364-6 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS365-5 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS366-4 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS370-4 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS371-5 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS375-3 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS379-4 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS407-4 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS605-7 | 30003 | 5 | - | C | 1 | - | ZZ |
1147AS620-2 | 30003 | 5 | - | C | 1 | - | ZZ |
12295791-10 | 19207 | 1 | - | E | 8 | - | BF |
MMS809 | 76301 | 3 | - | C | 1 | - | ZZ |
MMS809-0-1 | 76301 | E | - | 5 | 1 | - | CX |
59100-10 | 09795 | 4 | - | 3 | 1 | - | CX |
PENNTUBE V FLEXIBLE 1IN BLACK | 09795 | 5 | - | 5 | 1 | - | CX |
PENNTUBEV1INBLK | 09795 | 4 | - | 3 | 1 | - | CX |
11830621-159 | 19203 | 1 | - | 5 | 1 | - | CX |
224845-010 | 81413 | A | - | 5 | 1 | - | CX |
7230941-P60 | 03538 | 9 | - | 5 | 9 | - | CX |
6086085-10 | 03640 | A | - | 5 | 1 | - | CX |
7555405P10 | 99971 | E | - | C | 1 | - | ZZ |
GMS5-20-31-0 | 25500 | A | - | 5 | 1 | - | CX |
162-0573-00 | 80009 | 5 | - | 5 | 1 | - | CX |
R2479P30 | 23991 | A | - | 5 | 9 | - | CX |
P0135 1IN BLACK | 03890 | 3 | - | 3 | 1 | - | CX |
AMS-DTL-23053/5 | 0U583 | E | - | 5 | 1 | - | ZZ |
M23053/5-110-0 | 0U583 | E | - | 3 | 2 | - | ZZ |
AMS-DTL-23053/5 | 81343 | E | - | 5 | 9 | - | ZZ |
M23053/5-110-0 | 81343 | E | - | 3 | 9 | - | ZZ |
344636-10 | 3B150 | 3 | - | 3 | 1 | - | CX |
94-0036 | 19397 | A | - | 5 | 1 | - | CX |
417177-10 | 96214 | 2 | - | 5 | 1 | - | 9Z |
FP301-1 1IN BLACK | 20999 | 3 | - | 5 | 9 | - | CX |
267M0048P076 | 49956 | 3 | - | C | 1 | - | HD |
344636-10 | 49956 | 3 | - | 5 | 9 | - | CX |
119A2290-159 | 05606 | A | - | 5 | 1 | - | CX |
558005-10 | 08748 | A | - | 5 | 1 | - | CX |
BACT63A59-0 | 81205 | 6 | - | 3 | 1 | - | CT |
2587793-1 | 80064 | 1 | - | 5 | 1 | - | PA |
M23053/5-110-0 | 81349 | 4 | - | 5 | 9 | - | CX |
M23053/5-210-0 | 81349 | 3 | - | C | 1 | - | ZZ |
M81786-3-10 | 81349 | 3 | - | C | 1 | - | ZZ |
M81786-5-1 | 81349 | 3 | - | C | 1 | - | ZZ |
MIL-I-23053/5 | 81349 | 4 | - | 5 | 9 | - | CX |
MMS809 | 74133 | 4 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
53360 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 743 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5970-00-815-1300?
When the NSN 5970-00-815-1300 was assigned to the Federal Catalog?
Does the NSN 5970-00-815-1300 contain any precious metals?
Does the NSN 5970-00-815-1300 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.