Plate Insulator
GH825C1
1.563 inches nominal overall length, 0.062 inches nominal overall height, 1.050 inches nominal overall width, 0.145 inches nominal first hole diameter, 0.145 inches nominal second hole diameter, 0.145 inches nominal third hole diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | TX |
An insulator having flat surfaces, with or without holes, whose thickness does not exceed 25 percent of its length or width, whichever is smaller, and whose shape is other than round. Excludes:insulator (1), spacer; insulator (1), washer; mounting pad, electrical-electronic component; plate, electrical shield; and terminal board.
INC | FIIG | Concept | Condition |
---|---|---|---|
18296 | A007A0 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
The element,compound,or mixture of which the item is fabricated,excluding any surface treatment,and its location. please use mrc malc in place of this discontinued mrc.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10134198 | A486G | 9 | - | 6 | 9 | - | WF |
5800583-097001-001 | C0426 | 9 | - | 5 | 9 | - | ZG |
10001-2874476 | C7407 | 9 | - | 5 | 9 | - | ZG |
177-3-62 | C7407 | 9 | - | 5 | 9 | - | ZG |
4003 | C7407 | 9 | - | 5 | 9 | - | ZG |
5970002582313 | A00AM | 9 | - | 6 | 9 | - | YP |
5970PL1215650 | 9009H | 9 | - | 6 | 9 | - | WP |
11070450 | 18876 | 1 | - | 5 | 1 | - | TX |
11441018 | 18876 | A | - | 7 | 1 | - | CX |
2841028 | 15090 | 1 | - | 5 | 1 | - | TX |
HS4848-0362 | 02731 | A | - | 5 | 9 | - | CX |
919308-1 | 82577 | 5 | - | C | 1 | - | ZZ |
715814-3 | 05869 | 2 | - | 3 | 1 | - | 9Z |
L511000376 | 36090 | 2 | - | 3 | 1 | - | 9Z |
8044277 | 60225 | 5 | - | 5 | 2 | - | 9Z |
4003 | 55403 | A | - | 3 | 1 | - | CX |
540512-001 | 12436 | 2 | - | 7 | 1 | - | TA |
4003 | 13104 | 5 | - | C | 1 | - | ZZ |
861033-0001 | 13973 | 1 | - | 5 | 9 | - | BD |
5267824-001 | 53711 | 1 | - | C | 1 | - | ZZ |
2841028 | 10001 | 1 | - | 5 | 9 | - | HD |
0126056-1 | 02227 | 1 | - | C | 1 | - | ZZ |
PC95037-1 | 09344 | A | - | 7 | 1 | - | CX |
35209582 | 13499 | 5 | - | 5 | 2 | - | 9Z |
13-590053-1 | 04655 | 1 | - | 3 | 1 | - | CX |
177-3-62 | 05820 | 5 | - | 5 | 9 | - | CX |
SM-A-800714-2 | 80063 | 5 | - | 5 | 1 | - | ZZ |
578R742H02 | 97942 | 2 | - | 3 | 1 | - | 9Z |
JCM-15405-001 | 58905 | 1 | - | C | 1 | - | ZZ |
1164AS179 | 30003 | 1 | - | 5 | 1 | - | CX |
6403553-1 | 96774 | 5 | - | 5 | 1 | - | ZZ |
12280116 | 19207 | A | - | 5 | 1 | - | CX |
430710 | 64959 | 5 | - | 5 | 9 | - | 48 |
640069P1 | 94117 | 1 | - | 3 | 1 | - | TX |
30865 | 09004 | 3 | - | C | 1 | - | ZZ |
11728968 | 19200 | 1 | - | 7 | 1 | - | CX |
11741525 | 19200 | 1 | - | 5 | 1 | - | BF |
12273359 | 19200 | 1 | - | 7 | 2 | - | ZZ |
364960-1 | 00752 | 5 | - | 5 | 1 | - | KE |
430710 | 57712 | 5 | - | 5 | 1 | - | 48 |
460621 | 80249 | 5 | - | C | 1 | - | ZZ |
680-145-001 | 26055 | 1 | - | 7 | 1 | - | KE |
L02517 | 16236 | 1 | - | 3 | 1 | - | TX |
2841028 | 05451 | 1 | - | 5 | 1 | - | TX |
BBT0-3-62 | 05451 | 2 | - | 3 | 1 | - | TA |
BBT03-62 | 05451 | 1 | - | 3 | 1 | - | CX |
P4HCP-1.563X1.050X.062 | 05451 | 4 | - | 5 | 2 | - | ZZ |
BBT0-3-62 | 01541 | 5 | - | 3 | 1 | - | ZZ |
P4HCP-1.563X1.050X.062 | 01541 | 5 | - | 3 | 1 | - | ZZ |
37-1087-1 | 82918 | 5 | - | 7 | 1 | - | KE |
2-12139-02 | 33604 | 5 | - | C | 1 | - | ZZ |
482085-1 | 3B150 | 6 | - | 5 | 1 | - | 9Z |
C7296-1 | 81755 | 1 | - | 7 | 2 | - | CX |
317704 | 96214 | 5 | - | 5 | 1 | - | CX |
530202-1 | 96214 | 1 | - | 5 | 1 | - | CX |
202-33008-1 | 80378 | 1 | - | 5 | 1 | - | KE |
10001-2874476 | 13103 | 5 | - | 5 | 9 | - | 9Z |
1003 | 13103 | 5 | - | C | 1 | - | ZZ |
177-3-62 | 13103 | 5 | - | 5 | 9 | - | CX |
4003 | 13103 | 5 | - | 5 | 9 | - | TX |
482085-1 | 49956 | 6 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
53360 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5970-00-258-2313?
When the NSN 5970-00-258-2313 was assigned to the Federal Catalog?
Does the NSN 5970-00-258-2313 contain any precious metals?
Does the NSN 5970-00-258-2313 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.