Plate Insulator
1816154-2
1.655 inches nominal overall length, 0.002 inches nominal overall height, 1.063 inches nominal overall width, 0.166 inches nominal first hole diameter, 0.166 inches nominal second hole diameter, 0.234 inches nominal first end radius
DAC | HCC | DMIL | RNCC |
---|---|---|---|
A | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | CX |
An insulator having flat surfaces, with or without holes, whose thickness does not exceed 25 percent of its length or width, whichever is smaller, and whose shape is other than round. Excludes:insulator (1), spacer; insulator (1), washer; mounting pad, electrical-electronic component; plate, electrical shield; and terminal board.
INC | FIIG | Concept | Condition |
---|---|---|---|
18296 | A007A0 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
The element,compound,or mixture of which the item is fabricated,excluding any surface treatment,and its location. please use mrc malc in place of this discontinued mrc.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5970000432921 | A00AM | 9 | - | 6 | 9 | - | YP |
0340-0099 | 28480 | 5 | - | C | 1 | - | ZZ |
DM-103 | 08289 | 3 | - | 3 | 2 | - | CX |
SCD0009 | 03024 | 4 | - | 5 | 2 | - | CX |
1667483-2 | 53711 | 5 | - | C | 1 | - | ZZ |
2106061 | 53711 | 5 | - | C | 1 | - | ZZ |
495230 | 34371 | 1 | - | C | 1 | - | ZZ |
495320 | 34371 | 1 | - | C | 1 | - | ZZ |
352-9854-00 | 13499 | 1 | - | 5 | 9 | - | CX |
352-9854-00E | 13499 | 2 | - | D | 9 | - | ZZ |
752-9525-002 | 62143 | 5 | - | C | 1 | - | ZZ |
449072-1 | 37695 | 5 | - | 5 | 2 | - | CX |
128-006-0003 | 95542 | 5 | - | 5 | 2 | - | CX |
MIB3124 | 89022 | 5 | - | 5 | 2 | - | CX |
129557-000 | 81413 | 5 | - | 5 | 2 | - | CX |
161126-000 | 81413 | 5 | - | C | 1 | - | ZZ |
59708452257 | 21877 | 5 | - | 5 | 1 | - | CX |
732 | 08530 | 1 | - | 5 | 2 | - | CX |
732-002T0003NAT | 08530 | 5 | - | C | 1 | - | ZZ |
352-9854-00 | 95105 | 5 | - | 5 | 2 | - | CX |
352-9854-000 | 95105 | 5 | - | 5 | 2 | - | CX |
908264-00 | 03956 | 4 | - | 5 | 2 | - | 9Z |
908264-00 | 90536 | 4 | - | 5 | 9 | - | 9Z |
8973704-1 | 81349 | 5 | - | 5 | 2 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
53360 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5970-00-043-2921?
When the NSN 5970-00-043-2921 was assigned to the Federal Catalog?
Does the NSN 5970-00-043-2921 contain any precious metals?
Does the NSN 5970-00-043-2921 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.