Plate Insulator
52X044P007
1.352 inches nominal overall length, 0.001 inches minimum and 0.003 inches maximum overall height, 0.800 inches nominal overall width, 0.159 inches nominal first hole diameter, 0.045 inches nominal second hole diameter, 0.196 inches nominal first end radius
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZG |
An insulator having flat surfaces, with or without holes, whose thickness does not exceed 25 percent of its length or width, whichever is smaller, and whose shape is other than round. Excludes:insulator (1), spacer; insulator (1), washer; mounting pad, electrical-electronic component; plate, electrical shield; and terminal board.
INC | FIIG | Concept | Condition |
---|---|---|---|
18296 | A007A0 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
None.Details
The element,compound,or mixture of which the item is fabricated,excluding any surface treatment,and its location. please use mrc malc in place of this discontinued mrc.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10134163 | A486G | 9 | - | 6 | 9 | - | WF |
5970PL1369833 | 9009H | 9 | - | 6 | 9 | - | WP |
10237242 | 18876 | 1 | - | 5 | 2 | - | BD |
805764-1 | 64547 | 2 | - | 1 | 2 | - | SB |
14P19241B001 | 1VPW8 | 9 | - | C | 1 | - | ZZ |
14P19241B001 | 94990 | 1 | - | 5 | 9 | - | CX |
8200000165 | 57057 | 1 | - | 3 | 2 | - | CX |
1A2402A | 08289 | 5 | - | C | 1 | - | ZZ |
JA2402A | 08289 | 5 | - | C | 1 | - | 48 |
TA-2402A | 08289 | 1 | - | 3 | 2 | - | CX |
426-019-9001 | 70210 | 1 | - | 5 | 9 | - | CT |
805764-1 | 70210 | 2 | - | 5 | 9 | - | SB |
2508744 | 53711 | 1 | - | C | 1 | - | ZZ |
2551028 | 10001 | A | - | 5 | 2 | - | CX |
0126055-1 | 02227 | 1 | - | C | 1 | - | ZZ |
110909-101 | 91417 | 1 | - | 5 | 2 | - | CX |
2185811-40 | 49671 | 5 | - | 5 | 9 | - | CL |
10509 | 20284 | 5 | - | 5 | 2 | - | 48 |
10509 | 12909 | 5 | - | 5 | 9 | - | 48 |
SM-B-595918-1 | 80063 | 1 | - | 3 | 2 | - | CX |
SM-B-5959180 | 80063 | 2 | - | D | 9 | - | ZZ |
TA-2402A | 98255 | 5 | - | C | 1 | - | ZZ |
ES3138-901 | 20418 | 5 | - | 5 | 9 | - | 9Z |
TA-2402A | 20418 | 5 | - | 5 | 9 | - | ZZ |
9287758 | 19203 | 1 | - | 3 | 2 | - | BF |
352-9570-020 | 95105 | 5 | - | 5 | 2 | - | CX |
SM-B-595918-1 | 9L863 | 4 | - | 5 | 2 | - | 9Z |
13221E6428 | 97403 | 1 | - | 5 | 2 | - | CX |
195891 | 89536 | 3 | - | C | 1 | - | ZZ |
DF31A | 21921 | 5 | - | 5 | 9 | - | 9Z |
TA2402A | 21921 | 6 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
53360 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5970-00-023-6246?
When the NSN 5970-00-023-6246 was assigned to the Federal Catalog?
Does the NSN 5970-00-023-6246 contain any precious metals?
Does the NSN 5970-00-023-6246 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.