Helical Compression Spring Seat
GJN76-134PC18
0.2500 inches nominal overall height, 1.2810 inches nominal bore diameter, solid design type, 1.8440 inches nominal countersink diameter, 0.1250 inches nominal counterbore length, steel material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A circular item, usually having a flat or grooved flange, boss(es), and/or counterbore, designed to accommodate the end of the spring. It is used to position the spring but does not encase the spring or restrain lateral motion. It may be used in conjunction with a retainer,helical compression spring. Excludes:washer (as modified), seat,ball socket, and holder,spring. See also rotor,engine poppet valve.
INC | FIIG | Concept | Condition |
---|---|---|---|
24328 | T319-E | - | 1 |
Details
The distance measured in a straight line from the bottom to the top of an item.Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
Indicates the design type of the item.Details
The length of a straight line which passes through the center of the countersink,and terminates at the circumference.Details
None.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
816112S41-1323PC8 | 53711 | 5 | - | 5 | 9 | - | AX |
81612S41-1323PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
81612S41-1325PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
81612S4105-452728PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
81612S4105-452730PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
82513S4105-532321PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
82513S4105-532323PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
AVC1S6100-0213PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
BB61S61-0831PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
BB61S61-1023PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
CM5S6100-037PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
Y044S41-085PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
YN1S41-90PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
YN1S41-92PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
YT128S41-87PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
YT182S4105-10263PC18 | 53711 | 5 | - | 5 | 9 | - | AX |
YT215S4105-574924PC22 | 53711 | 5 | - | 5 | 9 | - | AX |
YT215S4105-574926PC22 | 53711 | 5 | - | 5 | 9 | - | AX |
YT215S4105-767010PC22 | 53711 | 5 | - | 5 | 9 | - | AX |
YT215S4105-767012PC22 | 53711 | 5 | - | 5 | 9 | - | AX |
WMS2092-1X | 54936 | 3 | - | 5 | 9 | - | AX |
A001-724 | 55509 | X | - | 3 | 9 | - | XX |
WMS2092-1X | 55509 | 5 | - | 5 | 9 | - | ZZ |
60-22-247 | 51228 | 5 | - | 5 | 9 | - | AX |
WMS2092-1X | 01843 | 3 | - | 3 | 2 | - | AX |
B-3001-015 | 14541 | 5 | - | 5 | 9 | - | KZ |
72-7732-891 | 50024 | X | - | 5 | 9 | - | XX |
72-77320-891 | 50024 | X | - | 5 | 9 | - | XX |
GJN76-111PC18 | 50024 | X | - | 5 | 9 | - | XX |
GJN76-113PC18 | 50024 | X | - | 5 | 9 | - | XX |
GJN76-114PC18 | 50024 | X | - | 5 | 9 | - | XX |
GJN76-116PC18 | 50024 | X | - | 5 | 9 | - | XX |
GJN76-136PC18 | 50024 | X | - | 5 | 9 | - | XX |
816112S41-1323PC8 | 80064 | 5 | - | 5 | 9 | - | AX |
81612S41-1323PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
81612S41-1325PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
81612S4105-452728PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
81612S4105-452730PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
82513S4105-532321PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
82513S4105-532323PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
AVC1S6100-0213PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
AVC1S6100-0310PC18 | 80064 | X | - | 5 | 9 | - | XX |
BB61S61-0831PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
BB61S61-1023PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
CM5S6100-037PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
Y044S41-085PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
YN1S41-90PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
YN1S41-92PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
YT128S41-87PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
YT182S4105-10263PC18 | 80064 | 5 | - | 5 | 9 | - | AX |
YT215S4105-574924PC22 | 80064 | 5 | - | 5 | 9 | - | AX |
YT215S4105-574926PC22 | 80064 | 5 | - | 5 | 9 | - | AX |
YT215S4105-767010PC22 | 80064 | 5 | - | 5 | 9 | - | AX |
YT215S4105-767012PC22 | 80064 | 5 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
49790 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5340-00-363-4074?
When the NSN 5340-00-363-4074 was assigned to the Federal Catalog?
Does the NSN 5340-00-363-4074 contain any precious metals?
Does the NSN 5340-00-363-4074 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.