Dust and Moisture Protective Cap
4270-20Y
1.140 inches minimum and 1.160 inches maximum tube outside diameter for which designed, 1.375 inches minimum and 1.437 inches maximum overall diameter, friction design type, 0.594 inches minimum and 0.656 inches maximum inside diameter length, smooth round cap outside surface condition, plastic material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
An item specifically designed to fit over the opening(s) of various items to provide mechanical protection and/or to prevent the entrance of foreign matter during painting, shipping, storage, or the like. It is not designed to retain fluids under pressure during equipment operation. Excludes:cover, electrical connector; hood, sealing, bottle; and stopper, bottle. For items designed to fit into or over the opening(s) of various items, see cap-plug, protective, dust and moisture seal.
INC | FIIG | Concept | Condition |
---|---|---|---|
13432 | A539K0 | - | 2 |
Details
The length of a straight line which passes through the center of the tube for which designed,and terminates at the outside circumference.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
Indicates the design type of the item.Details
A measurement of the longest dimension of the inside diameter,in distinction from width.Details
An indication of the condition of the outside surface of a round cap.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
701-1913 | F0656 | A | - | 5 | 2 | - | 9Z |
3431013186 | D0483 | 5 | - | 5 | 2 | - | ZG |
KAPPEMB10R18 | C0151 | 9 | - | 5 | 9 | - | ZG |
MS90376 20Y | D9182 | 6 | - | C | 1 | - | ZZ |
494115000800 | A1140 | 5 | - | 5 | 2 | - | ZR |
MS90376-20Y | A0126 | 5 | - | 5 | 2 | - | ZR |
NAS820-20A | A0126 | 5 | - | 5 | 2 | - | ZR |
5342PL1361058 | 9009H | 9 | - | 6 | 9 | - | WP |
076-005783-007 | 26916 | A | - | 5 | 1 | - | KZ |
FC-719 | 00144 | 6 | - | 5 | 9 | - | 9Z |
EP28 | 81904 | 5 | - | 5 | 9 | - | ZZ |
MS90376-20Y | 23540 | 6 | - | 5 | 1 | - | ZZ |
M5501/31A 1150 | 20999 | 5 | - | 5 | 9 | - | 9Z |
M5501/31A 1150 | 53387 | 5 | - | C | 1 | - | ZZ |
NAS820-20A | 80205 | E | - | 5 | 1 | - | ZZ |
NAS831-20Y | 80205 | 4 | - | 5 | 2 | - | 9Z |
834001-00 | 32345 | 2 | - | 5 | 9 | - | XB |
MS90376-20Y | 96906 | 4 | - | 2 | 2 | - | SE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
49790 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5340-00-051-0029?
When the NSN 5340-00-051-0029 was assigned to the Federal Catalog?
Does the NSN 5340-00-051-0029 contain any precious metals?
Does the NSN 5340-00-051-0029 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.